Official Basketball Box Score

Limestone vs. Coker

11/18/2015 at 8;10pm — DeLoach Center - Hartsville, S.C.

Officials: Michael Drummond, Russ McKnight, Jonathan BarberAttendance: 1125

Team 1 2 Total
Limestone 19 42 - 61
Coker 37 41 - 78
Limestone   Coker
41.4% Total FG% 48.6%
27.3% 3-Pt. FG% 38.9%
63.6% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 38
7 Points off Turnovers 19
2 2nd Chance Points 14
0 Fast Break Points 6
17 Bench Points 27
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 51.6% 41.4%
3-Pt. FG% 8.3% 50.0% 27.3%
Free Throw% 66.7% 62.5% 63.6%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 50.0% 48.6%
3-Pt. FG% 30.0% 50.0% 38.9%
Free Throw% 0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kenshay Kirksey* 4-7 0-0 5-5 0 2 2 2 13 2 2 0 1 30
#05 Tim Straughter* 1-1 0-0 0-0 1 1 2 1 2 0 1 1 1 10
#10 Justin Crowder* 3-6 1-2 0-0 0 2 2 2 7 0 0 0 0 23
#20 Brolin Floyd* 4-11 1-6 0-1 2 4 6 1 9 1 3 0 0 33
#24 Shaq Dance* 6-14 0-1 1-3 0 1 1 0 13 0 0 0 1 36
#11 Kenny Hairston 1-2 1-2 0-0 0 3 3 0 3 0 1 0 0 15
#22 Walter Cole 2-6 1-3 1-2 1 2 3 0 6 0 1 0 0 11
#23 Macoumba Kane 2-5 1-3 0-0 1 2 3 1 5 0 2 0 0 30
#32 Teron Wallace 1-6 1-5 0-0 0 0 0 0 3 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 24-58 6-22 7-11 9 18 27 7 61 4 12 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Trey James* 2-4 0-0 0-0 1 6 7 2 4 1 1 6 1 17
#40 Donte Samuels* 9-12 0-1 3-4 0 5 5 1 21 1 2 1 0 28
#01 Jalal Abdul-Azeez* 3-8 2-5 0-0 0 0 0 2 8 0 1 0 0 23
#03 Trey Marshall* 7-9 1-2 0-2 0 1 1 1 15 3 1 0 2 28
#12 Jake Barrett* 1-5 1-4 0-0 2 4 6 2 3 3 0 0 1 26
#02 Sean Preston 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#04 Aubrey Daniel 3-7 2-3 0-0 0 2 2 2 8 0 1 0 1 12
#10 Stefan Osborne 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 6
#21 Jalen Watson 4-11 0-0 0-0 8 4 12 1 8 0 1 1 1 21
#23 Roman Hall 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#30 Alex Cohen 1-6 0-0 0-0 3 5 8 1 2 3 1 0 0 13
#33 Deion Craig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Larry Cooper 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 10
#50 Howard Davenport 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-70 7-18 3-6 19 29 48 14 78 12 8 8 6 200
* = Starter