Official Basketball Box Score

Coker vs. Tusculum

2/13/2016 at 4:00 pm — Greeneville, Tenn.

Officials: Andrew Eggers (R), Dennis Boyd (U1), Jon Riggsbee (U2)Attendance: 325

Team 1 2 OT Total
Coker 30 41 19 - 90
Tusculum 29 42 14 - 85
Coker   Tusculum
42.2% Total FG% 41.9%
37.0% 3-Pt. FG% 40.0%
55.6% Free Throw% 78.1%
None Technical Fouls None
32 Points in the Paint 30
16 Points off Turnovers 6
18 2nd Chance Points 3
9 Fast Break Points 17
31 Bench Points 23
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 45.9% 42.2%
3-Pt. FG% 36.4% 30.8% 37.0%
Free Throw% 40.0% 60.0% 55.6%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 47.8% 41.9%
3-Pt. FG% 33.3% 44.4% 40.0%
Free Throw% 66.7% 80.0% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jalen Watson* 3-4 0-0 1-4 3 5 8 4 7 1 0 0 0 23
#40 Donte Samuels* 9-22 1-6 4-4 2 4 6 2 23 2 0 0 2 35
#03 Trey Marshall* 3-8 2-4 2-3 0 4 4 3 10 5 2 0 1 34
#04 Aubrey Daniel* 7-17 1-4 1-3 4 8 12 2 16 4 2 0 0 36
#23 Roman Hall* 1-2 1-1 0-0 0 1 1 4 3 1 0 0 0 12
#01 Jalal Abdul-Azeez 5-8 3-3 0-0 1 2 3 3 13 1 0 0 0 26
#12 Jake Barrett 3-8 1-4 0-0 1 2 3 1 7 0 1 0 0 15
#22 JaQuez Motley 1-6 1-5 0-0 0 3 3 0 3 2 1 0 1 12
#32 Trey James 3-6 0-0 0-0 4 2 6 1 6 0 1 2 0 19
#34 Larry Cooper 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#42 Nathan Lemke 0-0 0-0 1-2 0 0 0 0 1 1 1 0 0 2
#50 Howard Davenport 0-1 0-0 1-2 1 0 1 2 1 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 35-83 10-27 10-18 17 31 48 23 90 17 8 2 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Cory Fagan* 3-7 3-6 0-0 0 2 2 0 9 1 0 1 0 23
#22 Matt Shown* 1-4 0-0 3-4 4 4 8 4 5 1 1 0 0 32
#21 Chase Mounce* 7-13 0-0 6-10 1 4 5 4 20 0 3 3 0 36
#00 Kendall Patterson* 2-7 0-2 10-12 0 6 6 3 14 4 2 0 0 34
#23 Darius Carter* 6-11 2-3 0-0 1 4 5 4 14 6 4 2 1 36
#01 Gunnar Beamer 0-3 0-2 0-0 0 2 2 3 0 1 1 0 0 12
#03 Javon Price 6-10 3-5 2-2 1 5 6 0 17 3 1 0 2 29
#05 Zach Hartle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Zach Davis 1-6 0-1 4-4 1 5 6 2 6 0 0 0 1 16
#30 Vincent Brown 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#32 Johnathan Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-62 8-20 25-32 9 34 43 20 85 17 12 6 4 225
* = Starter