Official Basketball Box Score

Coker vs. North Greenville

11/11/2016 at 7:00pm — Tigerville, S.C. (Hayes Gymnasium)

Attendance: 274

Team 1 2 Total
Coker 40 34 - 74
North Greenville 44 43 - 87
Coker   North Greenville
42.4% Total FG% 54.5%
32.1% 3-Pt. FG% 47.1%
50.0% Free Throw% 76.0%
None Technical Fouls None
34 Points in the Paint 32
23 Points off Turnovers 26
13 2nd Chance Points 8
6 Fast Break Points 4
36 Bench Points 36
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 35.1% 42.4%
3-Pt. FG% 37.5% 25.0% 32.1%
Free Throw% 50.0% 50.0% 50.0%
North Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 68.2% 45.5% 54.5%
3-Pt. FG% 80.0% 33.3% 47.1%
Free Throw% 66.7% 90.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalal Abdul-Azeez* 6-12 1-5 1-1 1 0 1 3 14 2 2 0 2 20
#02 Jake Barrett* 1-8 0-2 4-6 1 2 3 4 6 2 2 0 0 32
#23 Roman Hall* 2-7 0-3 1-2 1 0 1 2 5 2 1 0 0 26
#40 Donte Samuels* 2-11 1-3 2-4 3 2 5 4 7 0 7 1 2 20
#42 Nathan Lemke* 3-5 0-2 0-0 2 4 6 2 6 0 0 0 0 20
#00 Kevin Branch Jr. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#04 Larry Cooper 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 10
#10 Stefan Osborne 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 11
#12 Demarco Jackson 3-4 0-0 0-2 3 0 3 0 6 0 0 0 0 5
#21 Miguel Priest 1-1 0-0 0-0 1 3 4 3 2 1 1 0 0 13
#22 JaQuez Motley 7-11 4-7 1-1 0 0 0 0 19 1 0 0 0 21
#30 LaDarius Williams 0-0 0-0 0-2 0 0 0 2 0 0 1 0 0 10
#44 Jordan Berry 2-3 2-3 0-0 1 0 1 2 6 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 9-28 9-18 13 14 27 24 74 9 14 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daniel Burchette* 4-10 1-3 1-2 4 4 8 1 10 2 4 0 1 32
#05 Matt Moore* 3-5 1-2 0-0 0 2 2 0 7 2 3 0 1 20
#15 Miguel Cartagena* 3-6 1-3 5-5 1 1 2 2 12 8 2 0 1 26
#24 Tommy Wade* 2-3 1-1 2-2 0 4 4 1 7 0 2 0 1 23
#33 Jai Jencks* 5-5 0-0 5-7 2 5 7 4 15 1 1 4 0 24
#01 Daniko Jackson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#02 Tyland Crawford 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Dj Brooks 2-7 0-0 2-2 2 3 5 0 6 1 1 0 0 23
#13 Troy Blyden 2-3 0-0 3-5 0 2 2 2 7 1 2 0 1 17
#21 Justin Dotson 6-11 4-8 1-2 2 7 9 3 17 2 1 1 0 19
#22 Roderick Howell 3-5 0-0 0-0 1 1 2 3 6 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 30-55 8-17 19-25 13 30 43 18 87 18 19 5 5 200
* = Starter