Official Basketball Box Score

Coker vs. Limestone

11/16/2016 at 7:30PM — Timken Center

Officials: Devyn Page, Matt Jarman, Grant TodeyAttendance: 409

Team 1 2 Total
Coker 34 41 - 75
Limestone 41 35 - 76
Coker   Limestone
43.3% Total FG% 45.3%
30.4% 3-Pt. FG% 26.7%
76.9% Free Throw% 68.6%
1 Technical Fouls None
32 Points in the Paint 38
15 Points off Turnovers 18
8 2nd Chance Points 10
2 Fast Break Points 4
38 Bench Points 16
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 51.7% 43.3%
3-Pt. FG% 33.3% 25.0% 30.4%
Free Throw% 50.0% 81.8% 76.9%
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 32.0% 45.3%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 53.8% 77.3% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalal Abdul-Azeez* 1-1 1-1 0-0 1 3 4 4 3 3 6 0 1 20
#02 Jake Barrett* 3-10 1-4 0-0 2 3 5 5 7 0 4 0 2 28
#21 Miguel Priest* 6-10 0-3 0-0 1 3 4 3 12 0 2 0 1 21
#23 Roman Hall* 3-9 0-2 3-4 0 0 0 2 9 3 2 0 1 30
#42 Nathan Lemke* 2-6 0-1 2-2 4 4 8 2 6 0 0 3 0 13
#00 Kevin Branch Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Larry Cooper 3-7 0-1 0-0 3 0 3 3 6 0 0 0 0 20
#10 Stefan Osborne 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 7
#12 Demarco Jackson 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 11
#22 JaQuez Motley 6-12 4-9 0-0 1 2 3 3 16 2 0 0 0 24
#30 LaDarius Williams 3-8 0-0 5-7 3 0 3 3 11 0 0 1 1 23
#44 Jordan Berry 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#52 Dustin Maurer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 29-67 7-23 10-13 17 21 38 27 75 8 17 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shaun Stewart* 5-13 2-3 4-4 4 2 6 1 16 2 6 1 1 29
#15 Evans Moreau* 0-1 0-1 1-2 0 3 3 3 1 1 2 0 1 33
#24 Shaq Dance* 7-13 0-3 4-6 1 4 5 1 18 3 4 0 1 37
#32 Teron Wallace* 2-4 1-3 8-8 0 1 1 3 13 1 1 1 3 24
#42 Donovan Harris* 4-8 0-0 4-10 3 7 10 3 12 0 2 0 0 25
#03 Justin Hollimon 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#11 Kenny Hairston 2-4 1-2 0-0 0 0 0 1 5 1 3 0 0 12
#22 Walter Cole 2-4 0-1 1-1 1 1 2 2 5 0 1 0 0 19
#23 Macoumba Kane 2-6 0-2 2-4 1 2 3 3 6 2 0 1 0 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-53 4-15 24-35 13 23 36 18 76 10 19 3 6 200
* = Starter