Official Basketball Box Score

Coker vs. Wingate

11/26/2019 at 7:30 PM — Wingate, N.C.

Officials: Tony Whisnant, Nehemiah Hawkins, Brandon IngramAttendance: 317

Team 1 2 Total
Coker 19 30 - 49
Wingate 23 22 - 45
Coker   Wingate
33.3% Total FG% 31.4%
9.1% 3-Pt. FG% 40.0%
68.8% Free Throw% 63.6%
None Technical Fouls None
24 Points in the Paint 16
13 Points off Turnovers 11
9 2nd Chance Points 6
0 Fast Break Points 0
9 Bench Points 20
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 35.5% 33.3%
3-Pt. FG% 11.1% 7.7% 9.1%
Free Throw% 57.1% 77.8% 68.8%
Wingate
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 33.3% 31.4%
3-Pt. FG% 44.4% 33.3% 40.0%
Free Throw% 50.0% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Royce Hunter* 6-10 0-2 3-3 0 6 6 4 15 0 2 0 0 32
#21 Noel Pinnock* 5-15 1-9 1-1 3 5 8 1 12 0 2 0 1 30
#02 Chandler Lindsey* 3-9 0-1 2-2 1 5 6 1 8 4 2 0 2 31
#05 KJ Harris* 1-6 1-3 2-5 0 1 1 1 5 4 2 1 1 36
#22 Chris Swiney* 0-3 0-1 0-0 0 0 0 2 0 0 1 0 1 19
#00 Anthoney Ray 0-1 0-1 1-2 0 2 2 0 1 0 3 0 0 8
#01 Jaylin Stewart 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#10 Roy Ellis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Sparky Fabre 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#14 Williams Onyeodi 2-2 0-0 2-3 2 1 3 0 6 0 2 0 0 9
#15 Malcolm Kennedy 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 8
#20 Dakota Jennings 1-2 0-0 0-0 3 2 5 3 2 0 1 0 1 16
#34 AJ McQuaige 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 18-54 2-22 11-16 10 27 37 13 49 8 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kendrick Tucker* 0-2 0-0 2-3 0 2 2 2 2 0 3 0 0 17
#15 Rashaard Pringle* 3-9 0-0 0-0 5 12 17 3 6 0 2 2 2 33
#21 Quantra Taylor* 1-4 0-0 1-2 3 2 5 3 3 0 1 2 0 19
#00 Jarren Cottingham* 1-9 1-4 2-2 0 1 1 3 5 2 3 0 0 30
#10 Frankie Johnson* 3-8 1-3 2-2 1 4 5 2 9 3 4 1 2 31
#02 Francis Sio 3-6 2-4 0-0 0 2 2 3 8 1 0 0 0 19
#03 Shaman Alston 4-6 1-1 0-0 0 0 0 1 9 0 1 0 1 17
#05 Miguel Priest 0-3 0-1 0-2 0 4 4 1 0 0 5 0 1 21
#22 Vontrez Roberts 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#24 Donell Nixon 1-4 1-2 0-0 0 1 1 0 3 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 16-51 6-15 7-11 10 29 39 18 45 7 21 5 6 200
* = Starter