Official Basketball Box Score

Lander vs. Coker

12/11/2019 at 7:30 pm

Officials: Russ McKnight,David Russell,Everett SummersAttendance: 60

Team 1 2 Total
Lander 38 42 - 80
Coker 30 44 - 74
Lander   Coker
43.3% Total FG% 47.5%
38.1% 3-Pt. FG% 25.0%
73.7% Free Throw% 85.7%
None Technical Fouls None
32 Points in the Paint 40
15 Points off Turnovers 36
16 2nd Chance Points 10
9 Fast Break Points 14
28 Bench Points 25
Lander
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 36.8% 43.3%
3-Pt. FG% 40.0% 36.4% 38.1%
Free Throw% 66.7% 76.9% 73.7%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 50.0% 47.5%
3-Pt. FG% 23.1% 27.3% 25.0%
Free Throw% 75.0% 90.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Deon Berrien* 6-12 1-2 6-6 3 4 7 2 19 1 4 0 1 33
#40 DeShundre Rucker* 5-9 1-1 1-2 3 2 5 2 12 0 1 1 0 21
#02 Tyler Brevard* 2-5 2-2 1-3 2 2 4 4 7 4 3 1 1 23
#03 Elijah Alston* 4-13 2-10 4-4 5 3 8 1 14 0 2 0 2 29
#12 LaRaymond Spivery* 0-5 0-2 0-0 2 2 4 1 0 3 3 0 1 33
#04 Morris Robinson Jr. 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 3
#05 Ryan Jolly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 DaJuan Moorer 6-12 0-0 2-2 3 5 8 2 14 1 4 2 2 22
#15 Zane Rankin 3-4 2-2 0-0 1 2 3 1 8 1 1 0 0 12
#23 Sidney Robinson 2-5 0-2 0-2 0 1 1 1 4 4 3 0 2 18
#32 Codrin Cobzaru 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-67 8-21 14-19 19 21 40 16 80 14 23 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Noel Pinnock* 0-0 0-0 2-2 0 1 1 1 2 1 4 1 0 12
#34 AJ McQuaige* 3-3 0-0 0-0 3 5 8 4 6 0 3 6 0 31
#01 Jaylin Stewart* 4-9 0-2 4-4 0 2 2 4 12 4 2 0 0 29
#02 Chandler Lindsey* 4-10 2-5 2-2 1 3 4 1 12 3 4 0 2 34
#03 Royce Hunter* 7-14 2-6 1-2 0 3 3 0 17 2 3 0 5 35
#00 Anthoney Ray 3-10 0-4 0-0 0 0 0 3 6 0 0 0 1 11
#05 KJ Harris 0-1 0-1 0-0 1 1 2 1 0 1 1 0 0 4
#10 Roy Ellis 1-3 0-2 3-4 0 1 1 0 5 0 1 0 1 12
#14 Williams Onyeodi 5-7 1-2 0-0 1 0 1 2 11 1 0 0 1 14
#20 Dakota Jennings 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 9
#22 Chris Swiney 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-59 6-24 12-14 8 18 26 18 74 12 20 7 10 200
* = Starter