Official Basketball Box Score

Coker vs. Carson-Newman

12/14/2019 at 4:08 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Bobby Lineburger U1: Allen Sutton U2: Chris McDanielAttendance: 312

Team 1 2 Total
Coker 43 27 - 70
Carson-Newman 48 52 - 100
Coker   Carson-Newman
40.6% Total FG% 56.9%
25.0% 3-Pt. FG% 42.1%
84.6% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 54
13 Points off Turnovers 25
15 2nd Chance Points 12
6 Fast Break Points 22
30 Bench Points 40
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 28.6% 40.6%
3-Pt. FG% 37.5% 20.0% 25.0%
Free Throw% 88.9% 75.0% 84.6%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 62.5% 56.9%
3-Pt. FG% 50.0% 36.4% 42.1%
Free Throw% 76.9% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Noel Pinnock* 4-12 1-6 2-2 2 1 3 3 11 1 2 0 0 18
#34 AJ McQuaige* 1-1 0-0 3-4 1 3 4 2 5 0 0 2 1 27
#01 Jaylin Stewart* 2-4 1-1 0-0 0 3 3 1 5 3 3 0 1 13
#02 Chandler Lindsey* 2-4 0-2 0-0 0 1 1 1 4 0 1 0 0 18
#03 Royce Hunter* 6-16 3-8 0-1 2 4 6 1 15 2 3 1 1 30
#00 Anthoney Ray 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#05 KJ Harris 3-7 2-6 2-2 0 3 3 1 10 3 2 0 0 21
#10 Roy Ellis 0-2 0-1 2-2 0 0 0 1 2 0 0 0 1 9
#11 Sparky Fabre 0-2 0-1 2-2 0 0 0 1 2 0 1 0 0 3
#14 Williams Onyeodi 5-9 0-2 0-0 3 2 5 1 10 2 1 0 1 21
#15 Malcolm Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Dakota Jennings 3-5 0-0 0-0 2 1 3 4 6 1 2 1 1 25
#22 Chris Swiney 0-1 0-0 0-0 0 1 1 2 0 0 3 0 0 7
#32 Ryan Carfley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-64 7-28 11-13 10 21 31 20 70 12 19 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 3-6 0-0 5-6 1 1 2 2 11 1 1 0 0 14
#22 Richard Henderson* 6-8 0-0 2-4 1 6 7 2 14 0 4 0 1 30
#03 Jaylan McGill* 5-10 2-6 0-1 0 1 1 1 12 2 4 0 1 22
#12 Luke Brenegan* 0-0 0-0 0-0 1 4 5 3 0 2 1 0 1 20
#55 Reece Anderson* 10-15 1-1 2-4 2 4 6 1 23 7 2 1 1 35
#00 Trey Smith 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 3
#02 Kamil Chapman 0-1 0-0 2-2 0 0 0 0 2 1 0 0 1 10
#05 Caleb Bridgewater 1-1 1-1 1-2 0 0 0 0 4 0 0 0 1 2
#11 Cameron Andre 0-1 0-0 0-0 1 1 2 2 0 1 1 0 0 8
#13 Zailan Peeler 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
#14 Kaleb Wallace 1-1 0-0 1-2 0 0 0 0 3 1 0 0 0 3
#23 Jarius Satterfield 0-0 0-0 1-2 0 1 1 0 1 1 0 0 1 2
#24 Bryant Thomas 7-11 3-6 0-0 3 6 9 1 17 3 0 1 0 22
#50 Tripp Davis 3-7 0-1 4-4 0 2 2 1 10 4 0 0 4 25
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 37-65 8-19 18-27 11 29 40 14 100 24 13 2 11 200
* = Starter