December 2, 2019
Men's Basketball Prepares for Three Games This Week
Coker
2-4
59
AT
Gardner-Webb
3-5
73
| Final | 1 | 2 | T |
|---|---|---|---|
|
30 | 29 | 59 |
|
31 | 42 | 73 |
Mars Hill
5-5,3-0 SAC
84
AT
Coker
2-4,1-2 SAC
76
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
|
36 | 33 | 15 | 84 |
|
30 | 39 | 7 | 76 |
Coker
2-4
50
AT
Col. of Charleston
5-4
76
| Final | 1 | 2 | T |
|---|---|---|---|
|
32 | 18 | 50 |
|
37 | 39 | 76 |
Team Stats
Game Leaders
Gardner-Webb
Pts:
JAMISON JR, Eric
- 22
Reb:
PEREZ, Jose
- 10
Ast:
3 Players
(#01,
#05,
#10)
- 3
Team Stats
| Game Statistics | Coker | Gardner-Webb |
|---|---|---|
| Field Goals | (22-65) | (22-55) |
| Field Goal % | 33.8% | 40.0% |
| Rebounds | 41 | 40 |
| Assists | 12 | 13 |
| Turnovers | 18 | 11 |
| Pts off Turnovers | 9 | 14 |
| 2nd Chance Pts | 12 | 7 |
| Pts in the Paint | 22 | 38 |
| Fastbreak Pts | 4 | 12 |
| Bench Pts | 25 | 12 |
Game Leaders
Mars Hill
Pts:
Javonte Cooke
- 25
Reb:
Nassyr Daniel
- 12
Ast:
Javonte Cooke
- 3
Team Stats
| Game Statistics | Mars Hill | Coker |
|---|---|---|
| Field Goals | (31-76) | (30-78) |
| Field Goal % | 40.8% | 38.5% |
| Rebounds | 50 | 42 |
| Assists | 10 | 11 |
| Turnovers | 16 | 13 |
| Pts off Turnovers | 14 | 17 |
| 2nd Chance Pts | 10 | 11 |
| Pts in the Paint | 38 | 48 |
| Fastbreak Pts | 11 | 13 |
| Bench Pts | 25 | 39 |
Game Leaders
Col. of Charleston
Pts:
Riller, Grant
- 23
Reb:
Riller, Grant
- 10
Ast:
Reddish, Trevon
- 4
Team Stats
| Game Statistics | Coker | Col. of Charleston |
|---|---|---|
| Field Goals | (20-63) | (25-62) |
| Field Goal % | 31.7% | 40.3% |
| Rebounds | 40 | 45 |
| Assists | 12 | 12 |
| Turnovers | 19 | 8 |
| Pts off Turnovers | 2 | 20 |
| 2nd Chance Pts | 5 | 15 |
| Pts in the Paint | 22 | 34 |
| Fastbreak Pts | 11 | 14 |
| Bench Pts | 19 | 23 |
