January 14, 2020
Coker Prepares for Conference Games at Anderson (S.C.) and UVA-Wise This Week
Team Stats
Game Leaders
Anderson (S.C.)
Pts:
Shawn Benard
- 21
Reb:
Quin Nottingham
- 8
Ast:
Shawn Benard
- 4
Team Stats
| Game Statistics | Coker | Anderson (S.C.) |
|---|---|---|
| Field Goals | (22-57) | (32-61) |
| Field Goal % | 38.6% | 52.5% |
| Rebounds | 29 | 38 |
| Assists | 6 | 10 |
| Turnovers | 12 | 12 |
| Pts off Turnovers | 3 | 20 |
| 2nd Chance Pts | 5 | 6 |
| Pts in the Paint | 32 | 40 |
| Fastbreak Pts | 0 | 4 |
| Bench Pts | 24 | 23 |
Game Leaders
Virginia-Wise
Pts:
Cameron Whiteside
- 21
Reb:
Cameron Whiteside
- 16
Ast:
Chance Sheffey
- 3
Team Stats
| Game Statistics | Coker | Virginia-Wise |
|---|---|---|
| Field Goals | (23-54) | (23-60) |
| Field Goal % | 42.6% | 38.3% |
| Rebounds | 35 | 48 |
| Assists | 16 | 9 |
| Turnovers | 10 | 14 |
| Pts off Turnovers | 16 | 14 |
| 2nd Chance Pts | 5 | 20 |
| Pts in the Paint | 18 | 24 |
| Fastbreak Pts | 4 | 2 |
| Bench Pts | 6 | 10 |
