Official Basketball Box Score

Queens (NC) vs. Coker

1/4/2021 at 2:00 pm — Hartsville, SC

Officials: Dustin Everette,Christopher Riddle,Raymond LightfootAttendance: 15

Team 1 2 Total
#19/20 Queens (N.C.) 37 36 - 73
Coker 15 48 - 63
#19/20 Queens (N.C.)   Coker
51.8% Total FG% 39.3%
46.2% 3-Pt. FG% 29.4%
27.3% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 26
20 Points off Turnovers 14
6 2nd Chance Points 7
6 Fast Break Points 6
25 Bench Points 27
#19/20 Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 51.9% 51.8%
3-Pt. FG% 46.2% 46.2% 46.2%
Free Throw% 25.0% 28.6% 27.3%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 47.2% 39.3%
3-Pt. FG% 7.7% 42.9% 29.4%
Free Throw% 0% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jay'Den Turner* 0-0 0-0 0-0 0 3 3 1 0 2 0 0 0 18
#04 Gavin Rains* 5-9 0-0 1-4 3 9 12 3 11 2 4 0 1 32
#01 Malcolm Stevenson* 5-8 3-5 0-2 1 3 4 1 13 1 0 0 1 31
#11 Kelyn Pennie* 3-10 3-7 0-0 0 2 2 0 9 0 1 0 1 19
#15 Kenny Dye* 6-11 3-6 0-1 1 2 3 3 15 7 2 0 2 36
#03 Kavan Hill 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#05 AJ McKee 1-3 1-2 0-0 0 1 1 3 3 0 1 0 0 4
#10 Quan McCluney 1-5 0-2 0-0 0 0 0 0 2 2 0 0 1 9
#13 Jerrel Kelly 2-3 0-1 2-3 0 3 3 0 6 1 0 1 1 17
#22 Stephen Minor 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#23 Kalib Mathews 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 5
#25 Justin Thomas 6-6 2-2 0-1 0 3 3 2 14 1 1 0 1 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-56 12-26 3-11 7 30 37 15 73 17 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ryan Carfley* 3-3 0-0 0-0 1 1 2 1 6 0 2 0 0 17
#02 Chandler Lindsey* 2-10 0-5 2-4 2 2 4 2 6 2 2 0 3 28
#03 Courtney Murrell Jr.* 4-13 1-3 0-1 3 6 9 3 9 3 0 0 2 38
#10 Christopher Fordham* 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 14
#11 Malcolm Kennedy* 5-9 5-9 0-0 0 2 2 1 15 3 0 0 1 26
#00 Thomas Tyler 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#04 Jordan Jones 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 11
#05 Jahnarious Snell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Anthony Thomas 8-15 3-9 3-5 1 9 10 4 22 2 2 0 1 31
#30 Seth Bennett 2-9 1-7 0-0 1 2 3 2 5 3 3 0 0 29
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-61 10-34 5-10 10 26 36 14 63 13 13 0 7 200
* = Starter