Official Basketball Box Score

Coker vs. Catawba

2/1/2021 at 6:05 pm — Salisbury,NC (Goodman Gym)

Officials: Leo Lockhart, Kenny Pate, Daniel ClarkAttendance: 25

Team 1 2 OT Total
Coker 32 37 10 - 79
Catawba 34 35 16 - 85
Coker   Catawba
42.6% Total FG% 48.3%
28.1% 3-Pt. FG% 30.4%
70.6% Free Throw% 87.0%
None Technical Fouls None
36 Points in the Paint 36
17 Points off Turnovers 18
13 2nd Chance Points 4
4 Fast Break Points 2
14 Bench Points 45
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 48.1% 42.6%
3-Pt. FG% 25.0% 33.3% 28.1%
Free Throw% 66.7% 87.5% 70.6%
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 50.0% 48.3%
3-Pt. FG% 35.7% 22.2% 30.4%
Free Throw% 75.0% 81.8% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Seth Bennett* 3-8 3-6 4-5 1 3 4 2 13 1 6 0 1 42
#34 Anderson Keller* 3-14 0-5 0-0 2 10 12 5 6 1 2 0 2 34
#05 Jahnarious Snell* 4-8 1-4 1-4 0 2 2 5 10 0 1 0 2 32
#02 Chandler Lindsey* 12-21 3-10 6-6 1 2 3 4 33 4 2 1 1 44
#10 Christopher Fordham* 1-4 0-0 1-2 3 2 5 3 3 2 1 0 1 29
#00 Thomas Tyler 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 2
#04 Jordan Jones 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 11
#11 Malcolm Kennedy 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#12 DeVante Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Anthony Thomas 5-10 2-6 0-0 1 4 5 5 12 0 1 0 1 28
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 29-68 9-32 12-17 13 24 37 25 79 9 14 1 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Larry McLeod* 8-11 0-1 2-2 1 5 6 4 18 2 2 0 0 38
#30 Ben Bowen* 0-1 0-1 0-0 0 4 4 0 0 1 2 0 0 15
#05 Tyrek Williams* 2-3 0-1 0-1 2 0 2 4 4 0 3 1 0 14
#12 Terrence Whitfield* 6-17 1-6 2-3 1 3 4 1 15 1 0 0 1 35
#14 Taqwain Drummond* 1-2 1-1 0-0 0 1 1 1 3 0 4 1 0 25
#01 Marcus Burwell 6-12 1-5 11-12 0 3 3 1 24 4 3 0 1 34
#02 Todd Burt 1-3 0-0 5-5 1 4 5 3 7 2 1 6 0 11
#13 Carter Phillips 4-7 4-6 0-0 1 4 5 1 12 0 2 0 1 26
#15 Bernard Pelote 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#23 Caleb Robinson 0-1 0-1 0-0 0 2 2 2 0 1 0 0 0 8
#25 DJ Johnson 1-1 0-0 0-0 2 0 2 2 2 1 1 1 1 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-60 7-23 20-23 8 28 36 19 85 12 18 9 4 225
* = Starter