Official Basketball Box Score

Tusculum vs. Coker

2/20/2021 at 4:30 pm — Hartsville, SC

Officials: William Brunelle,Justin Ford,Raymond LightfootAttendance: 0

Team 1 2 Total
Tusculum 54 27 - 81
Coker 26 41 - 67
Tusculum   Coker
45.2% Total FG% 39.0%
45.2% 3-Pt. FG% 14.3%
61.1% Free Throw% 70.4%
None Technical Fouls None
28 Points in the Paint 34
20 Points off Turnovers 16
17 2nd Chance Points 10
0 Fast Break Points 4
21 Bench Points 41
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 34.6% 45.2%
3-Pt. FG% 55.6% 30.8% 45.2%
Free Throw% 75.0% 50.0% 61.1%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 40.0% 39.0%
3-Pt. FG% 0% 25.0% 14.3%
Free Throw% 100.0% 65.2% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Scott* 1-3 0-2 0-0 0 1 1 3 2 0 0 0 0 15
#01 Justin Mitchell* 4-8 1-4 0-1 0 3 3 2 9 3 0 0 2 20
#24 Brandon Mitchell* 3-5 0-0 1-3 4 2 6 3 7 1 1 2 1 19
#10 James West IV* 8-16 8-14 2-2 1 0 1 2 26 1 1 0 0 28
#33 Trenton Gibson* 5-10 2-3 4-5 1 8 9 1 16 8 3 0 4 28
#02 Makai Olden 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 5
#04 Keaston Brown 2-2 1-1 1-2 0 1 1 3 6 2 3 0 2 19
#05 Zack Dixon 1-1 1-1 2-2 1 1 2 1 5 0 1 0 0 10
#13 Yan Kankela 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 6
#21 Inady Legiste 2-7 0-2 0-0 1 6 7 2 4 0 3 3 0 18
#22 Miguel Boskovic 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 5
#23 Adrian Cohen 0-1 0-0 1-3 0 3 3 3 1 0 1 0 1 11
#30 Kobe Funderburk 1-5 1-3 0-0 1 0 1 2 3 0 4 0 0 10
#34 Peter Mgbechi 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 28-62 14-31 11-18 15 31 46 24 81 16 21 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ryan Carfley* 3-5 0-0 0-0 1 1 2 2 6 0 1 0 0 11
#10 Christopher Fordham* 2-3 0-0 1-2 0 3 3 1 5 0 3 0 0 28
#15 Ja-Juan Victor* 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 6
#30 Seth Bennett* 2-4 0-1 4-4 0 4 4 3 8 1 1 0 2 20
#34 Anderson Keller* 2-7 0-2 0-2 0 0 0 0 4 3 3 0 1 23
#00 Thomas Tyler 1-3 0-2 2-2 0 1 1 0 4 0 0 0 0 7
#03 Courtney Murrell Jr. 1-10 0-2 4-4 2 4 6 3 6 2 3 0 0 30
#11 Malcolm Kennedy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#12 DeVante Johnson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#14 Williams Onyeodi 8-14 1-3 3-7 3 0 3 3 20 2 1 1 2 22
#21 Anthony Thomas 3-8 0-2 4-4 0 2 2 2 10 0 0 1 0 24
#22 Darrell Gardner 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#23 Devon Bristow 0-0 0-0 1-2 0 2 2 1 1 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 23-59 2-14 19-27 8 22 30 16 67 8 14 2 7 200
* = Starter