Official Basketball Box Score

Coker vs. Queens (NC)

2/22/2021 at 5:30 pm — Charlotte, NC

Officials: Kennedy Drummond,Brandon Ingram,Ryan ChristianAttendance: 30

Team 1 2 Total
Coker 26 30 - 56
#19/22 Queens (N.C.) 44 31 - 75
Coker   #19/22 Queens (N.C.)
37.5% Total FG% 46.0%
33.3% 3-Pt. FG% 32.0%
58.3% Free Throw% 47.4%
None Technical Fouls None
22 Points in the Paint 42
6 Points off Turnovers 23
11 2nd Chance Points 19
6 Fast Break Points 17
3 Bench Points 18
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 37.9% 37.5%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 50.0% 62.5% 58.3%
#19/22 Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 46.4% 46.0%
3-Pt. FG% 35.3% 25.0% 32.0%
Free Throw% 54.5% 37.5% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Williams Onyeodi* 8-13 4-7 1-4 4 7 11 3 21 0 3 1 2 31
#03 Courtney Murrell Jr.* 1-10 0-1 0-0 1 7 8 2 2 5 2 0 4 26
#10 Christopher Fordham* 2-3 0-0 2-2 0 3 3 0 6 4 3 0 0 34
#30 Seth Bennett* 3-5 1-2 0-0 0 2 2 2 7 0 2 0 0 32
#34 Anderson Keller* 7-12 2-4 1-2 1 0 1 4 17 1 0 1 1 25
#00 Thomas Tyler 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 4
#11 Malcolm Kennedy 0-4 0-3 0-0 1 1 2 0 0 1 2 0 0 15
#12 DeVante Johnson 0-6 0-2 0-0 0 0 0 0 0 0 0 0 0 10
#15 Ja-Juan Victor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Anthony Thomas 0-2 0-1 2-2 0 0 0 1 2 0 0 0 1 10
#22 Darrell Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Devon Bristow 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#32 Ryan Carfley 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 21-56 7-21 7-12 10 23 33 14 56 11 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Gavin Rains* 5-9 0-0 1-3 5 11 16 1 11 0 2 1 1 27
#55 Jamari Smith* 6-10 0-1 2-5 2 1 3 4 14 0 0 0 1 18
#05 AJ McKee* 3-9 2-6 1-2 2 3 5 4 9 3 2 0 1 29
#10 Quan McCluney* 3-9 2-6 2-3 3 4 7 0 10 1 3 1 0 32
#15 Kenny Dye* 5-12 3-8 0-1 0 0 0 2 13 6 3 0 4 37
#00 Jay'Den Turner 4-8 0-2 0-1 3 5 8 3 8 0 2 0 1 17
#03 Kavan Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jerrel Kelly 1-2 0-0 2-2 0 0 0 1 4 1 0 1 1 17
#14 Tristan Freeling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Josh Knox 0-2 0-1 1-2 1 1 2 1 1 1 1 1 0 11
#23 Kalib Mathews 2-2 1-1 0-0 0 0 0 0 5 2 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 29-63 8-25 9-19 16 27 43 16 75 14 13 4 10 200
* = Starter