Official Basketball Box Score

Livingstone vs. Coker

11/16/2021 at 7:30 pm — Hartsville, SC

Officials: Justin Ford,Clayton Tucker,Ryan ChristianAttendance: 125

Team 1 2 Total
Livingstone 45 46 - 91
Coker 48 34 - 82
Livingstone   Coker
61.4% Total FG% 50.0%
33.3% 3-Pt. FG% 36.0%
68.2% Free Throw% 63.6%
None Technical Fouls None
52 Points in the Paint 48
12 Points off Turnovers 15
9 2nd Chance Points 8
9 Fast Break Points 5
42 Bench Points 35
Livingstone
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 64.0% 61.4%
3-Pt. FG% 38.5% 20.0% 33.3%
Free Throw% 66.7% 68.4% 68.2%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 42.9% 50.0%
3-Pt. FG% 50.0% 23.1% 36.0%
Free Throw% 85.7% 25.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Navar Elmore* 11-12 0-0 2-3 2 5 7 3 24 1 2 4 0 39
#35 Prince Anoside* 3-4 0-0 0-0 2 2 4 1 6 0 1 0 0 14
#02 Teon Tiller* 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#21 De'Marr McCrae* 2-3 0-0 2-2 1 3 4 1 6 2 1 1 0 24
#32 Arion Broadnax* 4-7 2-4 2-4 1 2 3 4 12 2 0 0 1 28
#03 Cameron Carpenter 2-6 0-3 0-0 0 1 1 0 4 0 2 0 0 21
#05 O'Koye Parker 4-6 3-5 4-4 0 1 1 0 15 1 0 0 1 17
#11 Cameron Robinson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#12 Darrus Maddox 4-9 0-2 4-5 0 2 2 2 12 0 4 0 2 20
#25 Deshone Hicks 3-5 0-2 0-2 0 2 2 0 6 3 3 0 1 16
#30 Tre Booker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Kaelon Hinton 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#34 DeQuan Leach 2-2 1-1 0-0 0 1 1 0 5 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 35-57 6-18 15-22 6 21 27 11 91 10 14 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Williams Onyeodi* 4-7 0-0 1-2 0 0 0 2 9 0 1 0 0 15
#32 Ryan Carfley* 2-2 0-0 0-0 0 3 3 2 4 1 2 0 1 17
#02 Chandler Lindsey* 5-11 2-5 2-2 0 5 5 3 14 3 2 0 1 39
#10 Christopher Fordham* 1-5 0-1 0-0 0 5 5 1 2 3 1 0 1 24
#33 Zavier Measmer* 6-10 4-8 2-2 0 1 1 2 18 0 2 0 1 26
#00 Kyle Brown 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#01 Demar Anderson 1-3 0-1 0-0 0 0 0 4 2 2 3 0 0 17
#03 DeVante Johnson 1-2 0-1 0-0 1 0 1 0 2 3 3 0 1 9
#05 Jahnarious Snell 5-11 2-5 0-1 2 3 5 1 12 1 0 0 0 21
#21 Glenn Bynum Jr. 8-12 1-3 2-4 5 1 6 4 19 0 1 0 0 24
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 33-66 9-25 7-11 8 18 26 20 82 13 16 0 5 200
* = Starter