Official Basketball Box Score

Coker vs. Queens (NC)

12/11/2021 at 4:00 pm — Charlotte, NC

Officials: Luke Payne,Clayton Tucker,Kurt TackettAttendance: 273

Team 1 2 Total
Coker 35 39 - 74
#9/16 Queens (N.C.) 37 44 - 81
Coker   #9/16 Queens (N.C.)
46.0% Total FG% 46.2%
31.8% 3-Pt. FG% 33.3%
64.3% Free Throw% 61.4%
None Technical Fouls None
42 Points in the Paint 30
11 Points off Turnovers 19
6 2nd Chance Points 11
6 Fast Break Points 6
24 Bench Points 16
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 44.1% 46.0%
3-Pt. FG% 44.4% 23.1% 31.8%
Free Throw% 42.9% 85.7% 64.3%
#9/16 Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 46.2% 46.2%
3-Pt. FG% 36.4% 28.6% 33.3%
Free Throw% 60.0% 62.1% 61.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Williams Onyeodi* 4-8 0-2 0-0 0 1 1 4 8 1 2 0 0 16
#01 Demar Anderson* 2-7 2-3 0-0 0 3 3 5 6 0 0 0 0 16
#02 Chandler Lindsey* 6-12 2-4 6-6 2 2 4 3 20 5 3 0 4 37
#10 Christopher Fordham* 5-6 0-0 0-1 3 4 7 3 10 1 3 0 1 33
#25 Raymond Bellamy* 3-8 0-1 0-1 3 5 8 1 6 4 1 0 0 27
#04 Jordan Jones 1-2 0-1 2-2 0 0 0 2 4 0 1 0 0 7
#05 Jahnarious Snell 5-12 3-10 0-0 0 2 2 4 13 1 2 0 2 28
#20 Dakota Jennings 1-3 0-0 0-2 1 1 2 4 2 0 0 0 1 11
#21 Glenn Bynum Jr. 2-5 0-1 1-2 0 1 1 5 5 1 1 0 0 24
#32 Ryan Carfley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 29-63 7-22 9-14 9 23 32 31 74 13 14 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jay'Den Turner* 4-11 0-1 0-0 2 0 2 2 8 0 1 0 1 19
#55 Jamari Smith* 6-8 1-1 3-7 0 2 2 4 16 1 0 2 0 24
#05 Aj Mckee* 1-7 0-5 5-8 1 1 2 2 7 2 2 0 4 32
#10 Quan Mccluney* 6-11 3-7 7-8 1 4 5 1 22 2 0 1 1 35
#15 Kenny Dye* 2-5 2-3 6-10 0 4 4 2 12 4 7 0 1 31
#00 Josh Dilling 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#01 Mike Fowler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#04 Gavin Rains 3-5 0-0 0-0 4 12 16 3 6 1 2 1 0 19
#13 Trey Hubbard 2-5 0-1 2-2 1 2 3 1 6 2 2 0 1 18
#23 Bj Mclaurin 0-0 0-0 4-9 1 1 2 1 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-52 6-18 27-44 11 29 40 17 81 12 14 4 8 200
* = Starter