Official Basketball Box Score

Coker vs. Carson-Newman

1/17/2022 at 2:05 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Tony Whisnant, U1: Allen Sutton, U2: Connor MacDaidAttendance: 489

Team 1 2 Total
Coker 26 22 - 48
Carson-Newman 26 42 - 68
Coker   Carson-Newman
35.2% Total FG% 54.9%
25.0% 3-Pt. FG% 41.2%
62.5% Free Throw% 38.5%
None Technical Fouls None
22 Points in the Paint 38
8 Points off Turnovers 13
2 2nd Chance Points 8
4 Fast Break Points 22
9 Bench Points 5
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 30.8% 35.2%
3-Pt. FG% 30.0% 20.0% 25.0%
Free Throw% 50.0% 66.7% 62.5%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 65.4% 54.9%
3-Pt. FG% 30.0% 57.1% 41.2%
Free Throw% 20.0% 50.0% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Williams Onyeodi* 3-9 0-2 2-3 1 8 9 3 8 1 3 0 0 35
#01 Demar Anderson* 4-8 1-4 1-2 0 1 1 3 10 1 2 0 1 31
#04 Jordan Jones* 2-9 0-2 0-0 3 3 6 1 4 8 0 0 1 33
#05 Jahnarious Snell* 6-16 4-10 1-2 1 2 3 1 17 1 2 0 0 36
#15 Thomas Tyler* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#12 Donavan Hodge 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#21 Glenn Bynum Jr. 1-3 0-0 0-0 0 0 0 2 2 0 2 0 0 15
#22 Darrell Gardner 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#25 Raymond Bellamy 1-4 0-0 0-0 2 4 6 4 2 0 2 0 1 26
#30 Jaylen Ray 1-2 0-0 1-1 0 2 2 1 3 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 2
Totals 19-54 5-20 5-8 10 21 31 16 48 12 14 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 6-9 0-0 1-3 1 3 4 2 13 1 0 1 1 25
#14 Ren Dyer* 7-10 2-4 0-2 1 9 10 1 16 9 4 1 2 35
#24 Bryant Thomas* 2-3 0-0 0-0 1 6 7 3 4 1 2 6 0 25
#12 Luke Brenegan* 4-8 3-6 0-1 0 1 1 0 11 4 0 0 1 37
#50 Tripp Davis* 7-12 1-3 4-7 1 2 3 3 19 3 2 0 2 32
#00 Joshuwa Butts 1-1 0-0 0-0 0 4 4 2 2 1 2 1 0 10
#02 Nick Brenegan 0-2 0-2 0-0 1 0 1 0 0 2 0 0 0 10
#03 Tyler Bowens 0-4 0-0 0-0 2 1 3 1 0 2 2 0 0 15
#13 Ivan Hadzic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 John Zhao 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-51 7-17 5-13 8 28 36 12 68 23 12 9 6 200
* = Starter