November 22, 2021
Men's Basketball Hosts Lenoir-Rhyne Tuesday, Hits the Road for No. 13/17 Lincoln Memorial on Saturday
HARTSVILLE, S.C. - Coker Men's Basketball hosts Lenoir-Rhyne on Tuesday (Nov. 23) before hitting the road for No. 13/17 Lincoln Memorial on Saturday (Nov. 27).
Team Stats
Game Leaders
Lenoir-Rhyne
Pts:
Nas Tyson
- 18
Reb:
Malik Legania
- 4
Ast:
Jalen Johnson
- 6
Team Stats
| Game Statistics | Lenoir-Rhyne | Coker |
|---|---|---|
| Field Goals | (26-54) | (24-55) |
| Field Goal % | 48.1% | 43.6% |
| Rebounds | 23 | 37 |
| Assists | 13 | 15 |
| Turnovers | 10 | 15 |
| Pts off Turnovers | 22 | 9 |
| 2nd Chance Pts | 8 | 7 |
| Pts in the Paint | 32 | 26 |
| Fastbreak Pts | 2 | 3 |
| Bench Pts | 60 | 12 |
Game Leaders
#20/22 Lincoln Memorial
Pts:
Jordan Guest
- 28
Reb:
Jordan Guest
- 7
Ast:
Chase Rankin
- 9
Team Stats
| Game Statistics | Coker | #20/22 Lincoln Memorial |
|---|---|---|
| Field Goals | (29-62) | (35-58) |
| Field Goal % | 46.8% | 60.3% |
| Rebounds | 28 | 31 |
| Assists | 15 | 31 |
| Turnovers | 15 | 14 |
| Pts off Turnovers | 17 | 17 |
| 2nd Chance Pts | 8 | 5 |
| Pts in the Paint | 32 | 30 |
| Fastbreak Pts | 0 | 19 |
| Bench Pts | 32 | 15 |
