January 11, 2022
Men's Basketball Hosts Wingate and Tusculum This Week
HARTSVILLE, S.C. - Coker University men's basketball hosts Wingate and Tusculum this week in South Atlantic Conference action.
Team Stats
Game Leaders
Wingate
Pts:
Donell Nixon ii
- 15
Reb:
Jarren Cottingham
- 6
Ast:
Donell Nixon ii
- 7
Team Stats
| Game Statistics | Wingate | Coker |
|---|---|---|
| Field Goals | (36-69) | (20-54) |
| Field Goal % | 52.2% | 37.0% |
| Rebounds | 41 | 33 |
| Assists | 17 | 6 |
| Turnovers | 8 | 15 |
| Pts off Turnovers | 22 | 11 |
| 2nd Chance Pts | 17 | 8 |
| Pts in the Paint | 42 | 34 |
| Fastbreak Pts | 10 | 2 |
| Bench Pts | 42 | 11 |
Game Leaders
Tusculum
Pts:
Trenton Gibson
- 16
Reb:
Brandon Mitchell
- 11
Ast:
Justin Mitchell
- 3
Team Stats
| Game Statistics | Tusculum | Coker |
|---|---|---|
| Field Goals | (29-60) | (19-43) |
| Field Goal % | 48.3% | 44.2% |
| Rebounds | 36 | 22 |
| Assists | 11 | 10 |
| Turnovers | 14 | 20 |
| Pts off Turnovers | 22 | 18 |
| 2nd Chance Pts | 4 | 0 |
| Pts in the Paint | 40 | 26 |
| Fastbreak Pts | 12 | 4 |
| Bench Pts | 22 | 2 |
