Official Basketball Box Score

Coker vs. Limestone

2/4/2023 at 4:00 pm — Timken Center, Gaffney, SC

Attendance: 312

Team 1 2 Total
Coker 32 44 - 76
Limestone 43 44 - 87
Coker   Limestone
47.0% Total FG% 52.6%
32.1% 3-Pt. FG% 35.0%
33.3% Free Throw% 76.9%
None Technical Fouls 1
38 Points in the Paint 44
16 Points off Turnovers 8
10 2nd Chance Points 15
6 Fast Break Points 6
18 Bench Points 18
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 47.4% 47.0%
3-Pt. FG% 50.0% 22.2% 32.1%
Free Throw% 20.0% 40.0% 33.3%
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 63.6% 52.6%
3-Pt. FG% 30.8% 42.9% 35.0%
Free Throw% 100.0% 68.4% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zavier Measmer* 4-9 2-6 0-1 0 3 3 1 10 1 1 0 0 24
#04 Jordan Jones* 9-19 0-0 3-3 0 1 1 2 21 8 3 0 2 32
#11 Xavier Moultrie* 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 18
#12 Tate Mulkey* 3-10 2-9 1-2 3 4 7 3 9 4 2 0 0 31
#20 Mahmoud Bangura* 8-9 0-0 0-5 3 5 8 2 16 0 2 5 0 23
#02 Marvin Brumfield 5-9 5-9 0-0 0 2 2 1 15 0 1 0 0 25
#10 Ian Blue 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#15 Thomas Tyler 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Glenn Bynum Jr. 1-2 0-1 0-0 0 0 0 5 2 0 0 0 0 18
#23 William Asken 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 6
#30 Jaylen Ray 0-0 0-0 1-2 1 0 1 1 1 1 1 0 0 6
#32 Jamie Muldowney 0-3 0-2 0-0 1 1 2 2 0 1 0 0 0 7
#34 Zavion Bianchini 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-66 9-28 5-15 9 19 28 22 76 16 11 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ben Gahlert* 7-11 2-2 6-8 4 3 7 3 22 0 2 0 0 28
#01 Isayah Owens* 3-7 2-5 0-0 0 4 4 1 8 4 3 0 0 34
#03 Zeb Graham* 6-9 0-2 8-11 0 6 6 2 20 3 3 0 1 30
#25 Ayden Hickman* 3-5 2-3 5-6 0 3 3 1 13 2 0 0 3 30
#30 Greg McKay* 3-4 0-0 0-0 0 10 10 3 6 2 4 0 0 22
#02 Richard Nunez 8-14 1-1 1-1 4 5 9 3 18 1 1 3 1 32
#04 Jordan Preaster 0-4 0-4 0-0 1 2 3 1 0 1 0 1 1 12
#13 Jamel McGowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Zach Laird 0-3 0-3 0-0 0 0 0 1 0 3 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-57 7-20 20-26 10 34 44 15 87 16 15 4 6 200
* = Starter