Official Basketball Box Score

Francis Marion vs. Coker

11/16/2023 — DeLoach Center

Officials: William Brunelle, Clayton Tucker, Bradford CorriherAttendance: 87

Team 1 2 Total
Francis Marion 53 70 - 123
Coker 63 51 - 114
Francis Marion   Coker
62.3% Total FG% 41.4%
33.3% 3-Pt. FG% 32.4%
52.3% Free Throw% 62.5%
1 Technical Fouls 1
84 Points in the Paint 42
12 Points off Turnovers 19
18 2nd Chance Points 38
40 Fast Break Points 30
42 Bench Points 31
Francis Marion
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 63.4% 62.3%
3-Pt. FG% 14.3% 60.0% 33.3%
Free Throw% 47.1% 55.6% 52.3%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 41.0% 41.4%
3-Pt. FG% 36.8% 27.8% 32.4%
Free Throw% 72.7% 53.8% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gilmore Jr., Marlow* 8-13 0-0 9-16 2 7 9 4 25 2 1 3 1 22
#11 Wattara, Ibrahim* 4-7 0-0 0-0 2 3 5 4 8 2 2 1 2 11
#0 Jacques Jr., Horaces* 6-9 1-2 0-0 0 2 2 4 13 2 2 0 1 31
#1 Rollins, Tionne* 5-8 0-2 2-2 2 4 6 4 12 10 6 0 1 32
#5 SaintCyr Jr., Farid* 9-13 1-5 4-9 2 10 12 3 23 1 4 1 3 30
#3 Beamer, Bryce 7-10 2-3 1-3 0 4 4 3 17 3 1 1 0 20
#12 Lee, Matthew 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
#13 Noumeros, Niko 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#20 Figueroa, Jose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 O'Bannon, Chandler 5-7 0-0 0-2 0 2 2 3 10 0 1 1 1 17
#22 Cole, Adonis 1-2 0-0 1-2 1 0 1 4 3 1 0 0 0 11
#24 Patterson III, Willie 3-8 0-0 5-8 3 3 6 2 11 0 2 0 0 15
#25 Carcamo, Abdias 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Gladden, Jy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Spivey, Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Harrell, Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 48-77 4-12 23-44 12 37 49 32 123 21 20 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demar Anderson* 3-8 0-3 1-1 0 2 2 5 7 2 0 0 3 21
#4 Andre Leavell* 6-17 0-2 7-18 2 4 6 4 19 12 5 0 4 36
#12 Tate Mulkey* 8-14 7-12 2-3 0 2 2 4 25 0 0 0 0 22
#20 Mahmoud Bangura* 8-12 0-1 8-8 7 6 13 5 24 0 1 4 0 26
#21 Glenn Bynum Jr.* 3-9 1-5 1-1 1 6 7 4 8 1 1 0 0 25
#00 Anthony (AJ) Burch 0-2 0-2 4-6 1 1 2 2 4 0 0 0 0 18
#2 Marvin Brumfield 3-9 2-6 1-3 2 2 4 5 9 0 3 0 2 20
#3 Jevon Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Darrell Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ian Blue 0-3 0-3 0-0 0 1 1 0 0 1 1 0 0 8
#11 Xavier Moultrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Caleb Pratt 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#15 Thomas Tyler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Hayden Abdullah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Donavan Hodge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jaylen Ray 5-12 2-3 6-8 1 0 1 3 18 3 4 0 1 20
#32 Jamie Muldowney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Landon Strickland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Zavion Bianchini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-87 12-37 30-48 14 25 39 32 114 19 15 4 10 200
* = Starter