Official Basketball Box Score

Coker vs. Livingstone

11/24/2023 at 5:30 pm — Brayboy Gymnasium, Charlotte, NC

Officials: Quention McDaniles, Joseph Majors, Isaiah RiversAttendance: 253

Team 1 2 Total
Coker 51 50 - 101
Livingstone 50 46 - 96
Coker   Livingstone
56.3% Total FG% 61.7%
37.0% 3-Pt. FG% 30.8%
73.1% Free Throw% 66.7%
None Technical Fouls None
48 Points in the Paint 64
26 Points off Turnovers 8
8 2nd Chance Points 15
8 Fast Break Points 14
37 Bench Points 52
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 64.0% 56.3%
3-Pt. FG% 31.6% 50.0% 37.0%
Free Throw% 83.3% 70.0% 73.1%
Livingstone
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 62.1% 61.7%
3-Pt. FG% 60.0% 12.5% 30.8%
Free Throw% 81.8% 56.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demar Anderson* 6-9 2-4 6-7 1 2 3 1 20 4 1 0 1 22
#04 Andre Leavell* 6-11 0-2 1-4 2 2 4 2 13 3 2 0 1 29
#12 Tate Mulkey* 4-5 3-4 3-4 1 3 4 2 14 3 2 0 0 24
#20 Mahmoud Bangura* 4-4 0-0 0-1 0 0 0 5 8 0 1 1 1 13
#21 Glenn Bynum Jr.* 2-4 2-3 3-4 0 1 1 4 9 1 1 0 0 15
#00 Anthony (AJ) Burch 0-4 0-2 2-2 1 1 2 2 2 1 1 0 0 18
#02 Marvin Brumfield 3-6 3-6 2-2 1 2 3 3 11 2 0 0 1 20
#10 Ian Blue 0-3 0-3 0-0 1 1 2 2 0 2 1 0 1 18
#14 Caleb Pratt 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#23 Hayden Abdullah 6-12 0-2 2-2 3 1 4 2 14 0 1 0 0 25
#30 Jaylen Ray 5-5 0-0 0-0 0 0 0 0 10 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-64 10-27 19-26 10 14 24 24 101 17 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Tako,Paul* 1-6 0-2 0-0 1 2 3 0 2 2 1 1 0 14
#33 Tako,Sila* 0-1 0-0 0-0 1 2 3 1 0 0 1 1 0 6
#34 Leach,Detionne* 2-3 0-0 4-5 3 2 5 2 8 0 4 0 0 20
#05 Allen,Levar* 3-3 0-0 1-2 1 2 3 3 7 2 4 0 0 23
#25 Lassiter,Pharoah* 11-14 3-5 2-2 0 0 0 3 27 0 3 1 0 30
#01 Broadnax,Omarion 4-7 0-0 4-8 1 4 5 2 12 5 3 0 2 23
#02 Tiller,Teon 2-2 0-0 2-2 0 0 0 4 6 3 2 0 2 15
#04 Leak,Donovan 5-7 0-2 1-2 1 3 4 1 11 0 3 0 0 17
#12 Nipper,James 0-4 0-1 2-4 0 0 0 1 2 1 2 0 1 13
#14 Shaw Jr,Andrae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Herd,Jemez 4-5 0-0 2-2 0 1 1 3 10 1 1 0 0 19
#42 Montaque,Nathan 5-7 1-2 0-0 3 1 4 2 11 0 1 0 0 15
#44 Wilson,Avoree 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-60 4-13 18-27 11 17 28 22 96 14 25 4 5 200
* = Starter