Official Basketball Box Score

Wingate vs. Coker

12/13/2023 at 7:30 pm — DeLoach Center, Hartsville, SC

Officials: Frank English, Allen Sutton, Kurt TackettAttendance: 76

Team 1 2 Total
Wingate 49 61 - 110
Coker 39 49 - 88
Wingate   Coker
55.7% Total FG% 37.0%
33.3% 3-Pt. FG% 17.1%
78.1% Free Throw% 75.9%
1 Technical Fouls 1
54 Points in the Paint 44
21 Points off Turnovers 18
11 2nd Chance Points 18
29 Fast Break Points 26
38 Bench Points 33
Wingate
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 55.6% 55.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 61.5% 89.5% 78.1%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 38.5% 37.0%
3-Pt. FG% 14.3% 21.4% 17.1%
Free Throw% 66.7% 80.0% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josh Massey* 4-10 0-2 2-2 0 6 6 5 10 1 2 3 1 20
#22 Vontrez Roberts* 6-8 0-0 1-5 2 5 7 4 13 1 1 0 0 19
#14 Kendall Taylor* 10-14 0-1 4-6 1 1 2 4 24 1 1 1 3 28
#24 Donell Nixon* 6-10 0-3 11-11 0 6 6 0 23 8 1 0 2 36
#25 Taylor Bell* 1-2 0-0 0-0 0 2 2 4 2 1 1 0 0 11
#04 Jordan Miller 1-2 1-1 4-5 1 6 7 2 7 4 5 0 1 25
#05 Aaron Hall 2-5 0-0 1-1 2 0 2 2 5 1 1 0 1 13
#12 Jaden Lingo 5-10 3-7 2-2 0 2 2 1 15 1 2 0 1 23
#13 Corbin Pack 4-8 3-6 0-0 1 3 4 2 11 1 0 0 1 13
#20 Jalani Jones 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#23 Tyrese Barbour 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 10
#30 Justin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 39-70 7-21 25-32 12 36 48 25 110 20 16 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Hayden Abdullah* 5-8 1-3 6-6 5 1 6 4 17 0 1 3 1 24
#04 Andre Leavell* 3-11 0-1 1-3 1 5 6 4 7 5 1 0 4 27
#12 Tate Mulkey* 1-9 1-7 0-0 2 2 4 0 3 2 5 0 2 28
#20 Mahmoud Bangura* 8-14 1-4 1-3 2 8 10 5 18 2 3 2 0 23
#21 Glenn Bynum Jr.* 3-11 0-4 4-4 2 2 4 1 10 0 3 0 1 18
#00 Anthony (AJ) Burch 4-7 1-4 8-9 0 0 0 1 17 2 1 0 0 23
#01 Demar Anderson 2-7 1-4 2-3 0 0 0 2 7 0 0 0 0 16
#02 Marvin Brumfield 2-6 0-4 0-1 1 3 4 3 4 1 0 1 0 11
#10 Ian Blue 1-6 1-3 0-0 1 0 1 1 3 2 1 0 1 17
#14 Caleb Pratt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Thomas Tyler 1-2 0-1 0-0 2 1 3 2 2 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 30-81 6-35 22-29 20 22 42 23 88 14 16 6 10 200
* = Starter