Official Basketball Box Score

Coker vs. USC Upstate

12/30/2023 at 4:00 pm — G.B. Hodge Center, Spartanburg, SC

Officials: Justin McKie, Kyle Luckie, Lee KluttzAttendance: 359

Team 1 2 Total
Coker 38 38 - 76
USC Upstate 44 52 - 96
Coker   USC Upstate
35.0% Total FG% 61.7%
16.0% 3-Pt. FG% 46.2%
81.1% Free Throw% 69.6%
None Technical Fouls None
32 Points in the Paint 60
15 Points off Turnovers 20
11 2nd Chance Points 8
4 Fast Break Points 18
25 Bench Points 43
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 35.3% 35.0%
3-Pt. FG% 18.2% 14.3% 16.0%
Free Throw% 94.7% 66.7% 81.1%
USC Upstate
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 62.1% 61.7%
3-Pt. FG% 28.6% 66.7% 46.2%
Free Throw% 100.0% 63.2% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demar Anderson* 2-4 0-1 5-6 0 2 2 4 9 0 2 0 1 18
#04 Andre Leavell* 2-6 0-0 3-4 2 1 3 3 7 6 2 0 2 23
#12 Tate Mulkey* 3-7 1-5 0-0 1 1 2 1 7 1 1 0 0 22
#20 Mahmoud Bangura* 6-8 0-1 8-11 1 3 4 2 20 1 3 0 1 21
#21 Glenn Bynum Jr.* 2-6 1-3 3-3 0 3 3 4 8 0 1 0 0 19
#00 Anthony (AJ) Burch 1-6 0-3 4-5 4 0 4 0 6 2 0 0 2 21
#02 Marvin Brumfield 1-7 0-5 0-0 1 1 2 4 2 1 2 0 1 19
#03 Jevon Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Ian Blue 0-1 0-0 5-6 1 2 3 1 5 0 2 0 0 14
#14 Caleb Pratt 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#15 Thomas Tyler 2-6 0-3 0-0 1 2 3 3 4 0 3 0 1 14
#23 Hayden Abdullah 2-7 2-3 2-2 0 2 2 1 8 0 0 0 3 23
#25 Donavan Hodge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-60 4-25 30-37 15 18 33 23 76 11 16 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Surratt,Jordyn* 7-11 0-0 6-12 4 3 7 3 20 4 1 0 0 22
#35 Langlais,Ahmir* 2-3 0-0 2-2 0 3 3 2 6 1 2 0 0 10
#02 Bailey,Justin* 1-2 0-1 0-0 1 0 1 5 2 1 0 0 0 9
#12 Broadnax,Trae* 6-11 1-3 3-4 0 5 5 1 16 3 2 0 2 27
#14 Rideau Jr.,Floyd* 4-6 0-0 1-1 0 3 3 2 9 1 3 0 2 26
#01 Alves,Nick 7-10 2-3 2-2 0 5 5 3 18 1 0 2 1 26
#03 Placer,Eduardo 1-2 0-0 0-0 0 0 0 2 2 4 2 0 1 17
#04 Breazeale,Jalen 0-0 0-0 0-0 0 1 1 1 0 4 0 0 0 19
#11 Iriel,Patrick 3-3 0-0 2-2 0 0 0 1 8 0 1 0 0 7
#15 Ochoa,Jorge 2-4 0-0 0-0 0 3 3 3 4 1 2 1 0 10
#21 Rich,CJ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Sheida,Thomas 2-4 1-2 0-0 0 1 1 1 5 2 0 0 0 6
#23 Dickerson III,Dave 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Ayesa,Miguel 2-4 2-4 0-0 0 2 2 2 6 1 1 0 1 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 37-60 6-13 16-23 7 28 35 26 96 23 14 3 7 200
* = Starter