Official Basketball Box Score

Limestone vs. Coker

02/29/2024 — DeLoach Center

Officials: William Brunelle, Justin Ford, Mathew UtzAttendance: 78

Team 1 2 Total
Limestone 42 46 - 88
Coker 43 48 - 91
Limestone   Coker
44.4% Total FG% 51.6%
42.9% 3-Pt. FG% 31.8%
90.9% Free Throw% 75.0%
None Technical Fouls 1
28 Points in the Paint 40
17 Points off Turnovers 21
9 2nd Chance Points 23
15 Fast Break Points 27
20 Bench Points 49
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 43.3% 44.4%
3-Pt. FG% 53.8% 33.3% 42.9%
Free Throw% 83.3% 93.8% 90.9%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 51.4% 51.6%
3-Pt. FG% 45.5% 18.2% 31.8%
Free Throw% 80.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Josh Linder* 0-2 0-0 0-0 0 3 3 4 0 0 0 0 1 13
#5 Zeb Graham* 10-22 6-11 10-12 1 4 5 2 36 1 2 0 1 35
#11 Jacquez Yow* 5-6 1-2 4-4 2 6 8 2 15 0 6 0 1 25
#16 Sirr Hughes* 2-8 1-5 0-0 1 2 3 3 5 4 2 0 1 30
#30 Greg McKay* 5-11 0-0 2-2 3 2 5 3 12 0 1 0 0 30
#0 Justice Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Isayah Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Tre Locklear 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Elijah Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Finn Pook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Tommaso Morena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Myles Squirewell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Adrian Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Trevon Payton 2-5 2-3 4-4 1 5 6 2 10 2 0 1 0 30
#12 Emmanuel Okogie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jamel McGowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Petar Mijatovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Kavon Blankenship 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ayden Hickman 3-8 2-7 0-0 1 0 1 4 8 0 2 1 0 29
#55 Yaturi Bolton 1-1 0-0 0-0 0 2 2 2 2 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-63 12-28 20-22 11 24 35 22 88 7 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Hayden Abdullah* 6-11 1-4 1-1 2 4 6 5 14 3 2 1 0 23
#00 Anthony (AJ) Burch* 0-2 0-1 0-0 0 0 0 1 0 1 0 0 1 19
#4 Andre Leavell* 3-13 0-3 3-4 2 3 5 3 9 9 5 0 1 32
#12 Tate Mulkey* 4-6 3-5 0-0 1 1 2 0 11 1 0 0 0 21
#21 Glenn Bynum Jr.* 3-9 1-3 1-2 2 2 4 4 8 0 1 0 0 18
#1 Demar Anderson 8-11 1-4 3-3 0 3 3 3 20 2 0 1 3 32
#2 Marvin Brumfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jevon Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Darrell Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ian Blue 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 7
#11 Xavier Moultrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Caleb Pratt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Thomas Tyler 1-1 0-0 3-4 0 1 1 2 5 0 1 0 3 16
#20 Mahmoud Bangura 8-11 1-2 7-10 4 6 10 2 24 0 3 1 1 32
#25 Donavan Hodge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jaylen Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jamie Muldowney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Landon Strickland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Zavion Bianchini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 33-64 7-22 18-24 12 25 37 21 91 16 13 4 9 200
* = Starter