Official Basketball Box Score

Coker vs. Tusculum

1/18/2025 at 4:18 — Greeneville, Tenn.

Officials: Tony Whisnant (R), Archibald Whaley (U), Timothy Lewis (U)Attendance: 212

Team 1 2 Total
Coker 36 55 - 91
Tusculum 56 50 - 106
Coker   Tusculum
36.8% Total FG% 59.0%
26.0% 3-Pt. FG% 52.6%
91.7% Free Throw% 70.6%
1 Technical Fouls None
29 Points in the Paint 46
28 Points off Turnovers 28
16 2nd Chance Points 17
16 Fast Break Points 25
44 Bench Points 24
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 38.6% 36.8%
3-Pt. FG% 33.3% 20.7% 26.0%
Free Throw% 87.5% 93.8% 91.7%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 61.8% 55.6% 59.0%
3-Pt. FG% 61.5% 33.3% 52.6%
Free Throw% 66.7% 72.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Judson Coan* 1-5 0-4 0-0 0 2 2 3 2 1 2 0 1 13
#02 Xavier Harris* 3-4 0-1 1-1 3 3 6 5 7 5 2 0 2 21
#12 Ian Blue* 6-9 5-8 0-0 0 4 4 2 17 1 3 0 0 26
#21 Glenn Bynum Jr.* 5-14 3-11 1-2 0 1 1 3 14 3 3 0 3 25
#30 Logan Murray* 2-5 1-4 2-2 0 2 2 2 7 3 2 0 2 19
#04 Landon Butler 1-3 0-1 4-4 1 1 2 1 6 2 1 0 0 20
#09 Sebastian Cole 0-5 0-4 2-2 5 0 5 4 2 1 2 1 3 21
#10 Jevon Brown 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#11 Xavier Moultrie 0-1 0-0 0-0 1 1 2 3 0 1 2 0 1 11
#14 Jonah Vaysbakh 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#20 Max Hurray 5-15 2-8 4-4 2 2 4 0 16 0 0 0 0 21
#23 Jamie Muldowney 5-13 2-7 8-9 1 3 4 4 20 2 2 0 1 20
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 28-76 13-50 22-24 16 21 37 28 91 19 20 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Malachi Hale* 2-8 1-4 4-5 1 7 8 4 9 1 4 0 1 31
#34 Akeem Odusipe* 7-9 0-0 1-4 5 7 12 4 15 1 2 0 1 26
#02 Bryce Jackson* 8-11 4-5 7-10 1 7 8 3 27 2 3 1 2 31
#04 Denaj Kimber* 5-8 4-5 6-7 0 2 2 4 20 5 6 0 0 25
#24 Jason Britton* 3-6 1-4 4-5 1 0 1 0 11 2 1 0 1 27
#00 Jackson Owens 4-5 0-0 0-0 2 2 4 5 8 1 1 0 0 9
#01 TJ Printup 3-4 0-0 2-2 1 1 2 2 8 1 2 0 1 15
#03 Naji Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Ryan Neal 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Jackson Arnold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Taj Kimber 4-8 0-1 0-1 0 0 0 1 8 3 2 1 3 24
#22 Drey Moss 0-1 0-0 0-0 0 0 0 0 0 0 3 0 2 7
#25 Michael Richerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 James Mayes III 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0
Totals 36-61 10-19 24-34 13 33 46 24 106 16 24 2 11 200
* = Starter