Official Basketball Box Score

Newberry vs. Coker

02/20/2025 — DeLoach Center

Attendance: 329

Team 1 2 Total
Newberry 37 35 - 72
Coker 36 46 - 82
Newberry   Coker
50.0% Total FG% 43.3%
17.6% 3-Pt. FG% 33.3%
56.3% Free Throw% 91.7%
None Technical Fouls None
38 Points in the Paint 26
9 Points off Turnovers 15
3 2nd Chance Points 13
15 Fast Break Points 10
6 Bench Points 34
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 51.7% 50.0%
3-Pt. FG% 22.2% 12.5% 17.6%
Free Throw% 55.6% 57.1% 56.3%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 50.0% 43.3%
3-Pt. FG% 30.4% 37.5% 33.3%
Free Throw% 100.0% 90.9% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malakhi Stremlow* 3-7 0-2 0-2 0 13 13 4 6 0 0 0 1 34
#11 Drake Downs* 9-12 0-0 2-4 1 6 7 1 20 3 5 0 0 33
#2 Drew Robinson* 6-13 1-6 0-0 1 1 2 3 13 3 0 0 4 36
#4 James Lovorn* 2-7 2-4 2-2 1 3 4 0 8 1 0 0 0 30
#12 Devario Sheppard* 8-17 0-3 3-4 3 2 5 1 19 6 3 2 2 34
#0 Kayzzin Mcdowell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Malik Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Booker Cusaac 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Davionta Moses 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Olyn Knox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Makhi Rivers 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 13
#14 Aj Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Tre Lawerence 1-1 0-0 1-2 0 0 0 0 3 0 2 0 0 3
#20 Reggie Abram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Gyterson Louissaint 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 6
#22 Kobe Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Janyle Pittman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Shane Hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Brett Dent 0-0 0-0 1-2 1 1 2 2 1 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-60 3-17 9-16 7 29 36 14 72 13 13 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judson Coan* 6-13 2-8 2-3 1 4 5 3 16 1 2 1 1 25
#2 Xavier Harris* 0-2 0-1 0-0 0 4 4 4 0 0 1 0 0 22
#9 Sebastian Cole* 4-9 0-2 0-0 0 2 2 0 8 6 1 1 0 24
#12 Ian Blue* 3-6 1-3 0-0 2 0 2 1 7 1 0 0 0 17
#21 Glenn Bynum Jr.* 5-10 3-6 4-4 1 3 4 2 17 0 2 0 0 23
#0 Yamar'e Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Hayden Abdullah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Landon Butler 1-2 0-1 0-0 3 2 5 3 2 3 2 0 2 18
#5 Jaylen Ray 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#6 Cherikos, Aiden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Charles Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jevon Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Xavier Moultrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Dorian Janvier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jonah Vaysbakh 2-5 1-3 0-0 0 1 1 0 5 1 1 0 0 13
#15 Burch, Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Max Hurray 1-6 1-4 1-1 1 1 2 1 4 2 0 0 0 13
#22 Kalvin Catchings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jamie Muldowney 4-6 4-6 4-4 0 4 4 1 16 1 0 0 0 21
#25 Donavan Hodge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Logan Murray 3-8 1-5 0-0 1 3 4 0 7 4 1 0 1 23
#33 Landon Strickland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 29-67 13-39 11-12 10 26 36 16 82 19 11 2 4 200
* = Starter