2012-13 Men's Golf
March 29-30, 2013 -- UNCP/Campbell Oil Classic
Wallace, N.C.
Dates: March 29-30, 2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | UNC Pembroke | 296 | 304 | 294 | 894 | +30 | |
| 2 | Wingate | 296 | 305 | 296 | 897 | +33 | |
| 3 | Lander | 296 | 306 | 301 | 903 | +39 | |
| 4 | Mount Olive | 301 | 299 | 308 | 908 | +44 | |
| t | 5 | Brevard | 300 | 303 | 310 | 913 | +49 |
| t | 5 | West Georgia | 306 | 303 | 304 | 913 | +49 |
| 7 | Coker | 312 | 300 | 311 | 923 | +59 | |
| t | 8 | Catawba | 313 | 314 | 311 | 938 | +74 |
| t | 8 | Wake Tech CC | 314 | 316 | 308 | 938 | +74 |
| 10 | Young Harris | 325 | 301 | 315 | 941 | +77 | |
| 11 | Post | 311 | 304 | 332 | 947 | +83 | |
| 12 | Fayetteville State | 352 | 347 | 338 | 1037 | +173 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Michael Mullmann | UNC Pembroke | 69 | 71 | 74 | 214 | -2 | |
| 2 | Brian Denton | Wingate | 69 | 74 | 74 | 217 | +1 | |
| 3 | Jordan McColl | Lander | 69 | 75 | 74 | 218 | +2 | |
| 4 | Aaron Abts | UNC Pembroke | 74 | 78 | 70 | 222 | +6 | |
| t | 5 | Corbin Edwards | West Georgia | 71 | 77 | 75 | 223 | +7 |
| t | 5 | Kim Koivu | Brevard | 74 | 72 | 77 | 223 | +7 |
| t | 5 | Tyler Stone | Wingate | 73 | 78 | 72 | 223 | +7 |
| t | 8 | Greg McCullough | Lander | 74 | 71 | 79 | 224 | +8 |
| t | 8 | Kyle Simpson | Mount Olive | 78 | 77 | 69 | 224 | +8 |
| t | 10 | Jackson Collier | Wake Tech CC | 79 | 73 | 74 | 226 | +10 |
| t | 10 | Kendall Dunn | UNC Pembroke | 75 | 75 | 76 | 226 | +10 |
| t | 10 | Dalton Gore | Mount Olive | 77 | 72 | 77 | 226 | +10 |
| t | 13 | Corey Evans | West Georgia | 79 | 73 | 75 | 227 | +11 |
| t | 13 | Christopher Fuga | Coker | 80 | 74 | 73 | 227 | +11 |
| t | 15 | Josh Clay | Coker | 79 | 75 | 74 | 228 | +12 |
| t | 15 | Garrett Dahms | Wingate | 76 | 78 | 74 | 228 | +12 |
| t | 15 | Parker Houston | UNC Pembroke | 73 | 79 | 76 | 228 | +12 |
| t | 15 | Johan Nordhal | Brevard | 74 | 74 | 80 | 228 | +12 |
| t | 15 | Thomas Rees | Post | 73 | 74 | 81 | 228 | +12 |
| t | 15 | Adam Taylor | Young Harris | 78 | 74 | 76 | 228 | +12 |
| t | 21 | Sebastian Andersen | Mount Olive | 74 | 77 | 78 | 229 | +13 |
| t | 21 | Kevin Clarke | West Georgia | 76 | 74 | 79 | 229 | +13 |
| t | 21 | Robert Prior | Lander | 74 | 81 | 74 | 229 | +13 |
| t | 21 | Jesus Valderrama | Mount Olive | 76 | 75 | 78 | 229 | +13 |
| t | 21 | Sami Vanni | Brevard | 73 | 77 | 79 | 229 | +13 |
| t | 26 | Trent Cloninger | UNC Pembroke | 80 | 76 | 74 | 230 | +14 |
| t | 26 | Dennis Neuerburg | Wingate | 78 | 76 | 76 | 230 | +14 |
| 28 | Luke Coates | Coker | 75 | 78 | 78 | 231 | +15 | |
| 29 | Jacob Barge | Fayetteville State | 77 | 78 | 77 | 232 | +16 | |
| t | 30 | Matt Hardman | Catawba | 80 | 76 | 77 | 233 | +17 |
| t | 30 | Kyle Kegerreis | Catawba | 74 | 82 | 77 | 233 | +17 |
| t | 32 | Beau Gammage | Young Harris | 82 | 76 | 76 | 234 | +18 |
| t | 32 | Ryan Gilbert | Wake Tech CC | 78 | 82 | 74 | 234 | +18 |
| t | 32 | Anthony McNamara | Post | 76 | 79 | 79 | 234 | +18 |
| t | 35 | Max Bell | Lander | 81 | 79 | 75 | 235 | +19 |
| t | 35 | Jake Britt | Wake Tech CC | 79 | 78 | 78 | 235 | +19 |
| t | 35 | William Clarke | Wingate | 78 | 77 | 80 | 235 | +19 |
| t | 35 | Petter Lehmann | Brevard | 81 | 80 | 74 | 235 | +19 |
| t | 35 | Philippe Tjantele | Mount Olive | 85 | 75 | 75 | 235 | +19 |
| t | 35 | Bryce Young | UNC Pembroke | 77 | 80 | 78 | 235 | +19 |
| t | 41 | Ross Earnshaw | Post | 78 | 75 | 84 | 237 | +21 |
| t | 41 | Nicklaus Kennedy | Coker | 80 | 75 | 82 | 237 | +21 |
| t | 43 | Zack Griffis | Catawba | 80 | 80 | 78 | 238 | +22 |
| t | 43 | Mark O'Hara | Mount Olive | 74 | 83 | 81 | 238 | +22 |
| t | 43 | Matthew Peeler | Young Harris | 84 | 72 | 82 | 238 | +22 |
| t | 43 | Tyler Rutherford | Catawba | 83 | 76 | 79 | 238 | +22 |
| t | 47 | Aaron Beebe | Coker | 76 | 76 | 87 | 239 | +23 |
| t | 47 | Dan Merriman | West Georgia | 80 | 84 | 75 | 239 | +23 |
| t | 47 | Jake Murphy | Coker | 77 | 80 | 82 | 239 | +23 |
| 50 | Chase Hankla | Young Harris | 81 | 79 | 81 | 241 | +25 | |
| 51 | Jake Price | West Georgia | 78 | 81 | 83 | 242 | +26 | |
| t | 52 | Tucker Nelson | Lander | 79 | 86 | 78 | 243 | +27 |
| t | 52 | Wes Strader | Wake Tech CC | 78 | 83 | 82 | 243 | +27 |
| t | 54 | Paul Calac | Brevard | 79 | 82 | 83 | 244 | +28 |
| t | 54 | Marshall Ritchie | Catawba | 79 | 82 | 83 | 244 | +28 |
| 56 | Ian Locklear | UNC Pembroke | 81 | 84 | 83 | 248 | +32 | |
| 57 | Diego Ortez | Brevard | 81 | 85 | 83 | 249 | +33 | |
| 58 | Andrew Phillips | West Georgia | 92 | 79 | 81 | 252 | +36 | |
| 59 | Brandon Jobe | Fayetteville State | 88 | 84 | 82 | 254 | +38 | |
| 60 | Cale Coln | Wake Tech CC | 84 | 86 | 86 | 256 | +40 | |
| 61 | Beau Thompson | UNC Pembroke | 86 | 87 | 85 | 258 | +42 | |
| t | 62 | Patrick Hartnett | Post | 84 | 87 | 88 | 259 | +43 |
| t | 62 | Parker Hulme | Young Harris | 89 | 85 | 85 | 259 | +43 |
| t | 64 | Lewis Adams | UNC Pembroke | 86 | 90 | 88 | 264 | +48 |
| t | 64 | Justin Smith | Fayetteville State | 95 | 88 | 81 | 264 | +48 |
| 66 | Jake Bergman | Fayetteville State | 92 | 99 | 98 | 289 | +73 | |
| 67 | Antonio Mayo | Fayetteville State | 101 | 97 | 104 | 302 | +86 | |
| Zack Sallinger | UNC Pembroke | 80 | dq | 79 | DNF | |||
| Jay Gerrick | Post | 86 | 76 | wd | DNF | |||
|
Team-by-Team Results |
March 29-30, 2013 -- UNCP/Campbell Oil Classic
River Landing Country Club -- Wallace, N.C.
Par 72, 6895 yards -- 12 teams, 69 players
| Brevard | 300 | 303 | 310 | 913 | +49 | t-5th |
| Kim Koivu | 74 | 72 | 77 | 223 | +7 | t-5th |
| Johan Nordhal | 74 | 74 | 80 | 228 | +12 | t-15th |
| Sami Vanni | 73 | 77 | 79 | 229 | +13 | t-21st |
| Petter Lehmann | 81 | 80 | 74 | 235 | +19 | t-35th |
| Paul Calac | 79 | 82 | 83 | 244 | +28 | t-54th |
| Diego Ortez# | 81 | 85 | 83 | 249 | +33 | 57th |
| Catawba | 313 | 314 | 311 | 938 | +74 | t-8th |
| Matt Hardman | 80 | 76 | 77 | 233 | +17 | t-30th |
| Kyle Kegerreis | 74 | 82 | 77 | 233 | +17 | t-30th |
| Zack Griffis | 80 | 80 | 78 | 238 | +22 | t-43rd |
| Tyler Rutherford | 83 | 76 | 79 | 238 | +22 | t-43rd |
| Marshall Ritchie | 79 | 82 | 83 | 244 | +28 | t-54th |
| Coker | 312 | 300 | 311 | 923 | +59 | 7th |
| Christopher Fuga | 80 | 74 | 73 | 227 | +11 | t-13th |
| Josh Clay | 79 | 75 | 74 | 228 | +12 | t-15th |
| Luke Coates# | 75 | 78 | 78 | 231 | +15 | 28th |
| Nicklaus Kennedy | 80 | 75 | 82 | 237 | +21 | t-41st |
| Aaron Beebe | 76 | 76 | 87 | 239 | +23 | t-47th |
| Jake Murphy | 77 | 80 | 82 | 239 | +23 | t-47th |
| Fayetteville State | 352 | 347 | 338 | 1037 | +173 | 12th |
| Jacob Barge | 77 | 78 | 77 | 232 | +16 | 29th |
| Brandon Jobe | 88 | 84 | 82 | 254 | +38 | 59th |
| Justin Smith | 95 | 88 | 81 | 264 | +48 | t-64th |
| Jake Bergman | 92 | 99 | 98 | 289 | +73 | 66th |
| Antonio Mayo | 101 | 97 | 104 | 302 | +86 | 67th |
| Lander | 296 | 306 | 301 | 903 | +39 | 3rd |
| Jordan McColl | 69 | 75 | 74 | 218 | +2 | 3rd |
| Greg McCullough | 74 | 71 | 79 | 224 | +8 | t-8th |
| Robert Prior | 74 | 81 | 74 | 229 | +13 | t-21st |
| Max Bell | 81 | 79 | 75 | 235 | +19 | t-35th |
| Tucker Nelson | 79 | 86 | 78 | 243 | +27 | t-52nd |
| Mount Olive | 301 | 299 | 308 | 908 | +44 | 4th |
| Kyle Simpson# | 78 | 77 | 69 | 224 | +8 | t-8th |
| Dalton Gore | 77 | 72 | 77 | 226 | +10 | t-10th |
| Sebastian Andersen | 74 | 77 | 78 | 229 | +13 | t-21st |
| Jesus Valderrama | 76 | 75 | 78 | 229 | +13 | t-21st |
| Philippe Tjantele | 85 | 75 | 75 | 235 | +19 | t-35th |
| Mark O'Hara | 74 | 83 | 81 | 238 | +22 | t-43rd |
| Post | 311 | 304 | 332 | 947 | +83 | 11th |
| Thomas Rees | 73 | 74 | 81 | 228 | +12 | t-15th |
| Anthony McNamara | 76 | 79 | 79 | 234 | +18 | t-32nd |
| Ross Earnshaw | 78 | 75 | 84 | 237 | +21 | t-41st |
| Patrick Hartnett | 84 | 87 | 88 | 259 | +43 | t-62nd |
| Jay Gerrick | 86 | 76 | wd | 162 |
| UNC Pembroke | 296 | 304 | 294 | 894 | +30 | 1st |
| Michael Mullmann | 69 | 71 | 74 | 214 | -2 | 1st |
| Aaron Abts | 74 | 78 | 70 | 222 | +6 | 4th |
| Kendall Dunn# | 75 | 75 | 76 | 226 | +10 | t-10th |
| Parker Houston | 73 | 79 | 76 | 228 | +12 | t-15th |
| Trent Cloninger | 80 | 76 | 74 | 230 | +14 | t-26th |
| Bryce Young# | 77 | 80 | 78 | 235 | +19 | t-35th |
| Ian Locklear | 81 | 84 | 83 | 248 | +32 | 56th |
| Beau Thompson# | 86 | 87 | 85 | 258 | +42 | 61st |
| Lewis Adams# | 86 | 90 | 88 | 264 | +48 | t-64th |
| Zack Sallinger# | 80 | dq | 79 | 159 |
| Wake Tech CC | 314 | 316 | 308 | 938 | +74 | t-8th |
| Jackson Collier | 79 | 73 | 74 | 226 | +10 | t-10th |
| Ryan Gilbert | 78 | 82 | 74 | 234 | +18 | t-32nd |
| Jake Britt | 79 | 78 | 78 | 235 | +19 | t-35th |
| Wes Strader | 78 | 83 | 82 | 243 | +27 | t-52nd |
| Cale Coln | 84 | 86 | 86 | 256 | +40 | 60th |
| West Georgia | 306 | 303 | 304 | 913 | +49 | t-5th |
| Corbin Edwards | 71 | 77 | 75 | 223 | +7 | t-5th |
| Corey Evans | 79 | 73 | 75 | 227 | +11 | t-13th |
| Kevin Clarke | 76 | 74 | 79 | 229 | +13 | t-21st |
| Dan Merriman | 80 | 84 | 75 | 239 | +23 | t-47th |
| Jake Price# | 78 | 81 | 83 | 242 | +26 | 51st |
| Andrew Phillips | 92 | 79 | 81 | 252 | +36 | 58th |
| Wingate | 296 | 305 | 296 | 897 | +33 | 2nd |
| Brian Denton | 69 | 74 | 74 | 217 | +1 | 2nd |
| Tyler Stone | 73 | 78 | 72 | 223 | +7 | t-5th |
| Garrett Dahms | 76 | 78 | 74 | 228 | +12 | t-15th |
| Dennis Neuerburg | 78 | 76 | 76 | 230 | +14 | t-26th |
| William Clarke | 78 | 77 | 80 | 235 | +19 | t-35th |
| Young Harris | 325 | 301 | 315 | 941 | +77 | 10th |
| Adam Taylor | 78 | 74 | 76 | 228 | +12 | t-15th |
| Beau Gammage | 82 | 76 | 76 | 234 | +18 | t-32nd |
| Matthew Peeler | 84 | 72 | 82 | 238 | +22 | t-43rd |
| Chase Hankla | 81 | 79 | 81 | 241 | +25 | 50th |
| Parker Hulme | 89 | 85 | 85 | 259 | +43 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
UNCP/Campbell Oil Classic River Landing Country Club Wallace, N.C. Dates: March 29-30, 2013 Par 72, 6895 yards Fin. Top 20 teams Scores Total Par 1 UNC Pembroke................... 296 304 294 894 +30 2 Wingate........................ 296 305 296 897 +33 3 Lander......................... 296 306 301 903 +39 4 Mount Olive.................... 301 299 308 908 +44 t 5 Brevard........................ 300 303 310 913 +49 t 5 West Georgia................... 306 303 304 913 +49 7 Coker.......................... 312 300 311 923 +59 t 8 Catawba........................ 313 314 311 938 +74 t 8 Wake Tech CC................... 314 316 308 938 +74 10 Young Harris................... 325 301 315 941 +77 11 Post........................... 311 304 332 947 +83 12 Fayetteville State............. 352 347 338 1037 +173 Fin. Top 20 Players Team Scores Total Par 1 Michael Mullmann..... UNC Pembroke................... 69 71 74 214 -2 2 Brian Denton......... Wingate........................ 69 74 74 217 +1 3 Jordan McColl........ Lander......................... 69 75 74 218 +2 4 Aaron Abts........... UNC Pembroke................... 74 78 70 222 +6 t 5 Corbin Edwards....... West Georgia................... 71 77 75 223 +7 t 5 Kim Koivu............ Brevard........................ 74 72 77 223 +7 t 5 Tyler Stone.......... Wingate........................ 73 78 72 223 +7 t 8 Greg McCullough...... Lander......................... 74 71 79 224 +8 t 8 Kyle Simpson......... Mount Olive.................... 78 77 69 224 +8 t 10 Jackson Collier...... Wake Tech CC................... 79 73 74 226 +10 t 10 Kendall Dunn......... UNC Pembroke................... 75 75 76 226 +10 t 10 Dalton Gore.......... Mount Olive.................... 77 72 77 226 +10 t 13 Corey Evans.......... West Georgia................... 79 73 75 227 +11 t 13 Christopher Fuga..... Coker.......................... 80 74 73 227 +11 t 15 Josh Clay............ Coker.......................... 79 75 74 228 +12 t 15 Garrett Dahms........ Wingate........................ 76 78 74 228 +12 t 15 Parker Houston....... UNC Pembroke................... 73 79 76 228 +12 t 15 Johan Nordhal........ Brevard........................ 74 74 80 228 +12 t 15 Thomas Rees.......... Post........................... 73 74 81 228 +12 t 15 Adam Taylor.......... Young Harris................... 78 74 76 228 +12
