2014-15 Coker Men's Golf
2/23-24/2015 -- Armstrong Pirate Men's Invite
Pooler, Ga.
Dates: 2/23-24/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Nova Southeastern | 285 | 286 | 297 | 868 | +4 | |
| 2 | Wingate | 284 | 286 | 307 | 877 | +13 | |
| 3 | Flagler | 288 | 291 | 301 | 880 | +16 | |
| 4 | Saint Leo | 293 | 287 | 305 | 885 | +21 | |
| t | 5 | Lynn | 284 | 294 | 308 | 886 | +22 |
| t | 5 | West Georgia | 288 | 290 | 308 | 886 | +22 |
| 7 | CSU-Monterey Bay | 290 | 295 | 305 | 890 | +26 | |
| 8 | Georgia College | 298 | 292 | 307 | 897 | +33 | |
| 9 | Florida Southern | 302 | 290 | 308 | 900 | +36 | |
| 10 | Lander | 294 | 300 | 316 | 910 | +46 | |
| 11 | Armstrong | 303 | 311 | 301 | 915 | +51 | |
| 12 | North Alabama | 308 | 298 | 317 | 923 | +59 | |
| 13 | Coker College | 312 | 299 | 316 | 927 | +63 | |
| 14 | Clayton State | 315 | 303 | 319 | 937 | +73 | |
| 15 | University of North Georgia | 310 | 310 | 336 | 956 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | *Michael Pospisil | Lander | 72 | 69 | 74 | 215 | -1 | |
| 2 | Benedict Gebhardt | Wingate | 70 | 70 | 75 | 215 | -1 | |
| t | 3 | Erick Alonso | Saint Leo | 69 | 72 | 75 | 216 | E |
| t | 3 | Santiago Gomez | Nova Southeastern | 69 | 73 | 74 | 216 | E |
| t | 3 | Jimmy Jones | Florida Southern | 73 | 69 | 74 | 216 | E |
| t | 3 | Richard Mansell | Nova Southeastern | 75 | 69 | 72 | 216 | E |
| t | 3 | Priyanshu Singh | Nova Southeastern | 71 | 71 | 74 | 216 | E |
| t | 8 | Jordan Ebanks | Flagler | 75 | 70 | 72 | 217 | +1 |
| t | 8 | Corey Evans | West Georgia | 70 | 72 | 75 | 217 | +1 |
| t | 8 | Keith Greene | Lynn | 69 | 73 | 75 | 217 | +1 |
| t | 8 | Carr Vernon | CSU-Monterey Bay | 71 | 69 | 77 | 217 | +1 |
| t | 12 | Anton Rosen | CSU-Monterey Bay | 70 | 75 | 73 | 218 | +2 |
| t | 12 | David Sullivan | Georgia College | 75 | 69 | 74 | 218 | +2 |
| t | 14 | Sebastian Barnoya | Flagler | 70 | 73 | 76 | 219 | +3 |
| t | 14 | Zach Horne | Flagler | 70 | 72 | 77 | 219 | +3 |
| t | 14 | Tyler Stone | Wingate | 72 | 69 | 78 | 219 | +3 |
| t | 17 | Joey Savoie | Saint Leo | 74 | 70 | 76 | 220 | +4 |
| t | 17 | Barrett Waters | West Georgia | 75 | 69 | 76 | 220 | +4 |
| t | 19 | Will Bundy | Coker College | 77 | 70 | 74 | 221 | +5 |
| t | 19 | Ryan Gendron | Saint Leo | 77 | 72 | 72 | 221 | +5 |
| t | 19 | Mateo Gomez | Lynn | 72 | 72 | 77 | 221 | +5 |
| t | 19 | Carson Vaughn | West Georgia | 68 | 75 | 78 | 221 | +5 |
| t | 23 | Jose Andres Miranda | Lynn | 69 | 75 | 78 | 222 | +6 |
| t | 23 | Phillip Konnikov | Wingate | 70 | 72 | 80 | 222 | +6 |
| t | 23 | Harry Lambert | Georgia College | 71 | 73 | 78 | 222 | +6 |
| t | 23 | Ethan Marcus | Nova Southeastern | 71 | 73 | 78 | 222 | +6 |
| t | 23 | Michael Peter | North Alabama | 80 | 71 | 71 | 222 | +6 |
| 28 | John Coultas | Florida Southern | 75 | 71 | 77 | 223 | +7 | |
| 29 | Howard Hickey | Armstrong | 72 | 77 | 75 | 224 | +8 | |
| t | 30 | Paul McClure | North Alabama | 75 | 73 | 79 | 227 | +11 |
| t | 30 | Elliott Whitley | Lynn | 74 | 74 | 79 | 227 | +11 |
| t | 32 | Reid Rathburn | Armstrong | 79 | 77 | 72 | 228 | +12 |
| t | 32 | Ray Richards | CSU-Monterey Bay | 74 | 76 | 78 | 228 | +12 |
| t | 32 | Alex Rios | Coker College | 80 | 73 | 75 | 228 | +12 |
| t | 32 | Spencer Schindler | Flagler | 73 | 76 | 79 | 228 | +12 |
| t | 32 | Neal Todd | Lander | 77 | 73 | 78 | 228 | +12 |
| t | 32 | Ryan Trocchio | Georgia College | 77 | 73 | 78 | 228 | +12 |
| t | 38 | Michael Boss | Flagler | 75 | 78 | 76 | 229 | +13 |
| t | 38 | Aaron George | University of North Georgia | 78 | 74 | 77 | 229 | +13 |
| t | 38 | Hunter O'Mahony | Nova Southeastern | 74 | 78 | 77 | 229 | +13 |
| t | 38 | Manuel Torres | Lynn | 76 | 72 | 81 | 229 | +13 |
| t | 42 | Jordan Ainley | Lander | 73 | 79 | 78 | 230 | +14 |
| t | 42 | Charlie Durman | West Georgia | 77 | 74 | 79 | 230 | +14 |
| t | 42 | Jason Huntington | Florida Southern | 76 | 75 | 79 | 230 | +14 |
| t | 42 | Thomas Knight | Georgia College | 73 | 76 | 81 | 230 | +14 |
| t | 46 | Liam Ainsworth | Saint Leo | 76 | 73 | 82 | 231 | +15 |
| t | 46 | John VanDerLaan | Florida Southern | 78 | 75 | 78 | 231 | +15 |
| t | 48 | Matheus Balestrin | Georgia College | 78 | 77 | 77 | 232 | +16 |
| t | 48 | Martin Cancino | Lynn | 78 | 76 | 78 | 232 | +16 |
| t | 48 | Daniel Pico | Saint Leo | 74 | 75 | 83 | 232 | +16 |
| t | 48 | Jarrett Stowe | Wingate | 72 | 75 | 85 | 232 | +16 |
| 52 | Brandon Hortt | CSU-Monterey Bay | 81 | 75 | 77 | 233 | +17 | |
| t | 53 | I. Dopereiro-Lop | Clayton State | 79 | 75 | 80 | 234 | +18 |
| t | 53 | David Hemann | Georgia College | 75 | 78 | 81 | 234 | +18 |
| t | 53 | Lukas Richter | Wingate | 82 | 78 | 74 | 234 | +18 |
| t | 53 | Robby Salomon | CSU-Monterey Bay | 75 | 77 | 82 | 234 | +18 |
| t | 57 | Andrew Burgess | Armstrong | 74 | 79 | 82 | 235 | +19 |
| t | 57 | Ryan Haskell | Clayton State | 80 | 73 | 82 | 235 | +19 |
| t | 57 | Jacob Tinsley | Armstrong | 82 | 72 | 81 | 235 | +19 |
| t | 60 | Joseph Jarrard | Armstrong | 78 | 78 | 80 | 236 | +20 |
| t | 60 | Luke Spooner | Clayton State | 81 | 78 | 77 | 236 | +20 |
| t | 60 | Patrick Twesme | North Alabama | 75 | 80 | 81 | 236 | +20 |
| 63 | Kevin Clarke | West Georgia | 75 | 75 | 87 | 237 | +21 | |
| 64 | Victor Lebeck | Flagler | 82 | 79 | 77 | 238 | +22 | |
| t | 65 | James Bartlett | Lander | 73 | 80 | 86 | 239 | +23 |
| t | 65 | Austin Booker | University of North Georgia | 81 | 77 | 81 | 239 | +23 |
| t | 67 | Blake Baysden | Coker College | 77 | 79 | 84 | 240 | +24 |
| t | 67 | Patrick Kim | Clayton State | 75 | 85 | 80 | 240 | +24 |
| t | 67 | Jonathan Sundstrom | Coker College | 80 | 77 | 83 | 240 | +24 |
| t | 70 | Levin Hoffmann | Florida Southern | 85 | 76 | 80 | 241 | +25 |
| t | 70 | Robert Prior | Lander | 76 | 79 | 86 | 241 | +25 |
| t | 72 | Cory Griffin | Armstrong | 88 | 80 | 74 | 242 | +26 |
| t | 72 | Jacob Stinson | North Alabama | 78 | 78 | 86 | 242 | +26 |
| t | 74 | John Duke | Coker College | 78 | 81 | 84 | 243 | +27 |
| t | 74 | Tyler Key | Armstrong | 80 | 81 | 82 | 243 | +27 |
| t | 76 | Will Brackett | University of North Georgia | 76 | 79 | 89 | 244 | +28 |
| t | 76 | Dillon Humphrey | University of North Georgia | 75 | 80 | 89 | 244 | +28 |
| 78 | Keith Egan | Clayton State | 83 | 77 | 85 | 245 | +29 | |
| 79 | Steven Mencia | Armstrong | 87 | 79 | 81 | 247 | +31 | |
| 80 | Trent Alexander | North Alabama | 88 | 76 | 87 | 251 | +35 | |
| 81 | Andrew Phillips | West Georgia | 83 | 86 | 89 | 258 | +42 | |
| 82 | Andrew Bourg | University of North Georgia | 91 | 83 | 94 | 268 | +52 | |
| Trevor Joseph | Saint Leo | 73 | 69 | dq | DNF | |||
| Fraser Thain | Lynn | 78 | 78 | dq | DNF | |||
| Marcus Crowe | Saint Leo | 84 | 73 | dq | DNF | |||
playoff won on par 4 first hole with birdie
|
Team-by-Team Results |
2/23-24/2015 -- Armstrong Pirate Men's Invite
Savannah Quarters Country Club -- Pooler, Ga.
Par 72, 7016 yards -- 15 teams, 85 players
| Armstrong | 303 | 311 | 301 | 915 | +51 | 11th |
| Howard Hickey | 72 | 77 | 75 | 224 | +8 | 29th |
| Reid Rathburn | 79 | 77 | 72 | 228 | +12 | t-32nd |
| Andrew Burgess | 74 | 79 | 82 | 235 | +19 | t-57th |
| Jacob Tinsley# | 82 | 72 | 81 | 235 | +19 | t-57th |
| Joseph Jarrard | 78 | 78 | 80 | 236 | +20 | t-60th |
| Cory Griffin | 88 | 80 | 74 | 242 | +26 | t-72nd |
| Tyler Key# | 80 | 81 | 82 | 243 | +27 | t-74th |
| Steven Mencia# | 87 | 79 | 81 | 247 | +31 | 79th |
| CSU-Monterey Bay | 290 | 295 | 305 | 890 | +26 | 7th |
| Carr Vernon | 71 | 69 | 77 | 217 | +1 | t-8th |
| Anton Rosen | 70 | 75 | 73 | 218 | +2 | t-12th |
| Ray Richards | 74 | 76 | 78 | 228 | +12 | t-32nd |
| Brandon Hortt | 81 | 75 | 77 | 233 | +17 | 52nd |
| Robby Salomon | 75 | 77 | 82 | 234 | +18 | t-53rd |
| Clayton State | 315 | 303 | 319 | 937 | +73 | 14th |
| I. Dopereiro-Lop | 79 | 75 | 80 | 234 | +18 | t-53rd |
| Ryan Haskell | 80 | 73 | 82 | 235 | +19 | t-57th |
| Luke Spooner | 81 | 78 | 77 | 236 | +20 | t-60th |
| Patrick Kim | 75 | 85 | 80 | 240 | +24 | t-67th |
| Keith Egan | 83 | 77 | 85 | 245 | +29 | 78th |
| Coker College | 312 | 299 | 316 | 927 | +63 | 13th |
| Will Bundy | 77 | 70 | 74 | 221 | +5 | t-19th |
| Alex Rios | 80 | 73 | 75 | 228 | +12 | t-32nd |
| Blake Baysden | 77 | 79 | 84 | 240 | +24 | t-67th |
| Jonathan Sundstrom | 80 | 77 | 83 | 240 | +24 | t-67th |
| John Duke | 78 | 81 | 84 | 243 | +27 | t-74th |
| Flagler | 288 | 291 | 301 | 880 | +16 | 3rd |
| Jordan Ebanks | 75 | 70 | 72 | 217 | +1 | t-8th |
| Sebastian Barnoya | 70 | 73 | 76 | 219 | +3 | t-14th |
| Zach Horne | 70 | 72 | 77 | 219 | +3 | t-14th |
| Spencer Schindler | 73 | 76 | 79 | 228 | +12 | t-32nd |
| Michael Boss | 75 | 78 | 76 | 229 | +13 | t-38th |
| Victor Lebeck# | 82 | 79 | 77 | 238 | +22 | 64th |
| Florida Southern | 302 | 290 | 308 | 900 | +36 | 9th |
| Jimmy Jones | 73 | 69 | 74 | 216 | E | t-3rd |
| John Coultas | 75 | 71 | 77 | 223 | +7 | 28th |
| Jason Huntington | 76 | 75 | 79 | 230 | +14 | t-42nd |
| John VanDerLaan | 78 | 75 | 78 | 231 | +15 | t-46th |
| Levin Hoffmann | 85 | 76 | 80 | 241 | +25 | t-70th |
| Georgia College | 298 | 292 | 307 | 897 | +33 | 8th |
| David Sullivan | 75 | 69 | 74 | 218 | +2 | t-12th |
| Harry Lambert | 71 | 73 | 78 | 222 | +6 | t-23rd |
| Ryan Trocchio | 77 | 73 | 78 | 228 | +12 | t-32nd |
| Thomas Knight# | 73 | 76 | 81 | 230 | +14 | t-42nd |
| Matheus Balestrin | 78 | 77 | 77 | 232 | +16 | t-48th |
| David Hemann | 75 | 78 | 81 | 234 | +18 | t-53rd |
| Lander | 294 | 300 | 316 | 910 | +46 | 10th |
| Michael Pospisil | 72 | 69 | 74 | 215 | -1 | 1st |
| Neal Todd | 77 | 73 | 78 | 228 | +12 | t-32nd |
| Jordan Ainley | 73 | 79 | 78 | 230 | +14 | t-42nd |
| James Bartlett | 73 | 80 | 86 | 239 | +23 | t-65th |
| Robert Prior | 76 | 79 | 86 | 241 | +25 | t-70th |
| Lynn | 284 | 294 | 308 | 886 | +22 | t-5th |
| Keith Greene | 69 | 73 | 75 | 217 | +1 | t-8th |
| Mateo Gomez | 72 | 72 | 77 | 221 | +5 | t-19th |
| Jose Andres Miranda | 69 | 75 | 78 | 222 | +6 | t-23rd |
| Elliott Whitley | 74 | 74 | 79 | 227 | +11 | t-30th |
| Manuel Torres# | 76 | 72 | 81 | 229 | +13 | t-38th |
| Martin Cancino | 78 | 76 | 78 | 232 | +16 | t-48th |
| Fraser Thain# | 78 | 78 | dq | 156 |
| North Alabama | 308 | 298 | 317 | 923 | +59 | 12th |
| Michael Peter | 80 | 71 | 71 | 222 | +6 | t-23rd |
| Paul McClure | 75 | 73 | 79 | 227 | +11 | t-30th |
| Patrick Twesme | 75 | 80 | 81 | 236 | +20 | t-60th |
| Jacob Stinson | 78 | 78 | 86 | 242 | +26 | t-72nd |
| Trent Alexander | 88 | 76 | 87 | 251 | +35 | 80th |
| Nova Southeastern | 285 | 286 | 297 | 868 | +4 | 1st |
| Santiago Gomez | 69 | 73 | 74 | 216 | E | t-3rd |
| Richard Mansell | 75 | 69 | 72 | 216 | E | t-3rd |
| Priyanshu Singh | 71 | 71 | 74 | 216 | E | t-3rd |
| Ethan Marcus | 71 | 73 | 78 | 222 | +6 | t-23rd |
| Hunter O'Mahony | 74 | 78 | 77 | 229 | +13 | t-38th |
| Saint Leo | 293 | 287 | 305 | 885 | +21 | 4th |
| Erick Alonso | 69 | 72 | 75 | 216 | E | t-3rd |
| Joey Savoie | 74 | 70 | 76 | 220 | +4 | t-17th |
| Ryan Gendron | 77 | 72 | 72 | 221 | +5 | t-19th |
| Liam Ainsworth | 76 | 73 | 82 | 231 | +15 | t-46th |
| Daniel Pico | 74 | 75 | 83 | 232 | +16 | t-48th |
| Trevor Joseph# | 73 | 69 | dq | 142 | ||
| Marcus Crowe# | 84 | 73 | dq | 157 |
| University of North Georgia | 310 | 310 | 336 | 956 | +92 | 15th |
| Aaron George | 78 | 74 | 77 | 229 | +13 | t-38th |
| Austin Booker | 81 | 77 | 81 | 239 | +23 | t-65th |
| Will Brackett | 76 | 79 | 89 | 244 | +28 | t-76th |
| Dillon Humphrey | 75 | 80 | 89 | 244 | +28 | t-76th |
| Andrew Bourg | 91 | 83 | 94 | 268 | +52 | 82nd |
| West Georgia | 288 | 290 | 308 | 886 | +22 | t-5th |
| Corey Evans | 70 | 72 | 75 | 217 | +1 | t-8th |
| Barrett Waters | 75 | 69 | 76 | 220 | +4 | t-17th |
| Carson Vaughn | 68 | 75 | 78 | 221 | +5 | t-19th |
| Charlie Durman | 77 | 74 | 79 | 230 | +14 | t-42nd |
| Kevin Clarke | 75 | 75 | 87 | 237 | +21 | 63rd |
| Andrew Phillips# | 83 | 86 | 89 | 258 | +42 | 81st |
| Wingate | 284 | 286 | 307 | 877 | +13 | 2nd |
| Benedict Gebhardt | 70 | 70 | 75 | 215 | -1 | 2nd |
| Tyler Stone | 72 | 69 | 78 | 219 | +3 | t-14th |
| Phillip Konnikov | 70 | 72 | 80 | 222 | +6 | t-23rd |
| Jarrett Stowe | 72 | 75 | 85 | 232 | +16 | t-48th |
| Lukas Richter | 82 | 78 | 74 | 234 | +18 | t-53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Armstrong Pirate Men's Invite Savannah Quarters Country Club Pooler, Ga. Dates: 2/23-24/2015 Par 72, 7016 yards Fin. Top 20 teams Scores Total Par 1 Nova Southeastern.............. 285 286 297 868 +4 2 Wingate........................ 284 286 307 877 +13 3 Flagler........................ 288 291 301 880 +16 4 Saint Leo...................... 293 287 305 885 +21 t 5 Lynn........................... 284 294 308 886 +22 t 5 West Georgia................... 288 290 308 886 +22 7 CSU-Monterey Bay............... 290 295 305 890 +26 8 Georgia College................ 298 292 307 897 +33 9 Florida Southern............... 302 290 308 900 +36 10 Lander......................... 294 300 316 910 +46 11 Armstrong...................... 303 311 301 915 +51 12 North Alabama.................. 308 298 317 923 +59 13 Coker College.................. 312 299 316 927 +63 14 Clayton State.................. 315 303 319 937 +73 15 University of North Georgia.... 310 310 336 956 +92 Fin. Top 20 Players Team Scores Total Par 1 *Michael Pospisil..... Lander......................... 72 69 74 215 -1 2 Benedict Gebhardt.... Wingate........................ 70 70 75 215 -1 t 3 Erick Alonso......... Saint Leo...................... 69 72 75 216 E t 3 Santiago Gomez....... Nova Southeastern.............. 69 73 74 216 E t 3 Jimmy Jones.......... Florida Southern............... 73 69 74 216 E t 3 Richard Mansell...... Nova Southeastern.............. 75 69 72 216 E t 3 Priyanshu Singh...... Nova Southeastern.............. 71 71 74 216 E t 8 Jordan Ebanks........ Flagler........................ 75 70 72 217 +1 t 8 Corey Evans.......... West Georgia................... 70 72 75 217 +1 t 8 Keith Greene......... Lynn........................... 69 73 75 217 +1 t 8 Carr Vernon.......... CSU-Monterey Bay............... 71 69 77 217 +1 t 12 Anton Rosen.......... CSU-Monterey Bay............... 70 75 73 218 +2 t 12 David Sullivan....... Georgia College................ 75 69 74 218 +2 t 14 Sebastian Barnoya.... Flagler........................ 70 73 76 219 +3 t 14 Zach Horne........... Flagler........................ 70 72 77 219 +3 t 14 Tyler Stone.......... Wingate........................ 72 69 78 219 +3 t 17 Joey Savoie.......... Saint Leo...................... 74 70 76 220 +4 t 17 Barrett Waters....... West Georgia................... 75 69 76 220 +4 t 19 Will Bundy........... Coker College.................. 77 70 74 221 +5 t 19 Ryan Gendron......... Saint Leo...................... 77 72 72 221 +5 t 19 Mateo Gomez.......... Lynn........................... 72 72 77 221 +5 t 19 Carson Vaughn........ West Georgia................... 68 75 78 221 +5 playoff won on par 4 first hole with birdie
