Coker College vs. Seton Hill
@ Philadelphia, PA
3/10/2012 at 6:00 PM
@ Philadelphia, PA
3/10/2012 at 6:00 PM
|
Coker
5 |
Seton Hill
16 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Coker (2-7) | 1 | 1 | 2 | 1 | 5 |
| Seton Hill (2-2) | 2 | 7 | 3 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Seton Hill | ||
| Coker | 14:00 | Sam Hopkins (unassisted) | 1 | 0 |
| Seton Hill | 03:08 | Delmonico, Matt (unassisted) | 1 | 1 |
| Seton Hill | 00:28 | Delmonico, Matt (unassisted) | 1 | 2 |
| -- 2nd -- | Coker | Seton Hill | ||
| Seton Hill | 12:20 | Delmonico, Matt (Delaney, James ) | 1 | 3 |
| Seton Hill | 10:42 | Delmonico, Matt (Lefebrve, Dylan ) | 1 | 4 |
| Seton Hill | 08:34 | Puglise, Dom (Lefebrve, Dylan ) | 1 | 5 |
| Seton Hill | 07:40 | Cogley, Jimmy (Delaney, James ) | 1 | 6 |
| Coker | 05:48 | Timothy Smith (unassisted) | 2 | 6 |
| Seton Hill | 05:06 | Delmonico, Matt (unassisted) | 2 | 7 |
| Seton Hill | 04:54 | Cogley, Jimmy (Delaney, James ) | 2 | 8 |
| Seton Hill | 04:19 | Piche, Marc (unassisted) | 2 | 9 |
| -- 3rd -- | Coker | Seton Hill | ||
| Seton Hill | 12:50 | Delaney, James (unassisted) | 2 | 10 |
| Coker | 11:23 | Adam Zinsmeister (unassisted) | 3 | 10 |
| Coker | 10:11 | Steve Marciano (unassisted) | 4 | 10 |
| Seton Hill | 09:02 | Delmonico, Matt (Delaney, James ) | 4 | 11 |
| Seton Hill | 05:55 | Delaney, James (unassisted) | 4 | 12 |
| -- 4th -- | Coker | Seton Hill | ||
| Seton Hill | 12:38 | Cala, Kevin (Delaney, James ) | 4 | 13 |
| Seton Hill | 09:49 | Cala, Kevin (unassisted) | 4 | 14 |
| Seton Hill | 04:41 | Cyr, Trevor (Lefebrve, Dylan ) | 4 | 15 |
| Seton Hill | 02:56 | Piche, Marc (Delmonico, Matt ) | 4 | 16 |
| Coker | 01:29 | Adam Zinsmeister (Timothy Smith ) | 5 | 16 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sean Buff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Keith LaClair * | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 8 | C.J. Bogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Zinsmeister * | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 10 | Steve Marciano * | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 12 | Dylan Marks * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Ryan Vento * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Mikey Mazzola * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Timothy Smith * | 1 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 24 | John Elliott * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Hopkins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Noah Duckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Johnanthan Jenkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Alex Salepeitro | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 5 | 1 | 23 | 12 | 15 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan (L, 2-7) | 16 | 60:00 | 11 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ryan Vento 1-60; Mikey Mazzola 1-30; Max Baltzer 1-30; Johnanthan Jenkins 1-30 |
Seton Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Puglise * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Dave Offner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Anthony Diperna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Casey Shannon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Kevin Welty | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Chris Ilse * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Alex Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michael Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Anthony DeSana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Greg Chaples * | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 18 | Sean Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dylan Lefebrve * | 0 | 3 | 4 | 2 | 1 | 0 | 0 | |
| 20 | Kevin Cala * | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 21 | Chris Demichiei | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Matt Delmonico * | 6 | 1 | 8 | 7 | 1 | 0 | 0 | |
| 24 | Marc Piche | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 25 | Trevor Cyr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 26 | Anthony Rusch * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | James Delaney * | 2 | 3 | 12 | 4 | 1 | 0 | 0 | |
| 30 | Brian Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nash Golon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | James Fredal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Peter Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jimmy Cogley | 2 | 0 | 6 | 4 | 10 | 0 | 0 | |
| 41 | Lee Corozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Nick Elliot * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 44 | Trent Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 47 | 27 | 35 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Chris Ilse (W, 1-2) | 4 | 50:00 | 6 | 10 |
| 11 | Alex Hill | 1 | 10:00 | 1 | 2 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jimmy Cogley 16-25 | |||||||||
| PIM: Sean Anderson 1-60; Brian Barnes 1-30; James Fredal 1-60; Peter Hilton 1-30; Lee Corozza 1-60; Nick Elliot 1-60; Trent Herbert 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 5 | 0 | 3 | 11 |
| Seton Hill | 3 | 2 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 5 | 5 | 3 | 15 |
| Seton Hill | 6 | 12 | 6 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Seton Hill | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6-9 | 5-9 | 4-5 | 3-5 | 18 -28 |
| Seton Hill | 7-9 | 5-5 | 6-6 | 6-7 | 24 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2-4 | 2-9 | 3-6 | 2-6 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Seton Hill | 2-4 | 7-9 | 3-6 | 4-6 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-1 | 0-0 | 0-3 | 0-2 | 1 -6 |
| Seton Hill | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 5 | 10 | 4 | 23 |
| Seton Hill | 11 | 19 | 7 | 10 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 hrs Attendance: 75 |
| Starter * |
