Ryan Vento
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Bellmore, N.Y.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Holy Trinity HS
-
- Major:
- Business
-
- gp
- 15
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
2012-13: Played in 15 games earning three points on the year with two goals and one assist. He also scooped up 17 ground balls and had six caused turn overs.
2011-12: Vento played in 16 games during his freshman year scoring seven goals and handing out a team leading 17 assists for 24 points. He picked up 40 ground balls and had five caused turnovers.
High School: Vento was a three-sport athlete at Holy Trinity High School playing lacrosse, hockey and soccer. He was a member of the Catholic AA League Championship team at Holy Trinity. He also played for the Checkmake Lacrosse Club.
Personal: Son of Peggy and Mike Vento...he has two brothers Matt and Chris...he is a a member of Coker's Students in Free Enterprise (SIFE) Team, is a member of SGA, is a resident assistant and is an Ambassador.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 3 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 2 |
| Turnovers | 12 | 4 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 3 |
| Shooting percentage | 22.2 | 33.3 |
| Shots on goal | 5 | 1 |
| Shots on goal percentage | 55.6 | 33.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 15-9 | 3 | 3 | 0 | 0-0 |
| Feb 16 | at Catawba | L, 15-9 | 2 | 0 | 1 | 0-0 |
| Feb 18 | LIU Post | L, 14-5 | 2 | 1 | 0 | 0-0 |
| Feb 27 | at Queens (N.C.) | L, 14-6 | 0 | 1 | 1 | 0-0 |
| Mar 1 | at Florida Tech | L, 10-7 | 0 | 0 | 0 | 0-0 |
| Mar 3 | at Tampa | L, 17-7 | 0 | 1 | 0 | 0-0 |
| Mar 6 | at Limestone | L, 16-5 | 1 | 0 | 0 | 0-0 |
| Mar 12 | Belmont Abbey | L, 12-9 | 0 | 1 | 0 | 0-0 |
| Mar 14 | Wingate | W, 18-15 | 3 | 0 | 1 | 0-0 |
| Mar 20 | at Mount Olive | L, 15-5 | 0 | 2 | 0 | 0-0 |
| Mar 23 | at Pfeiffer | L, 13-6 | 1 | 0 | 0 | 0-0 |
| Mar 30 | Florida Southern | L, 12-7 | 0 | 1 | 0 | 0-0 |
| Apr 6 | Lenoir-Rhyne | W, 12-9 | 3 | 1 | 1 | 0-0 |
| Apr 10 | Young Harris | W, 16-8 | 2 | 1 | 2 | 0-0 |
| Apr 13 | Lees-McRae | W, 18-3 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 16 | at Catawba | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 18 | LIU Post | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | at Queens (N.C.) | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | at Florida Tech | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 3 | at Tampa | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Limestone | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Belmont Abbey | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Wingate | W, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Mount Olive | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Pfeiffer | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Florida Southern | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | Lenoir-Rhyne | W, 12-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | Young Harris | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | Lees-McRae | W, 18-3 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | - | 17 | 0 | 6 | 0-0 |
| Conference | 6 | - | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 10 | 0 | 4 | 0-0 |
| Away | 8 | - | 7 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 11 | 0 | 4 | 0-0 |
| Losses | 10 | - | 6 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 4 | - | 7 | 0 | 2 | 0-0 |
| March | 8 | - | 5 | 0 | 1 | 0-0 |
| April | 3 | - | 5 | 0 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Conference | 6 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Losses | 10 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| March | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| April | 3 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
