Steven Zolezzi
5 Steven Zolezzi
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Lindenhurst, N.Y.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Lindenhurst HS
-
- Major:
- Undecided
-
- gp
- 13
-
- p
- 17
-
- g
- 16
-
- a
- 1
Bio
2012-13: Zolezzi played in 13 games this season. He recorded 16 goals, one assists, and 20 ground balls.
2011-12: Zolezzi did not play during the 2011-12 season.
High School: Standout player at Lindenhurst High School, Zolezzi was a four-time letter winner in lacrosse. he scored 39 goals and had 10 assists. He received the Ironman Award, the Lindenhurst Lacrosse Award.
Personal: Son of Victoria and Steve Zolezzi...he has a sister Christina.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 17 | 6 |
| Goals | 16 | 5 |
| Assists | 1 | 1 |
| Man-up goals | 5 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 6 |
| Turnovers | 9 | 3 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 41 | 16 |
| Shooting percentage | 39.0 | 31.3 |
| Shots on goal | 31 | 12 |
| Shots on goal percentage | 75.6 | 75.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 15-9 | 1 | 1 | 0 | 0-0 |
| Feb 16 | at Catawba | L, 15-9 | 0 | 0 | 0 | 0-0 |
| Feb 18 | LIU Post | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Feb 27 | at Queens (N.C.) | L, 14-6 | 1 | 2 | 0 | 0-0 |
| Mar 1 | at Florida Tech | L, 10-7 | 3 | 2 | 0 | 0-0 |
| Mar 3 | at Tampa | L, 17-7 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at Limestone | L, 16-5 | - | - | - | - |
| Mar 12 | Belmont Abbey | L, 12-9 | - | - | - | - |
| Mar 14 | Wingate | W, 18-15 | 3 | 0 | 0 | 0-0 |
| Mar 20 | at Mount Olive | L, 15-5 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at Pfeiffer | L, 13-6 | 0 | 1 | 0 | 0-0 |
| Mar 30 | Florida Southern | L, 12-7 | 3 | 1 | 0 | 0-0 |
| Apr 6 | Lenoir-Rhyne | W, 12-9 | 3 | 2 | 1 | 0-0 |
| Apr 10 | Young Harris | W, 16-8 | 1 | 0 | 0 | 0-0 |
| Apr 13 | Lees-McRae | W, 18-3 | 5 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 16 | at Catawba | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 18 | LIU Post | L, 14-5 | 3 | 0 | 3 | 2 | 0 | 4 | 75.0 | 3 | 75.0 |
| Feb 27 | at Queens (N.C.) | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | at Florida Tech | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | at Tampa | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Limestone | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Belmont Abbey | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wingate | W, 18-15 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | at Mount Olive | L, 15-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | at Pfeiffer | L, 13-6 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 30 | Florida Southern | L, 12-7 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 6 | Lenoir-Rhyne | W, 12-9 | 4 | 0 | 4 | 2 | 0 | 8 | 50.0 | 6 | 75.0 |
| Apr 10 | Young Harris | W, 16-8 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 13 | Lees-McRae | W, 18-3 | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 7 | 70.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 6 | 20 | 0 | 1 | 0-0 |
| Conference | 4 | 2 | 6 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 4 | 15 | 0 | 1 | 0-0 |
| Away | 7 | 2 | 5 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 13 | 0 | 1 | 0-0 |
| Losses | 8 | 3 | 7 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 4 | - | 2 | 0 | 0 | 0-0 |
| March | 6 | 3 | 9 | 0 | 0 | 0-0 |
| April | 3 | 3 | 9 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 6 | 16 | 1 | 17 | 0 | 0 | 41 | 39.0 | 31 | 75.6 |
| Conference | 4 | 2 | 5 | 1 | 6 | 0 | 0 | 16 | 31.3 | 12 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 4 | 13 | 1 | 14 | 0 | 0 | 33 | 39.4 | 25 | 75.8 |
| Away | 7 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 9 | 1 | 10 | 0 | 0 | 26 | 34.6 | 19 | 73.1 |
| Losses | 8 | 3 | 7 | 0 | 7 | 0 | 0 | 15 | 46.7 | 12 | 80.0 |
| Month | |||||||||||
| February | 4 | - | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| March | 6 | 3 | 5 | 0 | 5 | 0 | 0 | 11 | 45.5 | 10 | 90.9 |
| April | 3 | 3 | 8 | 1 | 9 | 0 | 0 | 24 | 33.3 | 17 | 70.8 |
