Dylan Marks
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Westminister, Md.
-
- Position:
- D
-
- Year:
- Jr.
-
- Major:
- Exercise Science
-
- Previous School:
- Westminster HS
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2013-14: Marks played in all 14 games for the Cobras and was named an All-SAC honorable mention selection. He picked up 30 ground balls and caused 16 turnovers.
2012-13: Marks played in 15 games picking up 25 ground balls and causing 14 turnovers.
2011-12: Marks started in all 16 games for the Cobras picking up a team leading 46 ground balls and causing 25 turnovers.
High School: Marks was a First Team All-County selection, a First Team All-Conference and a Carroll County All-Star at Westminster High School.
Personal: Son of Jean and Steve Marks...he has two sibilings Sydney and Maddy.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 18 |
| Turnovers | 5 | 5 |
| Caused turnovers | 16 | 11 |
| Faceoffs | 2-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 22-15 | 2 | 0 | 0 | 2-0 |
| Feb 17 | Florida Tech | L, 18-10 | 2 | 0 | 0 | 0-0 |
| Feb 26 | Wingate | W, 15-10 | 4 | 0 | 3 | 0-0 |
| Mar 1 | Mount Olive | L, 13-6 | 1 | 0 | 0 | 0-0 |
| Mar 5 | Queens (N.C.) | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at Ohio Valley | W, 15-9 | 1 | 0 | 0 | 0-0 |
| Mar 13 | Dominican (Cal.) | L, 18-9 | 4 | 0 | 2 | 0-0 |
| Mar 15 | at Tusculum | W, 13-7 | 6 | 0 | 4 | 0-0 |
| Mar 19 | at Belmont Abbey | L, 22-12 | 1 | 0 | 0 | 0-0 |
| Mar 22 | at Lenoir-Rhyne | L, 17-10 | 1 | 0 | 0 | 0-0 |
| Mar 30 | Brevard | W, 18-4 | 0 | 2 | 0 | 0-0 |
| Apr 5 | Catawba | W, 11-7 | 6 | 2 | 3 | 0-0 |
| Apr 12 | at Mars Hill | L, 17-7 | 1 | 1 | 1 | 0-0 |
| Apr 17 | at Queens (N.C.) | L, 13-5 | 1 | 0 | 3 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 22-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | Florida Tech | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | Wingate | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Mount Olive | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Queens (N.C.) | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Ohio Valley | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Dominican (Cal.) | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Tusculum | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Belmont Abbey | L, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Lenoir-Rhyne | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Brevard | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Catawba | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Mars Hill | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Queens (N.C.) | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 13 | 30 | 0 | 16 | 2-0 |
| Conference | 7 | 7 | 18 | 0 | 11 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 17 | 0 | 8 | 0-0 |
| Away | 7 | 6 | 13 | 0 | 8 | 2-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 5 | 19 | 0 | 10 | 2-0 |
| Losses | 8 | 8 | 11 | 0 | 6 | 0-0 |
| Month | ||||||
| February | 3 | 2 | 8 | 0 | 3 | 2-0 |
| March | 8 | 8 | 14 | 0 | 6 | 0-0 |
| April | 3 | 3 | 8 | 0 | 7 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
