COKER at Shorter University
@ Shorter University (Ben Brady Field )
2/8/2014 at 12:00pm
@ Shorter University (Ben Brady Field )
2/8/2014 at 12:00pm
|
Coker
22 |
Shorter
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (1-0) | 8 | 3 | 6 | 5 | 22 |
| Shorter (0-1) | 1 | 6 | 1 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Shorter | ||
| Coker | 12:25 | Shane Wilson (Andy Campos ) | 1 | 0 |
| Coker | 11:56 | Shane Wilson (Josh Smith ) | 2 | 0 |
| Coker | 10:58 | Shane Wilson (Andy Campos ) | 3 | 0 |
| Coker | 07:35 | Timothy Smith (Andy Campos ) | 4 | 0 |
| Coker | 06:51 | John Bretton (Andy Campos ) | 5 | 0 |
| Coker | 05:15 | Mike Martiello (unassisted) | 6 | 0 |
| Coker | 02:59 | Andy Campos (Mike Martiello ) | 7 | 0 |
| Shorter | 01:46 | Tyler Kristiansen (unassisted) | 7 | 1 |
| Coker | 00:44 | Mike Martiello (Josh Smith ) | 8 | 1 |
| -- 2nd -- | Coker | Shorter | ||
| Shorter | 13:06 | Tyler Kristiansen (unassisted) | 8 | 2 |
| Shorter | 12:42 | Tyler Schott (unassisted) | 8 | 3 |
| Coker | 10:11 | Timothy Smith (unassisted) | 9 | 3 |
| Shorter | 08:55 | Jack Currier (unassisted) | 9 | 4 |
| Shorter | 08:02 | Nathan Lohrengel (unassisted) | 9 | 5 |
| Coker | 06:50 | Andy Campos (unassisted) | 10 | 5 |
| Shorter | 05:39 | Matt Kristiansen (unassisted) | 10 | 6 |
| Coker | 03:28 | Andy Campos (unassisted) | 11 | 6 |
| Shorter | 02:36 | Jack Currier (Zachery Dirkse ) | 11 | 7 |
| -- 3rd -- | Coker | Shorter | ||
| Shorter | 13:21 | Matt Kristiansen (unassisted) | 11 | 8 |
| Coker | 12:12 | Ryan Maurer (Timothy Smith ) | 12 | 8 |
| Coker | 10:56 | Mike Martiello (unassisted) | 13 | 8 |
| Coker | 08:59 | Patrick Timothee (unassisted) | 14 | 8 |
| Coker | 08:51 | Andy Campos (Shane Wilson ) | 15 | 8 |
| Coker | 08:04 | Shane Wilson (Andy Campos ) | 16 | 8 |
| Coker | 03:21 | Shane Wilson (Mike Martiello ) | 17 | 8 |
| -- 4th -- | Coker | Shorter | ||
| Coker | 14:51 | Andy Campos (Mike Maresca ) | 18 | 8 |
| Coker | 09:01 | Josh Smith (unassisted) | 19 | 8 |
| Shorter | 08:53 | Tyler Kristiansen (unassisted) | 19 | 9 |
| Shorter | 07:55 | Matt Kristiansen (unassisted) | 19 | 10 |
| Shorter | 06:44 | Andrew King (Zachery Dirkse ) | 19 | 11 |
| Coker | 05:58 | Andy Campos (unassisted) | 20 | 11 |
| Coker | 04:02 | Mike Maresca (Mike Martiello ) | 21 | 11 |
| Shorter | 03:51 | Tyler Schott (unassisted) | 21 | 12 |
| Coker | 02:38 | Mike Maresca (unassisted) | 22 | 12 |
| Shorter | 02:31 | Tyler Schott (unassisted) | 22 | 13 |
| Shorter | 02:11 | Tyler Schott (Matt Kristiansen ) | 22 | 14 |
| Shorter | 00:51 | Tyler Kristiansen (unassisted) | 22 | 15 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paxton Caristi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | John Bretton | 1 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 3 | Sean Buff | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Josh Smith | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Patrick Timothee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Andy Campos | 6 | 5 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Dylan Marks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Ryan Maurer | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 14 | Mike Maresca | 2 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 16 | Zack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Martiello | 3 | 3 | 8 | 0 | 2 | 0 | 0 | |
| 18 | Shane Wilson | 5 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 19 | Austin Holgate | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Ryan Vento | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Mikey Mazzola | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Timothy Smith | 2 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 24 | John Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Matt Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tim Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Anthony Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Totals | 22 | 13 | 55 | 0 | 28 | 13 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan | 11 | 56:09 | 6 | 17 |
| 38 | Anthony Malik | 4 | 3:51 | 2 | 6 |
| Totals | 15 | 60:00 | 8 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Smith 9-0; Patrick Timothee 1-0; Dylan Marks 2-0; Zack Price 1-0; Austin Holgate 4-0 | |||||||||
| PIM: John Bretton 1-60; Austin Holgate 3-150; John Elliott 1-30 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachery Dirkse | 0 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 5 | Andrew King | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Joshua Skinner | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Kyle VanKauwenberg | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Matt Kristiansen | 3 | 1 | 9 | 0 | 2 | 0 | 0 | |
| 10 | Michael Santry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Michael Williams | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 12 | Jack Currier | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 13 | Jordan Coates | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Michael Myerson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Tyler Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cody Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nathan Lohrengel | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 19 | Alex Malinowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Scott Dangel | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 23 | JR Willers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jordan Butz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Brandon Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Spencer Wenzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tyler Kristiansen | 4 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 31 | Kyle Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cole Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Tyler Schott | 4 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 27 | 0 | |
| Totals | 15 | 3 | 48 | 0 | 25 | 27 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | JR Willers | 22 | 60:00 | 14 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Skinner 9-0; Jordan Coates 2-0; Scott Dangel 2-0; Tyler Schott 5-0 | |||||||||
| PIM: Andrew King 1-60; Michael Williams 1-60; Jack Currier 1-30; Cody Ellis 1-30; Scott Dangel 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 1 | 2 | 4 | 8 |
| Shorter | 3 | 4 | 4 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 4 | 8 | 14 | 28 |
| Shorter | 5 | 8 | 3 | 9 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 3 | 4 | 4 | 13 |
| Shorter | 4 | 6 | 12 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Shorter | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6-9 | 3-8 | 4-7 | 4-11 | 17 -0 |
| Shorter | 3-9 | 5-8 | 3-7 | 7-11 | 18 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Shorter | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 15 | 13 | 14 | 13 | 55 |
| Shorter | 7 | 9 | 7 | 25 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Shorter | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Shorter | 60 seconds | 07:35 | Andrew King : - SLASHING | ||
| Shorter | 60 seconds | 05:09 | Michael Williams : - UNNECESSARY ROUGHNESS | ||
| Coker | 30 seconds | 02:17 | John Elliott : - HOLDING | ||
| -- 2nd -- | |||||
| Shorter | 30 seconds | 10:07 | Jack Currier : - FACEOFF VIOLATION | ||
| Coker | 60 seconds | 09:42 | John Bretton : - SLASHING | ||
| Coker | 30 seconds | 06:01 | Austin Holgate : - HOLDING | ||
| -- 3rd -- | |||||
| Shorter | 30 seconds | 13:59 | Cody Ellis : - HOLDING | ||
| Shorter | 60 seconds | 07:10 | Scott Dangel : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 08:53 | Austin Holgate : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 07:24 | Austin Holgate : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 150 |
| Starter * |
