COKER at Ohio Valley Univ.
@ Parkersburg, W.Va. (Stadium Field )
3/8/2014 at 2:00 PM
@ Parkersburg, W.Va. (Stadium Field )
3/8/2014 at 2:00 PM
|
Coker
15 |
Ohio Valley
9 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:13 |
|---|---|---|---|---|---|
| Coker (3-3) | 3 | 3 | 5 | 4 | 15 |
| Ohio Valley (1-5) | 1 | 2 | 2 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Ohio Valley | ||
| Coker | 12:26 | Mike Martiello (Andy Campos ) | 1 | 0 |
| Coker | 11:51 | Andy Campos (unassisted) | 2 | 0 |
| Ohio Valley | 10:24 | Stothers,Brennan (Aylesworth, Kyle ) | 2 | 1 |
| Coker | 00:14 | Shane Wilson (Andy Campos ) | 3 | 1 |
| -- 2nd -- | Coker | Ohio Valley | ||
| Coker | 12:48 | Mike Martiello (Andy Campos ) | 4 | 1 |
| Coker | 11:55 | Andy Campos (Ryan Maurer ) | 5 | 1 |
| Coker | 07:45 | Andy Campos (Mike Martiello ) | 6 | 1 |
| Ohio Valley | 03:59 | Aylesworth, Kyle (unassisted) | 6 | 2 |
| Ohio Valley | 01:22 | UP - Aylesworth, Kyle (Buck, Brandon ) | 6 | 3 |
| -- 3rd -- | Coker | Ohio Valley | ||
| Ohio Valley | 13:52 | Stothers,Brennan (unassisted) | 6 | 4 |
| Coker | 09:51 | Ryan Maurer (John Bretton ) | 7 | 4 |
| Ohio Valley | 05:26 | Aylesworth, Kyle (Buck, Brandon ) | 7 | 5 |
| Coker | 04:56 | Shane Wilson (unassisted) | 8 | 5 |
| Coker | 02:43 | Timothy Smith (unassisted) | 9 | 5 |
| Coker | 01:39 | Shane Wilson (Mike Martiello ) | 10 | 5 |
| Coker | 00:12 | UP - Mike Martiello (Ryan Maurer ) | 11 | 5 |
| -- 4th -- | Coker | Ohio Valley | ||
| Ohio Valley | 12:59 | McCarthy, Zakk (Mackey, Stan ) | 11 | 6 |
| Coker | 11:52 | Shane Wilson (Ryan Maurer ) | 12 | 6 |
| Ohio Valley | 09:51 | Dickson, Adam (McCarthy, Zakk ) | 12 | 7 |
| Coker | 04:34 | Mike Maresca (John Elliott ) | 13 | 7 |
| Ohio Valley | 03:29 | Mackey, Stan (Dickson, Adam ) | 13 | 8 |
| Coker | 03:12 | Ryan Maurer (unassisted) | 14 | 8 |
| Coker | 02:56 | Timothy Smith (unassisted) | 15 | 8 |
| Ohio Valley | 01:03 | UP - Stothers,Brennan (unassisted) | 15 | 9 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paxton Caristi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | John Bretton * | 0 | 1 | 2 | 2 | 3 | 1 | 0 | |
| 3 | Sean Buff * | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 6 | Patrick Timothee | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 7 | Andy Campos * | 3 | 3 | 4 | 4 | 3 | 2 | 0 | |
| 12 | Dylan Marks * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Ryan Maurer * | 2 | 3 | 5 | 4 | 1 | 1 | 0 | |
| 14 | Mike Maresca | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Zack Price | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 17 | Mike Martiello * | 3 | 2 | 7 | 5 | 3 | 3 | 1 | |
| 18 | Shane Wilson * | 4 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 19 | Austin Holgate | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Mikey Mazzola | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 22 | Timothy Smith * | 2 | 0 | 4 | 4 | 1 | 5 | 0 | |
| 24 | John Elliott * | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Totals | 15 | 10 | 33 | 27 | 33 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan | 9 | 59:47 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zack Price 4-16; Mike Martiello 3-10 | |||||||||
| PIM: Sean Buff 2-90; Mike Maresca 1-30; Mike Martiello 2-180; Shane Wilson 1-30; John Elliott 1-60 |
Ohio Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brennan Stothers * | 3 | 0 | 6 | 4 | 2 | 3 | 0 | |
| 5 | Bryan Bergner * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 6 | Keith Sweitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Oliver Stoudt * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Brandon Buck | 0 | 2 | 8 | 4 | 3 | 1 | 0 | |
| 14 | Adam Dickson * | 1 | 1 | 6 | 3 | 4 | 1 | 1 | |
| 16 | Mike Szegedy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Wesley Berberik * | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 21 | Nathan Hodgins * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Zakk McCarthy * | 1 | 1 | 1 | 1 | 0 | 9 | 0 | |
| 23 | Stan Mackey * | 1 | 1 | 3 | 2 | 10 | 3 | 0 | |
| 25 | Kyle Aylesworth * | 3 | 1 | 8 | 5 | 4 | 2 | 0 | |
| 28 | Timothy Gilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Harley Gadomski * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Christian Huffman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 32 | 19 | 38 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Harley Gadomski | 15 | 59:47 | 12 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stan Mackey 19-26 | |||||||||
| PIM: Brennan Stothers 1-30; Oliver Stoudt 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 4 | 0 | 2 | 10 |
| Ohio Valley | 2 | 1 | 6 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 6 | 12 | 9 | 33 |
| Ohio Valley | 6 | 9 | 12 | 11 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 4 | 2 | 5 | 14 |
| Ohio Valley | 4 | 5 | 9 | 7 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-5 | 7-7 | 5-6 | 5-6 | 22 -24 |
| Ohio Valley | 5-5 | 4-4 | 6-6 | 6-7 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-5 | 1-5 | 3-8 | 2-8 | 7 -26 |
| Ohio Valley | 4-5 | 4-5 | 5-8 | 6-8 | 19 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| Ohio Valley | 0-0 | 1-3 | 0-1 | 1-3 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 6 | 13 | 8 | 33 |
| Ohio Valley | 10 | 9 | 5 | 8 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Ohio Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Coker | 60 seconds | 01:59 | Mike Martiello : - SLASHING | ||
| Coker | 60 seconds | 01:22 | John Elliott : - SLASHING | ||
| Coker | 120 seconds | 01:22 | Mike Martiello : - SLASHING | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 09:11 | Shane Wilson : - HOLDING | ||
| Ohio Valley | 30 seconds | 07:52 | Stothers,Brennan : - CONDUCT FOUL | ||
| Ohio Valley | 60 seconds | 00:44 | Stoudt, Oliver : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 10:28 | Mike Maresca : - PUSHING | ||
| Coker | 60 seconds | 01:04 | Sean Buff : - SLASHING | ||
| Coker | 30 seconds | 01:04 | Sean Buff : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 55
Officials and game personnel: Brianne Lodato |
| Starter * |
