Dominican (CA) at Coker
@ Hartsville, SC (Byerly Park )
3/13/2014 at 12:00 pm
@ Hartsville, SC (Byerly Park )
3/13/2014 at 12:00 pm
|
Dominican (Cal.)
18 |
Coker
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican (Cal.) (3-1, 1-0 PWC) | 3 | 8 | 4 | 3 | 18 |
| Coker (3-4, 1-1 SAC) | 3 | 0 | 3 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican (Cal.) | Coker | ||
| Coker | 13:39 | Mike Martiello (John Bretton ) | 0 | 1 |
| Coker | 11:36 | John Bretton (unassisted) | 0 | 2 |
| Dominican (Cal.) | 10:55 | Garner, Trevor (unassisted) | 1 | 2 |
| Dominican (Cal.) | 09:45 | Powers, Kevin (Pryor, Connor ) | 2 | 2 |
| Dominican (Cal.) | 07:02 | Bernstein, Cody (Powers, Kevin ) | 3 | 2 |
| Coker | 02:09 | Shane Wilson (Andy Campos ) | 3 | 3 |
| -- 2nd -- | Dominican (Cal.) | Coker | ||
| Dominican (Cal.) | 13:59 | Fritz, Jake (unassisted) | 4 | 3 |
| Dominican (Cal.) | 12:48 | Powers, Kevin (unassisted) | 5 | 3 |
| Dominican (Cal.) | 11:36 | Copeland, Dalton (unassisted) | 6 | 3 |
| Dominican (Cal.) | 10:45 | Powers, Kevin (Copeland, Dalton ) | 7 | 3 |
| Dominican (Cal.) | 09:51 | Pryor, Connor (Powers, Kevin ) | 8 | 3 |
| Dominican (Cal.) | 07:54 | Clifford, Grant (Bernstein, Cody ) | 9 | 3 |
| Dominican (Cal.) | 00:55 | Clifford, Grant (Beall, Jack ) | 10 | 3 |
| Dominican (Cal.) | 00:05 | Bernstein, Jake (Bernstein, Cody ) | 11 | 3 |
| -- 3rd -- | Dominican (Cal.) | Coker | ||
| Dominican (Cal.) | 09:59 | Fritz, Jake (unassisted) | 12 | 3 |
| Coker | 08:04 | Ryan Maurer (John Bretton ) | 12 | 4 |
| Dominican (Cal.) | 07:17 | Bernstein, Cody (Copeland, Dalton ) | 13 | 4 |
| Coker | 05:52 | UP - Mike Martiello (John Bretton ) | 13 | 5 |
| Coker | 04:17 | Mike Martiello (unassisted) | 13 | 6 |
| Dominican (Cal.) | 03:16 | DN - Powers, Kevin (unassisted) | 14 | 6 |
| Dominican (Cal.) | 00:01 | Bernstein, Jake (unassisted) | 15 | 6 |
| -- 4th -- | Dominican (Cal.) | Coker | ||
| Coker | 12:37 | Timothy Smith (unassisted) | 15 | 7 |
| Dominican (Cal.) | 11:29 | Beall, Jack (Wilkerson, Cam ) | 16 | 7 |
| Coker | 08:56 | Ryan Maurer (unassisted) | 16 | 8 |
| Coker | 05:17 | Mike Martiello (unassisted) | 16 | 9 |
| Dominican (Cal.) | 04:21 | Crowley-Galvin, Kiel (Wilkerson, Cam ) | 17 | 9 |
| Dominican (Cal.) | 02:04 | Garner, Trevor (unassisted) | 18 | 9 |
Dominican (Cal.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifford, Grant * | a | 2 | 0 | 4 | 2 | 1 | 0 | 1 |
| 2 | Vancil, Scott | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Copeland, Dalton | 1 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Bernstein, Cody * | a | 2 | 2 | 4 | 4 | 1 | 1 | 1 |
| 5 | Fritz, Jake | 2 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 6 | Stanley, Reis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Guasco, Richard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 8 | Crowley-Galvin, Kiel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Beall, Jack | 1 | 1 | 3 | 2 | 5 | 0 | 0 | |
| 11 | McMahon, Colin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Buhlman, Rudy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Crossman, Blake | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Pryor, Connor | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 20 | Wilkerson, Cam | 0 | 2 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Raaka, Brian * | d | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 23 | Bernstein, Jake | 2 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 24 | Acevedo, Dylan * | mf | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 25 | Garner, Trevor | 2 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 37 | Finley, Justin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Donohue, Sean * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Powers, Kevin * | mf | 4 | 2 | 8 | 8 | 1 | 1 | 0 |
| 48 | Beall, Brock * | mf | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
| 50 | Ward, Brian * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Totals | 18 | 10 | 38 | 29 | 36 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Donohue, Sean | 3 | 30:00 | 6 | 9 |
| 6 | Stanley, Reis | 6 | 30:00 | 9 | 15 |
| Totals | 9 | 60:00 | 15 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Crossman, Blake 4-12; Acevedo, Dylan 12-18 | |||||||||
| PIM: Fritz, Jake 1-60; Beall, Jack 1-60; Crossman, Blake 1-30; Beall, Brock 1-60; Ward, Brian 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton * | mf | 1 | 3 | 11 | 6 | 2 | 5 | 0 |
| 3 | Sean Buff * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Andy Campos * | a | 0 | 1 | 3 | 3 | 2 | 1 | 0 |
| 12 | Dylan Marks * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 13 | Ryan Maurer * | a | 2 | 0 | 8 | 3 | 4 | 0 | 2 |
| 16 | Zack Price | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 17 | Mike Martiello * | mf | 4 | 0 | 11 | 7 | 1 | 1 | 0 |
| 18 | Shane Wilson * | a | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 19 | Austin Holgate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Ryan Vento | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Mikey Mazzola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Timothy Smith * | mf | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
| 24 | John Elliott * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 9 | 4 | 41 | 24 | 26 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan | 18 | 60:00 | 11 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zack Price 8-17; Mike Martiello 6-13 | |||||||||
| PIM: Timothy Smith 2-90; John Elliott 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (Cal.) | 1 | 5 | 2 | 7 | 15 |
| Coker | 4 | 4 | 2 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (Cal.) | 10 | 10 | 7 | 9 | 36 |
| Coker | 7 | 6 | 4 | 9 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (Cal.) | 6 | 2 | 4 | 4 | 16 |
| Coker | 4 | 5 | 3 | 1 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (Cal.) | 4-5 | 4-5 | 3-3 | 2-2 | 13 -15 |
| Coker | 4-4 | 3-3 | 6-6 | 2-2 | 15 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (Cal.) | 4-7 | 4-9 | 4-7 | 4-7 | 16 -30 |
| Coker | 3-7 | 5-9 | 3-7 | 3-7 | 14 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (Cal.) | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| Coker | 0-0 | 0-2 | 1-2 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (Cal.) | 8 | 15 | 7 | 8 | 38 |
| Coker | 11 | 6 | 7 | 17 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (Cal.) | 1 | 1 | 1 | 1 | 4 |
| Coker | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Dominican (Cal.) | 30 seconds | 12:44 | Crossman, Blake : - FACEOFF VIOLATION | ||
| Dominican (Cal.) | 60 seconds | 02:54 | Beall, Jack : - SLASHING | ||
| -- 3rd -- | |||||
| Dominican (Cal.) | 60 seconds | 06:23 | Ward, Brian : - CROSS-CHECK | ||
| Dominican (Cal.) | 60 seconds | 04:17 | Beall, Brock : - SLASHING | ||
| Coker | 60 seconds | 03:16 | John Elliott : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Dominican (Cal.) | 60 seconds | 14:42 | Fritz, Jake : - ILLEGAL BODY CHECK | ||
| Coker | 30 seconds | 13:52 | Timothy Smith : - PUSHING | ||
| Coker | 60 seconds | 06:27 | Timothy Smith : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 40 Officials and game personnel: Sharod Williams |
| Starter * |
