Sean Buff
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Hometown:
- Spartanburg, S.C.
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Sports Management
-
- Previous School:
- Dorman HS
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2013-14: Buff played in all 14 games this season, scooping up 30 ground balls and causing nine turnovers.
2012-13: Buff played in 12 games this season, picking up 19 ground balls and causing six turnovers.
2011-12: Buff played in 14 games in 2012 picking up 17 ground balls and causing five turnovers.
High School: Buff was a First Team All-Region performer at Dorman High School where he lettered in lacrosse and football. He recorded 98 ground balls with two goals and three assists during his senior year.
Personal: Son of Angie Hutchinson and Johnny Buff...he has two siblings Donovan and Dontrae Peake.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 19 |
| Turnovers | 5 | 3 |
| Caused turnovers | 8 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Saint Leo | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at Queens (N.C.) | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Mars Hill | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Pfeiffer | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Lincoln Memorial | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Lynn | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Lenoir-Rhyne | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at North Greenville | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Wingate | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Catawba | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Tusculum | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Brevard | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | vs. Lenoir-Rhyne | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 2 | at Belmont Abbey | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
