Colin Caristi
35 Colin Caristi
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- East Sandwich, Mass.
-
- Position:
- MF
-
- Year:
- So.
-
- Major:
- Criminology
-
- Previous School:
- Sandwich HS
-
- gp
- 3
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2014-15: Caristi appeared in three games. He scored one goal, registered four shots and two shots on goal.
2013-14: Did not play during the 2013-14 season.
High School: Caristi played lacrosse and football at Sandwich High School. He was a two-time letter winner and he received the Coaches Award for Leadership while playing lacrosse. He played club lacrosse for the Team Cape Cod, Croart and Team Barnstable Men's League.
Personal: Son of Marya and Jason Caristi...he has a brother Paxton who is also a member of the Coker lacrosse team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 1 |
| Shooting percentage | 25.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Wingate | W, 8-6 |
| Mar 28 | at Catawba | W, 8-5 |
| Apr 3 | Tusculum | W, 11-10 |
| Apr 11 | at Brevard | W, 15-7 |
| Apr 16 | vs. Lenoir-Rhyne | L, 14-9 |
| May 2 | at Belmont Abbey | L, 14-11 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Saint Leo | L, 14-9 | - | - | - | - |
| Feb 18 | at Queens (N.C.) | L, 11-8 | - | - | - | - |
| Feb 21 | Mars Hill | W, 12-11 | - | - | - | - |
| Feb 28 | at Pfeiffer | L, 19-6 | - | - | - | - |
| Mar 7 | Lincoln Memorial | W, 18-9 | 0 | 0 | 0 | 0-0 |
| Mar 10 | at Lynn | W, 11-10 | - | - | - | - |
| Mar 13 | Lenoir-Rhyne | W, 12-11 | - | - | - | - |
| Mar 21 | at North Greenville | W, 15-7 | 0 | 1 | 0 | 0-0 |
| Mar 25 | at Wingate | W, 8-6 | - | - | - | - |
| Mar 28 | at Catawba | W, 8-5 | - | - | - | - |
| Apr 3 | Tusculum | W, 11-10 | - | - | - | - |
| Apr 11 | at Brevard | W, 15-7 | 0 | 0 | 0 | 0-0 |
| Apr 16 | vs. Lenoir-Rhyne | L, 14-9 | - | - | - | - |
| May 2 | at Belmont Abbey | L, 14-11 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Saint Leo | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Queens (N.C.) | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mars Hill | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pfeiffer | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lincoln Memorial | W, 18-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | at Lynn | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lenoir-Rhyne | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at North Greenville | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 25 | at Wingate | W, 8-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Catawba | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tusculum | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Brevard | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | vs. Lenoir-Rhyne | L, 14-9 | - | - | - | - | - | - | - | - | - |
| May 2 | at Belmont Abbey | L, 14-11 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | - | 0 | 0 | 0 | 0-0 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 0 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| March | 2 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
