Paxton Caristi
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- East Sandwich, Mass.
-
- Position:
- A/MF
-
- Year:
- Jr.
-
- Major:
- Psychology
-
- Previous School:
- Sandwich HS
-
- gp
- 3
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2015-16: Caristi played in three games during his junior season. He scored one goal, which came in a 12-9 win against Lincoln Memorial (4/23).
2014-15: Caristi played in two games this season.
2013-14: Caristi saw action in eight games as a freshman for the Cobras. He tallied two points on two goals and picked up one ground ball.
High School: Caristi played lacrosse and football at Sandwich High School. He helped lead the Blue Knights to the 2011-12 Atlantic Coast League Conference Championship. He also played club lacrosse for Team Cape Cod and Croart.
Personal: Son of Marya and Jason Caristi.
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Mars Hill | L, 16-10 |
| Apr 6 | Belmont Abbey | L, 16-6 |
| Apr 9 | at Tusculum | W, 11-10 |
| Apr 16 | Queens (N.C.) | L, 16-5 |
| Apr 23 | at Lincoln Memorial | W, 12-9 |
| Apr 26 | Tusculum | L, 12-9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | - | - | - | - |
| Feb 15 | Roberts Wesleyan | L, 18-7 | - | - | - | - |
| Feb 26 | Pfeiffer | L, 12-10 | - | - | - | - |
| Feb 29 | Lynn | L, 14-9 | 0 | 0 | 0 | 0-0 |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | - | - | - | - |
| Mar 8 | at Saint Leo | L, 13-8 | - | - | - | - |
| Mar 12 | Brevard | W, 12-11 | - | - | - | - |
| Mar 19 | Shorter | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Mar 26 | Wingate | L, 13-11 | - | - | - | - |
| Mar 30 | Catawba | W, 8-7 | - | - | - | - |
| Apr 2 | at Mars Hill | L, 16-10 | - | - | - | - |
| Apr 6 | Belmont Abbey | L, 16-6 | - | - | - | - |
| Apr 9 | at Tusculum | W, 11-10 | - | - | - | - |
| Apr 16 | Queens (N.C.) | L, 16-5 | - | - | - | - |
| Apr 23 | at Lincoln Memorial | W, 12-9 | 0 | 0 | 1 | 0-0 |
| Apr 26 | Tusculum | L, 12-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roberts Wesleyan | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pfeiffer | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lynn | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Saint Leo | L, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Brevard | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Shorter | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Wingate | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Catawba | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mars Hill | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Belmont Abbey | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tusculum | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Queens (N.C.) | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lincoln Memorial | W, 12-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | Tusculum | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | - | 0 | 0 | 1 | 0-0 |
| Conference | 1 | - | 0 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 |
| Away | 1 | - | 0 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 0 | 0 | 1 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 1 | - | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
News mentions
The Coker College men's lacrosse team earned a 12-9 road win over the Lincoln Memorial University Railsplitters.
