Nick Maddox
30 Nick Maddox
-
- Height:
- 5-10
-
- Weight:
- 145
-
- Hometown:
- Winter Springs, Fla.
-
- Position:
- A
-
- Year:
- So.
-
- Major:
- Undecided
-
- Previous School:
- Winter Springs HS
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2015-16: Maddox did not play this season.
2014-15: Maddox played in eight games this season, starting in two. He recorded three points on two goals and one assist. He took five shots, two shots on goal and scooped up two ground balls.
High School: Maddox was a three-year varisty starter at Winter Springs High School. He was a two-time captain and a Central Florida all-area honorable mention selection.
Personal: Son of Tami and Bill Maddox.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Mars Hill | L, 16-10 |
| Apr 6 | Belmont Abbey | L, 16-6 |
| Apr 9 | at Tusculum | W, 11-10 |
| Apr 16 | Queens (N.C.) | L, 16-5 |
| Apr 23 | at Lincoln Memorial | W, 12-9 |
| Apr 26 | Tusculum | L, 12-9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | - | - | - | - |
| Feb 15 | Roberts Wesleyan | L, 18-7 | - | - | - | - |
| Feb 26 | Pfeiffer | L, 12-10 | - | - | - | - |
| Feb 29 | Lynn | L, 14-9 | - | - | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | - | - | - | - |
| Mar 8 | at Saint Leo | L, 13-8 | - | - | - | - |
| Mar 12 | Brevard | W, 12-11 | - | - | - | - |
| Mar 19 | Shorter | W, 13-11 | - | - | - | - |
| Mar 26 | Wingate | L, 13-11 | - | - | - | - |
| Mar 30 | Catawba | W, 8-7 | - | - | - | - |
| Apr 2 | at Mars Hill | L, 16-10 | - | - | - | - |
| Apr 6 | Belmont Abbey | L, 16-6 | - | - | - | - |
| Apr 9 | at Tusculum | W, 11-10 | - | - | - | - |
| Apr 16 | Queens (N.C.) | L, 16-5 | - | - | - | - |
| Apr 23 | at Lincoln Memorial | W, 12-9 | - | - | - | - |
| Apr 26 | Tusculum | L, 12-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roberts Wesleyan | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pfeiffer | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lynn | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Saint Leo | L, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Brevard | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Shorter | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wingate | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Catawba | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mars Hill | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Belmont Abbey | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tusculum | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Queens (N.C.) | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lincoln Memorial | W, 12-9 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Tusculum | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
