Rollins at COKER
@ Hartsville, SC (Coker Athletic Field )
2/12/2016 at 3:00 pm
@ Hartsville, SC (Coker Athletic Field )
2/12/2016 at 3:00 pm
|
Rollins
12 |
Coker
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rollins (2-0) | 3 | 4 | 3 | 2 | 12 |
| Coker (0-1) | 1 | 4 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rollins | Coker | ||
| Rollins | 12:13 | Nicholas Schultz (Jack Vonarb ) | 1 | 0 |
| Rollins | 12:06 | Lucas Brush (unassisted) | 2 | 0 |
| Rollins | 10:45 | AJ Gogan (unassisted) | 3 | 0 |
| Coker | 01:55 | Rylee Marsh (unassisted) | 3 | 1 |
| -- 2nd -- | Rollins | Coker | ||
| Rollins | 11:28 | Morgan Baker (Jack Vonarb ) | 4 | 1 |
| Rollins | 11:21 | Alex Petsos (unassisted) | 5 | 1 |
| Coker | 10:32 | Mike Martiello (unassisted) | 5 | 2 |
| Coker | 05:58 | Shane Wilson (Josh Smith ) | 5 | 3 |
| Coker | 05:23 | Mike Martiello (unassisted) | 5 | 4 |
| Coker | 04:04 | Rylee Marsh (unassisted) | 5 | 5 |
| Rollins | 03:26 | UP - Carson Buell (Jack Vonarb ) | 6 | 5 |
| Rollins | 01:26 | Morgan Baker (Clay Phillips ) | 7 | 5 |
| -- 3rd -- | Rollins | Coker | ||
| Rollins | 14:35 | UP - Clay Phillips (Jeremy Slocumb ) | 8 | 5 |
| Rollins | 14:12 | Andrew Matthews (Jack Vonarb ) | 9 | 5 |
| Coker | 06:34 | Garrett Kilgore (Shane Wilson ) | 9 | 6 |
| Coker | 01:17 | Shane Wilson (Austin Holgate ) | 9 | 7 |
| Rollins | 01:02 | Morgan Baker (Justin Diamond ) | 10 | 7 |
| -- 4th -- | Rollins | Coker | ||
| Rollins | 13:03 | Carson Buell (unassisted) | 11 | 7 |
| Coker | 11:04 | UP - Shane Wilson (Mike Martiello ) | 11 | 8 |
| Rollins | 10:22 | Carson Buell (unassisted) | 12 | 8 |
| Coker | 07:36 | Adam Zinsmeister (Josh Smith ) | 12 | 9 |
| Coker | 02:24 | UP - Austin Holgate (Mike Martiello ) | 12 | 10 |
Rollins |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Baker | 3 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 4 | Justin Diamond * | a | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
| 5 | Jack Vonarb | 0 | 4 | 5 | 1 | 0 | 1 | 0 | |
| 7 | Austin Jackson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carson Buell | 3 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 10 | Greg Taicher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Craig Ronan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Zachary Gerry * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Jeremy Slocumb | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 18 | Alex Petsos * | m | 1 | 0 | 1 | 1 | 13 | 0 | 0 |
| 19 | Dalton LeMaster | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | A.J. Gogan | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 25 | Connor McClellan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Clay Phillips * | a | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 28 | Nicholas Schultz * | a | 1 | 0 | 5 | 4 | 1 | 0 | 0 |
| 29 | Clark Rodgers | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 32 | Jake Hogan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Andrew Matthews * | m | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| 77 | Lucas Brush * | m | 1 | 0 | 1 | 1 | 5 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 37 | 24 | 28 | 10 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jake Hogan (W, 2-0) | 10 | 60:00 | 6 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Petsos 17-22 | |||||||||
| PIM: Morgan Baker 2-120; Justin Diamond 2-120; Jack Vonarb 1-60; Carson Buell 1-60; Zachary Gerry 1-60; Clark Rodgers 1-60; Lucas Brush 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Garrett Kilgore * | a | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | Josh Smith * | m | 0 | 2 | 6 | 3 | 2 | 1 | 0 |
| 5 | DeShaun Ormond | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 6 | Patrick Timothee | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 9 | Adam Zinsmeister * | m | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 11 | Bradly Lucas * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Mike Martiello * | a | 2 | 2 | 6 | 4 | 2 | 1 | 1 |
| 18 | Shane Wilson * | a | 3 | 1 | 5 | 3 | 0 | 3 | 0 |
| 19 | Austin Holgate | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 22 | Rylee Marsh * | a | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| 23 | Tyler Kraemer * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 32 | Max Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Adam Roberts * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 36 | Cole Theodoropolous | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Anthony Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 28 | 16 | 19 | 8 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Anthony Malik (L, 0-1) | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Smith 4-11; Mike Martiello 1-11 | |||||||||
| PIM: DeShaun Ormond 1-60; Tyler Kraemer 1-60; Cole Theodoropolous 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 0 | 1 | 2 | 3 | 6 |
| Coker | 3 | 6 | 2 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 7 | 7 | 9 | 5 | 28 |
| Coker | 4 | 5 | 5 | 5 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 3 | 2 | 3 | 2 | 10 |
| Coker | 3 | 1 | 4 | 0 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Coker | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 4-5 | 6-6 | 4-6 | 3-5 | 17 -22 |
| Coker | 1-5 | 0-6 | 2-6 | 2-5 | 5 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 0-0 | 1-2 | 1-1 | 0-0 | 2 -3 |
| Coker | 0-1 | 0-1 | 0-1 | 2-6 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 11 | 13 | 8 | 5 | 37 |
| Coker | 2 | 7 | 8 | 11 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 0 | 0 | 0 | 0 | 0 |
| Coker | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rollins | 60 seconds | 08:57 | Morgan Baker : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Rollins | 60 seconds | 14:08 | Morgan Baker : - TRIPPING | ||
| Coker | 60 seconds | 07:39 | Cole Theodoropolous : - SLASHING | ||
| Coker | 60 seconds | 03:54 | DeShaun Ormond : - TRIPPING | ||
| -- 3rd -- | |||||
| Rollins | 60 seconds | 03:23 | Justin Diamond : - SLASHING | ||
| Coker | 60 seconds | 00:05 | Tyler Kraemer : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Rollins | 60 seconds | 15:00 | Carson Buell : - ILLEGAL EQUIPMENT | ||
| Rollins | 60 seconds | 11:33 | Zach Gerry : - SLASHING | ||
| Rollins | 60 seconds | 07:36 | Clark Rogers : - SLASHING | ||
| Rollins | 60 seconds | 05:37 | Jack Vonarb : - UNNECESSARY ROUGHNESS | ||
| Rollins | 60 seconds | 02:42 | Justin Diamond : - SLASHING | ||
| Rollins | 30 seconds | 02:42 | Lucas Brush : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 238 Officials and game personnel: John Kenny ; Thomas Greig ; Stephen Elias ; Jake Miller |
| Starter * |
