Coker at Lees-McRae
@ Banner Elk, N.C. (Tate Field )
4/17/2017 at 3 p.m.
@ Banner Elk, N.C. (Tate Field )
4/17/2017 at 3 p.m.
|
Coker
19 |
Lees-McRae
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (3-9) | 4 | 4 | 7 | 4 | 19 |
| Lees-McRae (5-7) | 3 | 5 | 3 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Lees-McRae | ||
| Coker | 11:16 | Garrett Kilgore (Vinny Magro ) | 1 | 0 |
| Lees-McRae | 10:52 | Dane Carney (Alec Molander ) | 1 | 1 |
| Coker | 09:36 | Garrett Kilgore (Rylee Marsh ) | 2 | 1 |
| Coker | 09:20 | Austin Holgate (Vinny Magro ) | 3 | 1 |
| Lees-McRae | 05:30 | Blaine Stottlar (unassisted) | 3 | 2 |
| Coker | 02:22 | Rylee Marsh (Vinny Magro ) | 4 | 2 |
| Lees-McRae | 01:19 | Alec Molander (Tanner Jones ) | 4 | 3 |
| -- 2nd -- | Coker | Lees-McRae | ||
| Coker | 12:48 | Garrett Kilgore (Rylee Marsh ) | 5 | 3 |
| Lees-McRae | 10:51 | Dane Carney (unassisted) | 5 | 4 |
| Lees-McRae | 10:32 | Alec Molander (unassisted) | 5 | 5 |
| Lees-McRae | 09:35 | Dane Carney (Alec Molander ) | 5 | 6 |
| Lees-McRae | 08:56 | Alec Molander (unassisted) | 5 | 7 |
| Coker | 08:09 | DN - Brooks Long (unassisted) | 6 | 7 |
| Lees-McRae | 03:34 | Wyatt Daziel (unassisted) | 6 | 8 |
| Coker | 02:54 | Brooks Long (unassisted) | 7 | 8 |
| Coker | 01:48 | Garrett Kilgore (Rylee Marsh ) | 8 | 8 |
| -- 3rd -- | Coker | Lees-McRae | ||
| Coker | 12:48 | Austin Holgate (DeShaun Ormond ) | 9 | 8 |
| Coker | 12:23 | Vinny Magro (Garrett Kilgore ) | 10 | 8 |
| Coker | 10:20 | Drew Thomson (Rylee Marsh ) | 11 | 8 |
| Coker | 08:34 | Tim Wright (Lucas Hediger ) | 12 | 8 |
| Coker | 04:04 | Rylee Marsh (unassisted) | 13 | 8 |
| Lees-McRae | 02:52 | Dane Carney (Alec Molander ) | 13 | 9 |
| Lees-McRae | 01:40 | Blaine Stottlar (unassisted) | 13 | 10 |
| Coker | 01:26 | DeShaun Ormond (unassisted) | 14 | 10 |
| Lees-McRae | 00:21 | Alec Molander (unassisted) | 14 | 11 |
| Coker | 00:07 | Garrett Kilgore (Patrick Timothee ) | 15 | 11 |
| -- 4th -- | Coker | Lees-McRae | ||
| Lees-McRae | 14:26 | Dane Carney (Alec Molander ) | 15 | 12 |
| Lees-McRae | 11:33 | Dane Carney (Alec Molander ) | 15 | 13 |
| Lees-McRae | 10:07 | Wyatt Daziel (unassisted) | 15 | 14 |
| Coker | 08:45 | Rylee Marsh (unassisted) | 16 | 14 |
| Coker | 07:33 | Garrett Kilgore (Lucas Hediger ) | 17 | 14 |
| Lees-McRae | 07:07 | Blaine Stottlar (unassisted) | 17 | 15 |
| Lees-McRae | 05:22 | Dane Carney (Alec Molander ) | 17 | 16 |
| Coker | 05:14 | Garrett Kilgore (Vinny Magro ) | 18 | 16 |
| Lees-McRae | 02:42 | Alec Molander (unassisted) | 18 | 17 |
| Coker | 00:04 | Vinny Magro (unassisted) | 19 | 17 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Wright | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 3 | Garrett Kilgore * | a | 7 | 1 | 13 | 9 | 1 | 1 | 0 |
| 5 | DeShaun Ormond | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Patrick Timothee | 0 | 1 | 2 | 2 | 3 | 0 | 0 | |
| 7 | Brooks Long | 2 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 9 | Vinny Magro * | a | 2 | 4 | 8 | 5 | 1 | 8 | 0 |
| 10 | Drew Thomson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Bradly Lucas * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Van Seiler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Charles Stafford * | m | 0 | 0 | 3 | 2 | 7 | 0 | 0 |
| 17 | Evan Bachman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Austin Holgate * | d | 2 | 0 | 4 | 3 | 4 | 0 | 0 |
| 20 | Lucas Hediger | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Rylee Marsh * | a | 3 | 4 | 5 | 4 | 1 | 2 | 1 |
| 26 | Jio Rendon * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Cole Theodoropolous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Anthony Malik * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 42 | Ryan Powell * | m | 0 | 0 | 0 | 0 | 15 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 13 | 49 | 35 | 44 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Anthony Malik (W, 4-9) | 17 | 60:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charles Stafford 3-3; Ryan Powell 24-37 | |||||||||
| PIM: Vinny Magro 1-30; Bradly Lucas 1-60; Rylee Marsh 2-120 |
Lees-McRae |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Alec Molander * | a | 5 | 6 | 12 | 8 | 1 | 3 | 0 |
| 2 | Wyatt Daziel | 2 | 0 | 5 | 2 | 0 | 3 | 0 | |
| 4 | Christopher McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Luke Strong * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Zach Fagan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Noah Reid | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Ryan Beauchamp * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | Allan Smith * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Caleb Culverhouse * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 18 | William Eagle | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Blaine Stottlar * | a | 3 | 0 | 7 | 4 | 1 | 0 | 0 |
| 23 | Cameron Castle * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 | Louis Parks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Tanner Jones | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 31 | Christopher Lamay * | d | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 34 | Dane Carney * | a | 7 | 0 | 18 | 13 | 1 | 1 | 0 |
| 35 | Cole Wyatt | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 44 | Alex Gudewich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Tristan Hashemi * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 7 | 47 | 29 | 28 | 14 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Castle (L, 5-8) | 19 | 60:00 | 16 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Beauchamp 4-18; William Eagle 9-22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 2 | 1 | 2 | 12 |
| Lees-McRae | 4 | 5 | 5 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 9 | 10 | 14 | 11 | 44 |
| Lees-McRae | 9 | 8 | 6 | 5 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 5 | 3 | 5 | 16 |
| Lees-McRae | 3 | 3 | 4 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7-7 | 6-6 | 6-6 | 4-4 | 23 -23 |
| Lees-McRae | 7-7 | 8-8 | 5-5 | 5-5 | 25 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-8 | 8-10 | 8-11 | 7-11 | 27 -40 |
| Lees-McRae | 4-8 | 2-10 | 3-11 | 4-11 | 13 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Lees-McRae | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 13 | 13 | 15 | 8 | 49 |
| Lees-McRae | 16 | 10 | 11 | 10 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 1 | 0 | 0 | 1 |
| Lees-McRae | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Coker | 60 seconds | 08:56 | Rylee Marsh : - SLASHING | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 11:42 | Rylee Marsh : - UNNECESSARY ROUGHNESS | ||
| Coker | 30 seconds | 06:15 | Vinny Magro : - PUSHING | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 11:29 | Bradly Lucas : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 91 Officials and game personnel: Duncan Sherrits ; John Resley ; Danny Dlugozlma ; Andy Fisher |
| Starter * |
