Edward Lytle
40 Edward Lytle
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Myrtle Beach, S.C.
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Mathematics
-
- Previous School:
- Carolina Forest HS
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2017-18: Started and appeared in one game for the Cobras during the 2017-18.
2016-17: Did not play in the 2016-17 season.
2015-16: Appeared in one game this season.
2014-15: Played in one game this season.
High School: Lytle was a four-year member of the Carolina Forest lacrosse team ... He was team captain during his senior year.
Personal: Son of LuAnne and Joseph Biskup ... He has a brother Matthew.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | Queens (N.C.) | L, 11-6 |
| Apr 6 | at Tusculum | W, 17-13 |
| Apr 11 | Wingate | L, 11-10 |
| Apr 14 | Lees-McRae | W, 13-10 |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 |
| Apr 24 | at Lincoln Memorial | L, 13-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Chowan | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mount Olive | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Palm Beach Atl. | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Lincoln Memorial | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Catawba | L, 14-8 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mars Hill | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Queens (N.C.) | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Tusculum | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Wingate | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lees-McRae | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lincoln Memorial | L, 13-10 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | - | - | - | - |
| Feb 17 | at Chowan | W, 12-11 | - | - | - | - |
| Feb 21 | Mount Olive | L, 6-3 | - | - | - | - |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | - | - | - | - |
| Mar 3 | Palm Beach Atl. | W, 10-9 | - | - | - | - |
| Mar 10 | Lincoln Memorial | L, 16-5 | - | - | - | - |
| Mar 15 | Catawba | L, 14-8 | - | - | - | - |
| Mar 21 | at Newberry | W, 5-3 | - | - | - | - |
| Mar 24 | at Mars Hill | W, 11-6 | - | - | - | - |
| Mar 31 | Queens (N.C.) | L, 11-6 | - | - | - | - |
| Apr 6 | at Tusculum | W, 17-13 | - | - | - | - |
| Apr 11 | Wingate | L, 11-10 | - | - | - | - |
| Apr 14 | Lees-McRae | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | - | - | - | - |
| Apr 24 | at Lincoln Memorial | L, 13-10 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| April | 1 | 1 | 0 | 0 | 0 | 0-0 |
News mentions
The Coker College men’s lacrosse team (6-6 overall) will host the visiting Lees-McRae College Bobcats Saturday
