Matt Murphy
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Lindenhurst, N.Y.
-
- Position:
- A
-
- Year:
- Fr.
-
- Major:
- Business
-
- Previous School:
- Lindenhurst Senior HS
-
- gp
- 15
-
- p
- 33
-
- g
- 20
-
- a
- 13
Bio
2017-18: Started and appeared in all 15 games...Ranked third on the team with 20 goals...Ranked 26th in Goals in South Atlantic Conference...Ranked third on team with 33 points...Scored three goals and dished out two assists in the Cobras 12-11 victory over Chowan (2/17).
High School: Two-sport star in golf and lacrosse at Lindenhurst Senior High School ... Two-time captain and all-division selection ... Compiled 127 points with 81 goals and 46 assists during his high school career ... Section XI Golden Key recipient and United States Marine Corps Distinguished Athlete Award Winner ... Three-time captain and team MVP on the golf course ... Played club lacrosse fot the South Shore Baymen and was the leading scorer for two years ... Participated in the DECA Club, Varsity Club, Class Council, and the Student Council ... Recipient of the President's Award for Educational Exellence.
Personal: Son of Mary Robilotta ... He has two siblings Brendan Murphy and Bryan Natole ... His brother Brendan attends Manhattan College.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 33 | 19 |
| Goals | 20 | 11 |
| Assists | 13 | 8 |
| Man-up goals | 5 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 9 |
| Turnovers | 17 | 10 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 57 | 35 |
| Shooting percentage | 35.1 | 31.4 |
| Shots on goal | 39 | 23 |
| Shots on goal percentage | 68.4 | 65.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | 1 | 2 | 0 | 0-0 |
| Feb 17 | at Chowan | W, 12-11 | 1 | 0 | 1 | 0-0 |
| Feb 21 | Mount Olive | L, 6-3 | 0 | 2 | 0 | 0-0 |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | 0 | 0 | 0 | 0-0 |
| Mar 3 | Palm Beach Atl. | W, 10-9 | 2 | 1 | 1 | 0-0 |
| Mar 10 | Lincoln Memorial | L, 16-5 | 1 | 1 | 0 | 0-0 |
| Mar 15 | Catawba | L, 14-8 | 0 | 2 | 0 | 0-0 |
| Mar 21 | at Newberry | W, 5-3 | 2 | 1 | 1 | 0-0 |
| Mar 24 | at Mars Hill | W, 11-6 | 0 | 2 | 0 | 0-0 |
| Mar 31 | Queens (N.C.) | L, 11-6 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Tusculum | W, 17-13 | 3 | 2 | 0 | 0-0 |
| Apr 11 | Wingate | L, 11-10 | 1 | 2 | 0 | 0-0 |
| Apr 14 | Lees-McRae | W, 13-10 | 0 | 2 | 0 | 0-0 |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | 1 | 0 | 0 | 0-0 |
| Apr 24 | at Lincoln Memorial | L, 13-10 | 2 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | at Chowan | W, 12-11 | 3 | 2 | 5 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| Feb 21 | Mount Olive | L, 6-3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 3 | Palm Beach Atl. | W, 10-9 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 10 | Lincoln Memorial | L, 16-5 | 3 | 1 | 4 | 1 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 15 | Catawba | L, 14-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 21 | at Newberry | W, 5-3 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 6 | 60.0 |
| Mar 24 | at Mars Hill | W, 11-6 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 31 | Queens (N.C.) | L, 11-6 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 6 | at Tusculum | W, 17-13 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 11 | Wingate | L, 11-10 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | Lees-McRae | W, 13-10 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 24 | at Lincoln Memorial | L, 13-10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 15 | 0 | 3 | 0-0 |
| Conference | 8 | 8 | 9 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 5 | 0 | 1 | 0-0 |
| Away | 7 | 7 | 10 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 8 | 0 | 3 | 0-0 |
| Losses | 8 | 8 | 7 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 2 | 0 | 1 | 0-0 |
| March | 6 | 6 | 6 | 0 | 2 | 0-0 |
| April | 5 | 5 | 7 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 20 | 13 | 33 | 0 | 0 | 57 | 35.1 | 39 | 68.4 |
| Conference | 8 | 8 | 11 | 8 | 19 | 0 | 0 | 35 | 31.4 | 23 | 65.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 11 | 7 | 18 | 0 | 0 | 28 | 39.3 | 20 | 71.4 |
| Away | 7 | 7 | 9 | 6 | 15 | 0 | 0 | 29 | 31.0 | 19 | 65.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 11 | 9 | 20 | 0 | 0 | 34 | 32.4 | 23 | 67.6 |
| Losses | 8 | 8 | 9 | 4 | 13 | 0 | 0 | 23 | 39.1 | 16 | 69.6 |
| Month | |||||||||||
| February | 4 | 4 | 5 | 3 | 8 | 0 | 0 | 11 | 45.5 | 7 | 63.6 |
| March | 6 | 6 | 10 | 5 | 15 | 0 | 0 | 33 | 30.3 | 23 | 69.7 |
| April | 5 | 5 | 5 | 5 | 10 | 0 | 0 | 13 | 38.5 | 9 | 69.2 |
News mentions
The Coker College men’s lacrosse team’s comeback effort fell short to the Lincoln Memorial University Railsplitters Tuesday
The Coker College men’s lacrosse team (7-7 overall) will travel to Lincoln Memorial on Tuesday (Apr. 24) to take on the Railsplitters
The Coker College men’s lacrosse team (7-7) dropped a road contest to the No. 3 Lenoir-Rhyne Bears 15-7 Saturday (Apr. 21) afternoon to conclude their regular season schedule.
The Coker College men’s lacrosse team (7-6 overall) used dominant play in the first quarter of action to lead themselves to a 13-10 victory over the visiting Lee-McRae College Bobcats
The Coker College men’s lacrosse team (6-6 overall) will host the visiting Lees-McRae College Bobcats Saturday
The Coker College men’s lacrosse team (6-6 overall) fell short to the visiting Wingate University Bulldogs Wednesday (Apr. 11) night by a score of 11-10
The Coker College men’s lacrosse team (6-5, 3-3 SAC) will bring in the Wingate University Bulldogs on Wednesday (Apr. 11) evening
The Coker College men’s lacrosse team (6-5, 3-3 SAC) prevailed over the Tusculum College Pioneers 17-13 in an offensive shootout
The Coker College men’s lacrosse team (5-5 overall) was held scoreless in the second half in a 11-6 loss to the visiting Queens University Royals
The Coker College men’s lacrosse team (5-4, 2-2 SAC) will bring their two-game win streak into Saturday’s (Mar. 31) conference matchup with the Queens University Royals
The Coker College men’s lacrosse team upended the Mars Hill University Lions 11-6 Saturday
The Coker College men’s lacrosse team (4-4) downed the Newberry College Wolves 5-3 in a South Atlantic Conference battle
The Coker College men’s lacrosse team was defeated by the visiting Catawba College Indians 14-8
The Coker College men’s lacrosse team (3-3) will welcome the visiting Catawba College Indians
The Coker College men's lacrosse team (3-3) dropped their South Atlantic Conference opener to the visiting Lincoln Memorial University Railsplitters
The Coker College men’s lacrosse team (3-2) will host the visiting Lincoln Memorial University Railsplitters Saturday
The Coker College men’s lacrosse team (3-2) used a fourth quarter defensive stand to propel themselves past the visiting Palm Beach Atlantic University Sailfish 10-9
The Coker College men’s lacrosse team (2-2) will host the visiting Palm Beach Atlantic University Sailfish Saturday
The Coker College men’s lacrosse team blew past the visiting Embry-Riddle University Eagles 13-3
The Coker College men’s lacrosse team will welcome the visiting Embry-Riddle University Eagles
The Coker College men’s lacrosse team (1-1) will bring in the No. 11 Mount Olive Trojans on Wednesday
The Trojans used a fourth quarter surge by scoring three goals to push themselves past the Cobras
The Coker College men’s lacrosse team grinded out a 12-11 victory over the Chowan University Hawks
