Coker at North Greenville
@ Tigerville, SC (Pepsi Stadium )
2/10/2018 at 2:00pm
@ Tigerville, SC (Pepsi Stadium )
2/10/2018 at 2:00pm
|
Coker
6 |
North Greenville
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (0-1) | 1 | 2 | 2 | 1 | 6 |
| North Greenville (2-0) | 2 | 4 | 1 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | North Greenville | ||
| North Greenville | 08:02 | Austin Dixon (unassisted) | 0 | 1 |
| North Greenville | 07:23 | UP - Ethan Landreth (Chris Carpenter ) | 0 | 2 |
| Coker | 03:29 | UP - Ethan Irizarry (Charles Stafford ) | 1 | 2 |
| -- 2nd -- | Coker | North Greenville | ||
| North Greenville | 14:20 | Hunter Burgett (unassisted) | 1 | 3 |
| Coker | 12:56 | UP - Joe Venazio (Justin Hopkins ) | 2 | 3 |
| Coker | 07:18 | DN - Ethan Irizarry (unassisted) | 3 | 3 |
| North Greenville | 07:03 | UP - Austin Dixon (Alex Proly ) | 3 | 4 |
| North Greenville | 03:08 | Ethan Landreth (Hunter Crandall ) | 3 | 5 |
| North Greenville | 00:01 | Austin Dixon (Zach Randolph ) | 3 | 6 |
| -- 3rd -- | Coker | North Greenville | ||
| Coker | 13:55 | Brooks Long (Denton Wilks ) | 4 | 6 |
| North Greenville | 10:05 | Ethan Landreth (unassisted) | 4 | 7 |
| Coker | 08:16 | Denton Wilks (unassisted) | 5 | 7 |
| -- 4th -- | Coker | North Greenville | ||
| North Greenville | 13:47 | UP - Austin Dixon (Chris Carpenter ) | 5 | 8 |
| North Greenville | 13:13 | UP - Ethan Landreth (Chris Carpenter ) | 5 | 9 |
| North Greenville | 10:30 | UP - Alex Proly (unassisted) | 5 | 10 |
| Coker | 10:23 | Justin Hopkins (unassisted) | 6 | 10 |
| North Greenville | 07:52 | Austin Dixon (unassisted) | 6 | 11 |
| North Greenville | 00:35 | Matt Miller (Tristan Tuttle ) | 6 | 12 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | m | 2 | 0 | 6 | 4 | 0 | 1 | 0 |
| 3 | Matt Murphy * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | Denton Wilks | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | DeShaun Ormond | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Chris Hagy * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Brooks Long * | m | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Joe Venazio * | a | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| 9 | Stephen Sperbeck | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Benton Soule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | James Brugger * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Van Seiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Austin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robert Shields Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Bass * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Charles Stafford * | m | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 17 | Evan Bachman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Justin Hopkins | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 20 | Lucas Hediger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rylee Marsh * | a | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
| 25 | Austin McCutchen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Cole Theodoropoulos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Henry Haskett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 3 | 18 | 10 | 17 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Chris Hagy (L, 0-1) | 12 | 59:53 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: DeShaun Ormond 0-2; Justin Hopkins 4-8; Cole Theodoropoulos 2-11; TEAM 0-1 | |||||||||
| PIM: DeShaun Ormond 2-90; Joe Venazio 1-180; Ryan Bass 2-120; Rylee Marsh 2-210; Cole Theodoropoulos 1-30 |
North Greenville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Burgett | 1 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 3 | Sky Dupree * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Matt Somjak | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Alex Proly * | m | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 13 | Jaren Szafranski * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Logan Bryant * | m | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 16 | Mitch Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Burroughs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Austin Zumbado | 0 | 0 | 6 | 2 | 0 | 1 | 0 | |
| 21 | Drew Warren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Austin Dixon * | a | 5 | 0 | 14 | 7 | 1 | 2 | 1 |
| 25 | Zach Randolph * | d | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 26 | Blake Thompson | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 28 | Derrick Shealy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Ethan Landreth * | a | 4 | 0 | 6 | 5 | 1 | 3 | 0 |
| 31 | Chris Carpenter * | a | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 32 | Hunter Crandall | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Chris Wieckhorst * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Corey Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Braeden Dixon * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | Jacob Able | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Dillon Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tristan Tuttle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Matt Miller | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 48 | Zeth Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Darcy Muttillo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 50 | Reace Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 46 | 26 | 22 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Braeden Dixon (W, 2-0) | 6 | 58:53 | 4 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Bryant 16-22 | |||||||||
| PIM: Zach Randolph 2-90; Chris Carpenter 1-30; Hunter Crandall 1-60; Reace Bledsoe 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 5 | 1 | 6 | 14 |
| North Greenville | 3 | 1 | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 5 | 4 | 2 | 17 |
| North Greenville | 3 | 8 | 4 | 7 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 6 | 3 | 4 | 14 |
| North Greenville | 4 | 4 | 1 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-3 | 5-8 | 4-4 | 1-2 | 13 -17 |
| North Greenville | 4-6 | 4-4 | 4-4 | 4-4 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-4 | 1-7 | 3-4 | 2-7 | 6 -22 |
| North Greenville | 4-4 | 6-7 | 1-4 | 5-7 | 16 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-2 | 1-1 | 0-1 | 0-1 | 2 -5 |
| North Greenville | 1-2 | 1-1 | 0-2 | 3-3 | 5 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 3 | 5 | 2 | 18 |
| North Greenville | 6 | 14 | 8 | 18 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 1 | 1 |
| North Greenville | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 11:40 | Ryan Bass : - SLASHING | ||
| North Greenville | 30 seconds | 10:12 | Chris Carpenter : - HOLDING | ||
| Coker | 60 seconds | 08:02 | Ryan Bass : - SLASHING | ||
| North Greenville | 60 seconds | 04:22 | Zach Randolph : - SLASHING | ||
| -- 2nd -- | |||||
| North Greenville | 60 seconds | 13:30 | Hunter Crandall : - SLASHING | ||
| Coker | 180 seconds | 09:06 | Rylee Marsh : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| North Greenville | 30 seconds | 13:55 | Zach Randolph : - SLAS | ||
| Coker | 30 seconds | 11:31 | Cole Theodoropolous : - DELA | ||
| Coker | 30 seconds | 11:31 | DeShaun Ormond : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Coker | 180 seconds | 15:00 | Joe Venazio : - ILLEGAL EQUIPMENT | ||
| Coker | 60 seconds | 10:30 | DeShaun Ormond : - SLASHING | ||
| Coker | 30 seconds | 06:32 | Rylee Marsh : - UNNECESSARY ROUGHNESS | ||
| North Greenville | 30 seconds | 03:16 | Reace Bledsoe : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 137 |
| Starter * |
