Travis Pereira
- G
- Coker
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | Queens (N.C.) | L, 11-6 |
| Apr 6 | at Tusculum | W, 17-13 |
| Apr 11 | Wingate | L, 11-10 |
| Apr 14 | Lees-McRae | W, 13-10 |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 |
| Apr 24 | at Lincoln Memorial | L, 13-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | - | - | - | - | - |
| Feb 17 | at Chowan | W, 12-11 | - | - | - | - | - |
| Feb 21 | Mount Olive | L, 6-3 | - | - | - | - | - |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | - | - | - | - | - |
| Mar 3 | Palm Beach Atl. | W, 10-9 | - | - | - | - | - |
| Mar 10 | Lincoln Memorial | L, 16-5 | - | - | - | - | - |
| Mar 15 | Catawba | L, 14-8 | - | - | - | - | - |
| Mar 21 | at Newberry | W, 5-3 | - | - | - | - | - |
| Mar 24 | at Mars Hill | W, 11-6 | - | - | - | - | - |
| Mar 31 | Queens (N.C.) | L, 11-6 | - | - | - | - | - |
| Apr 6 | at Tusculum | W, 17-13 | - | - | - | - | - |
| Apr 11 | Wingate | L, 11-10 | - | - | - | - | - |
| Apr 14 | Lees-McRae | W, 13-10 | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | - | - | - | - | - |
| Apr 24 | at Lincoln Memorial | L, 13-10 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
