Chris Hagy
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Bel Air, Md.
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Marketing
-
- Previous School:
- Bel Air HS
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018-19: Played in 12 games making 11 starts...Recorded 21 ground balls and four caused turnovers...Earned the win making six saves against Chowan (Feb. 6)...Posted three consecutive double-digit save efforts against Florida Tech (15, Feb. 10), Embry-Riddle (14, Feb. 16) and Mount Olive (14, Feb. 20)...Posted a season-high 21 saves against Mars Hill (Mar. 2) in the first of three consecutive double-digit efforts...Registered 16 saves against Lincoln Memorial (Mar. 8) and 13 at Catawba (Mar. 16)...Made 11 saves in the win over Montevallo (Mar. 24), before posting 10 saves against Tusculum (Apr. 6)...Tied his season-high with 21 saves against Lenoir-Rhyne (Apr. 6) to conclude the regular season...Was named to the SAC Commissioner's Honor Roll.
2017-18: Started and appeared in 14 games...Ranked fourth in Wins in South Atlantic Conference...Saved eight shots for a 72.7% save percentage in the Cobras 13-3 victory over Embry-Riddle (Feb. 25)...Saved 12 shots for a 66.6% save percentage in the Cobras 11-6 victory over Mars Hill.
High School: Played lacrosse and volleyball at Bel Air High School...2016 First Team All-County and First Team UCBAC goalkeeper...Also played for the Mavericks lacrosse club...Participated in Minds in Motion, Varsity Club, Deca Club, FCA, and the Hope Club.
Personal: Son of Bob and Kris Hagy...He has three siblings Peyton, Jackson, and Cooper.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 7 |
| Turnovers | 8 | 3 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 6 | Chowan | W, 25-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Feb 10 | Florida Tech | L, 10-7 | 1 | 60:00 | 10 | 15 | 60.0 |
| Feb 16 | at Embry-Riddle (FL) | L, 10-9 | 1 | 60:00 | 10 | 14 | 58.3 |
| Feb 20 | at Mount Olive | L, 16-15 | 1 | 63:58 | 16 | 14 | 46.7 |
| Feb 23 | at Barton | W, 14-10 | 0 | 60:00 | 10 | 5 | 33.3 |
| Mar 2 | Mars Hill | W, 14-9 | 1 | 60:00 | 9 | 21 | 70.0 |
| Mar 8 | at Lincoln Memorial | W, 10-7 | 1 | 60:00 | 7 | 16 | 69.6 |
| Mar 16 | at Catawba | L, 12-6 | 1 | 60:00 | 12 | 13 | 52.0 |
| Mar 20 | Newberry | L, 17-12 | 1 | 45:00 | 12 | 5 | 29.4 |
| Mar 24 | Montevallo | W, 12-9 | 1 | 60:00 | 9 | 11 | 55.0 |
| Mar 30 | at Queens (N.C.) | L, 17-6 | - | - | - | - | - |
| Apr 6 | Tusculum | L, 14-12 | 1 | 60:00 | 14 | 10 | 41.7 |
| Apr 10 | at Wingate | L, 20-8 | - | - | - | - | - |
| Apr 20 | Lenoir-Rhyne | L, 11-6 | 1 | 60:00 | 11 | 21 | 65.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 11 | 708:58 | 128 | 10.83 | 151 | 54.1 |
| Conference | 6 | 6 | 345:00 | 65 | 11.30 | 86 | 57.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 405:00 | 73 | 10.81 | 89 | 54.9 |
| Away | 5 | 4 | 303:58 | 55 | 10.86 | 62 | 53.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 4 | 300:00 | 43 | 8.60 | 59 | 57.8 |
| Losses | 7 | 7 | 408:58 | 85 | 12.47 | 92 | 52.0 |
| Month | |||||||
| February | 5 | 4 | 303:58 | 54 | 10.66 | 54 | 50.0 |
| March | 5 | 5 | 285:00 | 49 | 10.32 | 66 | 57.4 |
| April | 2 | 2 | 120:00 | 25 | 12.50 | 31 | 55.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 11 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 5 | 4 | 0 | 0 | 0 | 0.0 |
| March | 5 | 5 | 0 | 0 | 0 | 0.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0.0 |
News mentions
The Coker College men's lacrosse team dropped its South Atlantic Conference matchup with Lenoir-Rhyne 11-6 on Saturday (Apr. 20).
The Coker College men's lacrosse team took down the University of Montevallo on Sunday (Mar. 24) 12-9 as the Cobras moved to 5-5 on the season.
The Coker College men’s lacrosse team fell at home on Wednesday (Mar. 20) to Newberry College 17-12 as they dropped just their second South Atlantic Conference matchup of the season.
The Coker College men's lacrosse team dropped their first South Atlantic Conference game of the season on Saturday (Mar. 16) after opening conference play with a pair of wins, falling at Catawba 12-6.
Coker College men's lacrosse goalie Chris Hagy has been named the AstroTurf South Atlantic Conference Defensive Player of the Week, as announced by the conference on Monday (Mar. 11).
The Coker College men's lacrosse team picked up their second consecutive South Atlantic Conference victory on Friday (Mar. 8) as they took down Lincoln Memorial 10-7.
The Coker College men's lacrosse team opened conference play against Mars Hill University on Saturday (Mar. 2), picking up a 14-9 victory over the Lions.
The Coker College men’s lacrosse team came away victorious in their road matchup with Barton College on Saturday (Feb. 23) as took down the Bulldogs 14-10.
The Coker College men’s lacrosse team dropped a heartbreaker on the road at #13 Mount Olive 16-15 in double overtime on Wednesday (Feb. 20).
The Coker College men’s lacrosse team fell on the road at Embry-Riddle on Saturday (Feb. 16) 10-9 in a close non-conference matchup.
The Coker College men's lacrosse team started out its season in style on Wednesday (Feb. 6) at home against Chowan, taking down the Hawks 25-8.
The Coker College men's lacrosse team was picked to finish seventh in the South Atlantic Conference, and the sophomore duo of Chris Hagy and Ethan Irizarry were also announced as Preseason Second Team All-South Atlantic Conference Selections.
