Official Men's Lacrosse Box Score

Montevallo vs. Coker

3/24/2019 at 1:00 PM — Hartsville, S.C.

Attendance: 216Records: Montevallo (3-7, 0-2) • Coker (5-5, 2-2)

Team 1 2 3 4 Final
Montevallo 2 3 1 3 9
Coker 2 6 1 3 12
Montevallo — Goals: Kordell Primus 5 ; Dante Cloutier 1 ; Thomas Vaesen 3 . Assists: Ryan Shea 1 ; Connor Frederick 2 ; Jackson Neufeld 1 .
Coker — Goals: Ethan Irizarry 2 ; Matt Murphy 3 ; Joe Venazio 3 ; Nicholas Maddox 1 ; Lucas Hediger 2 ; Andrew Dappen 1 . Assists: Ethan Irizarry 3 ; Joe Venazio 3 ; Justin Hopkins 1 ; Nicholas Maddox 3 .
Shots by Period 1 2 3 4 Total
Montevallo 10 15 10 9 44
Coker 5 13 13 5 36
Ground Balls by Prd 1 2 3 4 Total
Montevallo 9 5 6 7 27
Coker 7 10 8 7 32
Face-offs by Prd 1 2 3 4 Total
Montevallo 1-5 5-10 1-3 1-6 8-24
Coker 4-5 5-10 2-3 5-6 16-24
Clears 1 2 3 4 Total
Montevallo 5-6 3-4 4-7 3-5 15-22
Coker 4-5 4-4 4-4 3-4 15-17
Extra-Man Opps 1 2 3 4 Total
Montevallo 0-0 0-1 1-2 1-2 2-5
Coker 0-2 0-1 0-0 0-1 0-4
Saves by Period 1 2 3 4 Total
Montevallo 2 2 8 1 13
Coker 2 2 4 3 11
Turnovers by Prd 1 2 3 4 Total
Montevallo 5 3 4 4 16
Coker 6 4 2 6 18
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:40 MONTEVALLO EV Kordell Primus unassisted 0-1
2.   11:25 COKER EV Lucas Hediger Nicholas Maddox 1-1
3.   04:41 COKER EV Ethan Irizarry Nicholas Maddox 2-1
4.   03:01 MONTEVALLO EV Kordell Primus unassisted 2-2
5. 2nd 12:35 COKER EV Nicholas Maddox Joe Venazio 3-2
6.   09:21 MONTEVALLO EV Thomas Vaesen Connor Frederick 3-3
7.   08:17 COKER EV Joe Venazio unassisted 4-3
8.   06:21 COKER EV Andrew Dappen Joe Venazio 5-3
9.   03:26 COKER EV Lucas Hediger Ethan Irizarry 6-3
10.   02:17 COKER EV Matt Murphy Joe Venazio 7-3
11.   01:11 MONTEVALLO EV Kordell Primus Jackson Neufeld 7-4
12.   01:06 COKER EV Matt Murphy unassisted 8-4
13.   00:17 MONTEVALLO DN Thomas Vaesen unassisted 8-5
14. 3rd 09:02 COKER EV Joe Venazio Ethan Irizarry 9-5
15.   06:06 MONTEVALLO UP Thomas Vaesen Ryan Shea 9-6
16. 4th 14:41 MONTEVALLO UP Kordell Primus unassisted 9-7
17.   10:38 COKER EV Joe Venazio Ethan Irizarry 10-7
18.   05:56 MONTEVALLO EV Kordell Primus Connor Frederick 10-8
19.   04:50 COKER EV Ethan Irizarry Nicholas Maddox 11-8
20.   04:34 COKER EV Matt Murphy Justin Hopkins 12-8
21.   02:57 MONTEVALLO EV Dante Cloutier unassisted 12-9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
6 Ryan Shea * 0 1 1 0 0 1 - 1 0 0-0
8 Connor Frederick 0 2 2 8 1 0 - 0 0 0-0
10 Kyle Little * 0 0 0 0 0 7 - 1 1 0-0
11 Jaeden Henson * 0 0 0 0 0 3 - 1 3 0-0
12 Steven Collins 0 0 0 1 0 0 - 0 1 0-0
14 Alex Dozzi 0 0 0 0 0 0 - 0 0 0-0
16 Kordell Primus * 5 0 5 7 5 2 - 0 0 0-0
20 Luke Stephens * 0 0 0 0 0 3 6-20 0 0 0-0
22 Dante Cloutier * 1 0 1 2 2 0 - 0 0 0-0
27 Anthony Pecoraro 0 0 0 2 1 1 2-4 0 0 0-0
30 Dylan Witt * 0 0 0 0 0 2 - 3 4 1-60
32 Andru Ross 0 0 0 1 1 2 - 0 0 1-60
33 Blake Meighan 0 0 0 0 0 0 - 1 0 0-0
34 Erik Bunce 0 0 0 0 0 0 - 0 1 0-0
35 Chaiton Williams 0 0 0 4 2 1 - 0 0 0-0
40 Spencer Seiler 0 0 0 0 0 1 - 1 0 0-0
42 Mason Jolley 0 0 0 1 1 0 - 0 0 0-0
45 Ryan Brown * 0 0 0 0 0 1 - 0 0 2-120
77 Jackson Neufeld 0 1 1 3 1 1 - 1 0 0-0
91 Colin Jeffrey * 0 0 0 0 0 1 - 1 2 1-60
97 Thomas Vaesen 3 0 3 15 6 1 - 5 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 9 4 13 44 20 27 8-24 16 12 5-300
# Goalies Min GA W/L Saves
10 Kyle Little 60:00 12 L 13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Ethan Irizarry * 2 3 5 10 7 5 - 3 3 0-0
3 Matt Murphy * 3 0 3 7 4 1 - 3 0 1-60
5 Chris Hagy * 0 0 0 0 0 4 - 0 0 0-0
6 Jonah Robertson * 0 0 0 0 0 0 - 2 0 0-0
8 Joe Venazio * 3 3 6 4 4 3 - 2 1 0-0
11 James Brugger * 0 0 0 0 0 0 - 0 2 0-0
15 Ryan Bass * 0 0 0 0 0 2 - 0 0 1-60
16 Charles Stafford 0 0 0 0 0 2 - 1 1 0-0
17 Evan Bachman 0 0 0 0 0 2 - 2 0 0-0
18 Justin Hopkins 0 1 1 1 1 3 - 0 3 1-60
19 Nicholas Maddox * 1 3 4 4 2 2 - 1 0 0-0
20 Lucas Hediger * 2 0 2 4 2 0 - 3 0 0-0
22 Corey Gales 0 0 0 0 0 0 - 0 0 0-0
23 Ethan Ramsey 0 0 0 0 0 0 - 0 0 3-90
25 Austin McCutchen 0 0 0 0 0 0 - 0 0 0-0
30 Ariel Perez 0 0 0 0 0 0 - 0 0 0-0
31 Evan Gentry 0 0 0 0 0 0 - 0 0 0-0
39 Emmanuel Adjaye * 0 0 0 0 0 0 - 0 1 0-0
42 Jason McNeany 0 0 0 2 2 8 16-24 0 0 0-0
43 Henry Haskett 0 0 0 1 1 0 - 0 0 0-0
45 Andrew Dappen 1 0 1 3 2 0 - 1 1 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 12 10 22 36 25 32 16-24 18 12 6-270
# Goalies Min GA W/L Saves
5 Chris Hagy 60:00 9 W 11
* = Starter
Prd Time Team Player Min Offence
1st 04:13 MONTEVALLO Ryan Brown SLASHING
1st 02:23 MONTEVALLO Andru Ross SLASHING
2nd 13:35 COKER Ethan Ramsey MINOR HOLDING
2nd 01:06 MONTEVALLO Colin Jeffrey SLASHING
3rd 06:24 COKER Justin Hopkins SLASHING
3rd 04:55 COKER Ethan Ramsey MINOR HOLDING
4th 15:00 COKER Ethan Ramsey MINOR OFFSIDE
4th 13:26 COKER Ryan Bass CROSS-CHECK
4th 09:12 MONTEVALLO Ryan Brown UNNECESSARY ROUGHNESS
4th 09:12 COKER Matt Murphy UNNECESSARY ROUGHNESS
4th 08:33 MONTEVALLO Dylan Witt ILLEGAL BODY CHECK
Penalty Totals: Montevallo: 5 minutes on 5 infraction(s) ; Coker: 4 minutes 30 seconds on 6 infraction(s)