COKER at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/30/2019 at 1 pm
@ Charlotte, N.C. (Dickson Field )
3/30/2019 at 1 pm
|
Coker
6 |
Queens (N.C.)
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (5-6, 2-3 (SAC)) | 0 | 3 | 1 | 2 | 6 |
| Queens (N.C.) (9-1, 4-0 (SAC)) | 2 | 9 | 4 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Queens (N.C.) | ||
| Queens (N.C.) | 06:40 | OLIVER, Jesse (EWEN, Tyler ) | 0 | 1 |
| Queens (N.C.) | 01:55 | CURTISS, A.J. (unassisted) | 0 | 2 |
| -- 2nd -- | Coker | Queens (N.C.) | ||
| Coker | 14:44 | Charles Stafford (unassisted) | 1 | 2 |
| Queens (N.C.) | 14:06 | OLIVER, Jesse (BARRY, Kevin ) | 1 | 3 |
| Coker | 12:16 | Ethan Irizarry (Matt Murphy ) | 2 | 3 |
| Queens (N.C.) | 12:10 | HENNING, Laszlo (FLACK, Drew ) | 2 | 4 |
| Coker | 11:25 | Joe Venazio (Matt Murphy ) | 3 | 4 |
| Queens (N.C.) | 10:39 | PILON, Kealan (HENNING, Laszlo ) | 3 | 5 |
| Queens (N.C.) | 08:13 | TALLANT, Mackenzie (PILON, Kealan ) | 3 | 6 |
| Queens (N.C.) | 07:32 | TALLANT, Quinn (EWEN, Tyler ) | 3 | 7 |
| Queens (N.C.) | 06:21 | BARRY, Kevin (unassisted) | 3 | 8 |
| Queens (N.C.) | 03:17 | MURPHY, Reed (unassisted) | 3 | 9 |
| Queens (N.C.) | 00:52 | PILON, Kealan (TALLANT, Mackenzie ) | 3 | 10 |
| Queens (N.C.) | 00:14 | OLIVER, Jesse (BARRY, Kevin ) | 3 | 11 |
| -- 3rd -- | Coker | Queens (N.C.) | ||
| Coker | 11:45 | Nicholas Maddox (Jonah Robertson ) | 4 | 11 |
| Queens (N.C.) | 10:57 | HENNING, Laszlo (PUCCI, Kyle ) | 4 | 12 |
| Queens (N.C.) | 07:23 | PILON, Kealan (unassisted) | 4 | 13 |
| Queens (N.C.) | 00:53 | UP - MURPHY, Reed (BARRY, Kevin ) | 4 | 14 |
| Queens (N.C.) | 00:09 | UP - BARRY, Adam (PILON, Kealan ) | 4 | 15 |
| -- 4th -- | Coker | Queens (N.C.) | ||
| Queens (N.C.) | 08:50 | BARRY, Adam (unassisted) | 4 | 16 |
| Queens (N.C.) | 06:39 | McELDUFF, James (unassisted) | 4 | 17 |
| Coker | 05:23 | Joe Venazio (unassisted) | 5 | 17 |
| Coker | 00:51 | Henry Haskett (unassisted) | 6 | 17 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | m | 1 | 0 | 12 | 4 | 2 | 1 | 0 |
| 3 | Matt Murphy * | a | 0 | 2 | 6 | 1 | 2 | 2 | 0 |
| 6 | Jonah Robertson | 0 | 1 | 1 | 0 | 0 | 4 | 1 | |
| 8 | Joe Venazio * | a | 2 | 0 | 4 | 4 | 1 | 1 | 0 |
| 9 | Stephen Sperbeck | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | James Brugger * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Van Seiler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Chris Stallings * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15 | Ryan Bass * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Charles Stafford | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 17 | Evan Bachman | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Justin Hopkins | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 19 | Nicholas Maddox * | m | 1 | 0 | 4 | 3 | 0 | 2 | 0 |
| 20 | Lucas Hediger * | a | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Ethan Ramsey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Austin McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kaleb Philson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Emmanuel Adjaye * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | Jason McNeany | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 43 | Henry Haskett | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 45 | Andrew Dappen * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 3 | 33 | 17 | 24 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Chris Stallings (L, 0-2) | 17 | 60:00 | 8 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Hopkins 0-5; Jason McNeany 9-22 | |||||||||
| PIM: Jonah Robertson 1-30; Ryan Bass 1-60; Corey Gales 1-30; Kaleb Philson 1-30 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cameron | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Connor Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Drew Flack * | m | 0 | 1 | 1 | 0 | 11 | 0 | 0 |
| 5 | Nick Basile | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Sean Mills | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Reed Murphy | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 8 | Quinn Tallant * | a | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 9 | Kealan Pilon * | a | 3 | 2 | 6 | 4 | 0 | 1 | 0 |
| 10 | Kyle Hornik * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Kevin Barry | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Anthony Valenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alex Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tristan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matt Jun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Mackenzie Tallant | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Burk Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Jordan Swoyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jake Coleman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | David Byrne * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Cody Kicsak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 25 | Jackson Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Lawson Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Max Bonevento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Rizzieri * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 29 | Colton Coughlin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 31 | Alex Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kyle Pucci | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Christian Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kevin Lynch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Johnny Staten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | James McElduff | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | A.j. Curtiss | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 41 | Griffin Stechmiller * | d | 0 | 0 | 3 | 0 | 5 | 1 | 0 |
| 42 | Kyle Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Justin Metzger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ryon Bellamy * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 45 | Jesse Oliver | 3 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 47 | Laszlo Henning * | m | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 48 | Jack Riddle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 49 | Jacob Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Tyler Ewen | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Adam Barry | 2 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 52 | Jaret Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Brenden Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Eric Fitz | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 99 | Tyler Redpath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 11 | 44 | 25 | 28 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (W, 9-1) | 4 | 37:37 | 6 | 10 |
| 12 | Anthony Valenza | 2 | 22:23 | 5 | 7 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Flack 17-22; Alex Alonso 0-2; Matt Jun 1-3 | |||||||||
| PIM: Nick Rizzieri 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 1 | 2 | 1 | 8 |
| Queens (N.C.) | 3 | 1 | 4 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 2 | 6 | 12 | 24 |
| Queens (N.C.) | 6 | 10 | 6 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 2 | 3 | 7 | 18 |
| Queens (N.C.) | 4 | 4 | 0 | 6 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-7 | 4-4 | 4-5 | 5-6 | 18 -22 |
| Queens (N.C.) | 5-6 | 1-1 | 3-3 | 3-4 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-3 | 1-13 | 3-6 | 4-5 | 9 -27 |
| Queens (N.C.) | 2-3 | 12-13 | 3-6 | 1-5 | 18 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Queens (N.C.) | 0-0 | 0-0 | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 6 | 9 | 10 | 33 |
| Queens (N.C.) | 10 | 16 | 14 | 4 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 2 | 0 | 0 | 2 |
| Queens (N.C.) | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Queens (N.C.) | 60 seconds | 12:42 | RIZZIERI, Nick : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Coker | 30 seconds | 07:08 | Jonah Robertson : - PUSHING | ||
| Coker | 30 seconds | 01:09 | Corey Gales : - PUSHING | ||
| Coker | 60 seconds | 00:32 | Ryan Bass : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 09:22 | Kaleb Philson : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 117 |
| Starter * |
