Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Stephen Sperbeck
9

Stephen Sperbeck

gp
13
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 13 8
Points 1 0
Goals 1 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 23 12
Turnovers 6 3
Caused turnovers 9 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 0
Shooting percentage 100.0 -
Shots on goal 1 0
Shots on goal percentage 100.0 -
Recent Results
Date Opponent Result
Mar 20 Newberry L, 17-12
Mar 24 Montevallo W, 12-9
Mar 30 at Queens (N.C.) L, 17-6
Apr 6 Tusculum L, 14-12
Apr 10 at Wingate L, 20-8
Apr 20 Lenoir-Rhyne L, 11-6
Date Opponent Score gb to ct fo
Feb 6 Chowan W, 25-8 2 0 0 0-0
Feb 10 Florida Tech L, 10-7 1 0 1 0-0
Feb 16 at Embry-Riddle (FL) L, 10-9 1 2 0 0-0
Feb 20 at Mount Olive L, 16-15 2 0 1 0-0
Feb 23 at Barton W, 14-10 5 1 2 0-0
Mar 2 Mars Hill W, 14-9 1 0 2 0-0
Mar 8 at Lincoln Memorial W, 10-7 1 0 0 0-0
Mar 16 at Catawba L, 12-6 1 0 0 0-0
Mar 20 Newberry L, 17-12 2 0 0 0-0
Mar 24 Montevallo W, 12-9 - - - -
Mar 30 at Queens (N.C.) L, 17-6 0 1 1 0-0
Apr 6 Tusculum L, 14-12 2 2 1 0-0
Apr 10 at Wingate L, 20-8 4 0 1 0-0
Apr 20 Lenoir-Rhyne L, 11-6 1 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 6 Chowan W, 25-8 1 0 1 0 0 1 100.0 1 100.0
Feb 10 Florida Tech L, 10-7 0 0 0 0 0 0 - 0 -
Feb 16 at Embry-Riddle (FL) L, 10-9 0 0 0 0 0 0 - 0 -
Feb 20 at Mount Olive L, 16-15 0 0 0 0 0 0 - 0 -
Feb 23 at Barton W, 14-10 0 0 0 0 0 0 - 0 -
Mar 2 Mars Hill W, 14-9 0 0 0 0 0 0 - 0 -
Mar 8 at Lincoln Memorial W, 10-7 0 0 0 0 0 0 - 0 -
Mar 16 at Catawba L, 12-6 0 0 0 0 0 0 - 0 -
Mar 20 Newberry L, 17-12 0 0 0 0 0 0 - 0 -
Mar 24 Montevallo W, 12-9 - - - - - - - - -
Mar 30 at Queens (N.C.) L, 17-6 0 0 0 0 0 0 - 0 -
Apr 6 Tusculum L, 14-12 0 0 0 0 0 0 - 0 -
Apr 10 at Wingate L, 20-8 0 0 0 0 0 0 - 0 -
Apr 20 Lenoir-Rhyne L, 11-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2017-18 13 - 12 0 3 0-0
2018-19 13 - 23 0 9 0-0
2019-20 5 - 4 0 3 0-0
2020-21 13 1 13 0 4 0-0
Total 44 1 52 0 19 0-0
  gp gs g a pts up dn sh sh% sog sog%
2017-18 13 - 1 0 1 0 0 3 33.3 2 66.7
2018-19 13 - 1 0 1 0 0 1 100.0 1 100.0
2019-20 5 - 0 0 0 0 0 0 - 0 -
2020-21 13 1 2 0 2 0 0 5 40.0 3 60.0
Total 44 1 4 0 4 0 0 9 44.4 6 66.7
  gp gs gb to ct fo
Total 13 - 23 0 9 0-0
Conference 8 - 12 0 5 0-0
Exhibition - - - 0 - 0-0
             
Home 6 - 9 0 4 0-0
Away 7 - 14 0 5 0-0
Neutral - - - 0 - 0-0
             
Wins 4 - 9 0 4 0-0
Losses 9 - 14 0 5 0-0
             
February 5 - 11 0 4 0-0
March 5 - 5 0 3 0-0
April 3 - 7 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 - 1 0 1 0 0 1 100.0 1 100.0
Conference 8 - 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 - 1 0 1 0 0 1 100.0 1 100.0
Away 7 - 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 - 1 0 1 0 0 1 100.0 1 100.0
Losses 9 - 0 0 0 0 0 0 - 0 -
                       
February 5 - 1 0 1 0 0 1 100.0 1 100.0
March 5 - 0 0 0 0 0 0 - 0 -
April 3 - 0 0 0 0 0 0 - 0 -