Nolan DeBerry
7 Nolan DeBerry
-
- Height:
- 5-9
-
- Weight:
- 156
-
- Hometown:
- Greensboro, N.C.
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Sports Management
-
- Previous School:
- Southeast Guilford High School
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019-20: Appeared in three games as a freshman before the season was shortened due to COVID-19...Picked up two ground balls...Won seven faceoffs on the season.
High School: Nolan comes from Southeast Guilford High School where he was a 4 year Varsity Starter, and his senior year captain...he had 42 goals, 23 assist and a .500 faceoff percentage.
Personal: Son of Nikki DeBerry and Bobby Patrick, majoring in sports management.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 2 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 7-12 | 0-0 |
| Faceoff percentage | 58.3 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | #11 Mount Olive | L, 14-8 |
| Feb 14 | North Greenville | W, 9-8 |
| Feb 18 | Barton | W, 19-12 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 |
| Mar 5 | vs. Montevallo | W, 16-15 |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 5 | at Chowan | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 8 | at Limestone | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Greenville | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Barton | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Montevallo | W, 16-15 | - | - | - | - | - | - | - | - | - |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mars Hill | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
